The first tournament of 2019 – NBVA #4 was held on Saturday 12 January and saw another record high of 77 teams and 154 players registered. The qualifying round has provided an interim chance for players to make it into the main draw.
It was a sunny morning start for the first games then a cool mysterious fog rolled in which provided some relief to the players. This passed mid-morning and then the heat & sun was back for the rest of the afternoon. We saw some new pairings in the AAA, AA and A division and some tight 3 set battles throughout the day.
Thanks to our major sponsors True Protein for the great prizes to the AAA/AA/A winners and Havana Beach for hosting our Official After Party on Saturday night.
Congratulations to our winners:
AAA MEN’S (8 teams)
1st: Bart Bolsterlee & Sam Halley
2nd: Radim Mokrohajský & Roman Arkaev
3rd=: Alo Gibbons & Matt Collits
Francesco Riginelli & Julian de Luna
5th=: Chris Twine & Marcelo Haag
Kai Martin & Luke Carroll
7th=: Ciro Sirignano & Peter Van Alphen
Sivan Atad & Peter Trebula
AAA | Men’s Results | Score |
Final | Bart Bolsterlee/Sam Halley (1) vs Radim Mokrohajsky/Roman Arkaev (3) | 21-13, 19-21, 15-12 |
SF 1 | Bart Bolsterlee/Sam Halley (1) vs Francesco Riginelli/Julian de Luna (2) | 2-0 |
SF 2 | Radim Mokrohajsky/Roman Arkaev (3) vs Alex Gibbons/Matt Collits (4) | 21-16, 21-18 |
Game 10 | Francesco Riginelli/Julian de Luna (2) vs Kai Martin/Luke Carroll (5) | 21-11, 21-14 |
Game 9 | Alex Gibbons/Matt Collits (4) vs Chris Twine/Marcelo Haag (6) | 21-15, 21-12 |
Game 8 | Kai Martin/Luke Carroll (5) vs Sivan Atad/Peter Trebula (8) | 21-19, 21-17 |
Game 7 | Chris Twine/Marcelo Haag (6) vs Ciro Sirignano/Peter Van Alphen (7) | 21-10, Forfiet |
Game 6 | Radim Mokrohajsky/Roman Arkaev (3) vs Francesco Riginelli/Julian de Luna (2) | 21-17, 21-13 |
Game 5 | Bart Bolsterlee/Sam Halley (1) vs Alex Gibbons/Matt Collits (4) | 21-8, 21-19 |
Game 4 | Francesco Riginelli/Julian de Luna (2) vs Ciro Sirignano/Peter Van Alphen (7) | 21-9, 21-9 |
Game 3 | Bart Bolsterlee/Sam Halley (1) vs Sivan Atad/Peter Trebula (8) | 21-4, 21-4 |
Game 2 | Alex Gibbons/Matt Collits (4) vs Kai Martin/Luke Carroll (5) | 21-18, 22-20, 15-11 |
Game 1 | Radim Mokrohajsky/Roman Arkaev (3) vs Chris Twine/Marcelo Haag (6) | 21-8, 21-16 |
AA MEN’S (8 teams)
1st: Kim Damevin & Bryce Marquardt
2nd: Mulham Kasem & Robert Kluge
3rd=: Chad Nelson & Semisi Lomu
Anderson Lopes & Christian Stadler
5th=: Bojan Tamburic & John Zakharia
Carl van der Heide & Zack Plant
7th=: Ryan Coombs & Stefano Raimondi
David Shepherd & Glendon Evarts
AA | Men’s Results | Score |
Final | Bryce Marquardt/Kim Damevin (3) vs Robert Kluge/Mulham Kasem (4) | 15-21, 21-14, 15-7 |
SF 1 | Robert Kluge/Mulham Kasem (4) vs Anderson Lopes/Christian Stadler (8) | 21-16, 21-13 |
SF 2 | Bryce Marquardt/Kim Damevin (3) vs Chad Nelson/Semisi Lomu (6) | 21-0, 21-0 Forfiet |
Game 10 | Anderson Lopes/Christian Stadler (8) vs Carl van der Heide/Zack Plant (2) | 16-21, 21-18, 15-8 |
Game 9 | Chad Nelson/Semisi Lomu (6) vs Bojan Tamburic/John Zakharia (1) | 21-15, 21-15 |
Game 8 | Anderson Lopes/Christian Stadler (8) vs Ryan Coombs/Stefano Raimondi (5) | 21-13, 21-15 |
Game 7 | Chad Nelson/Semisi Lomu (6) vs David Shepherd/Glendon Evarts (7) | 21-11, 21-19 |
Game 6 | Bryce Marquardt/Kim Damevin (3) vs Carl van der Heide/Zack Plant (2) | 21-15, 21-17 |
Game 5 | Robert Kluge/Mulham Kasem vs Bojan Tamburic/John Zakharia (1) | 21-12, 17-21, 15-8 |
Game 4 | Carl van der Heide/Zack Plant vs David Shepherd/Glendon Evarts (7) | 21-17, 16-21, 15-12 |
Game 3 | Bojan Tamburic/John Zakharia (1) vs Anderson Lopes/Christian Stadler (8) | 21-17, 21-16 |
Game 2 | Robert Kluge/Mulham Kasem (4) vs Ryan Coombs/Stefano Raimondi (5) | 21-15, 21-19 |
Game 1 | Bryce Marquardt/Kim Damevin (3) vs Chad Nelson/Semisi Lomu (6) | 21-12, 14-21, 15-10 |
A MEN’S (16 teams)
1st: Abubarr Kumara & Duvan Vargas
2nd: Cain Richards & Kane Booker
3rd=: Jesse van de Sande & Janno Jelistratov
Ben Lailic & Sam Skinner
5th-8th=: Max Kowald & Julius Chen
Kiefer Sinclair & Joshua Hillard
Matt Rennie & Jaka Murray
Arasha Salehi & Sebastian Fritz
9th-16th=: Carl Graham & Jeff Rocker-Graham
Lynus Wong & Kel Nolan
Sergio Guidi & Roberto de Simone
Lachlan Cohan & Jonny Burgess
Kirill Frolov & Igor Neumann
Jean-Michel Marey & Paul Faraggi
A | Men’s Results | Score |
Final | Abubarr Kumara/Duvan Vargas (3) vs Cain Richards/Kane Booker (1) | 21-13, 21-14 |
SF 1 | Cain Richards/Kane Booker (1) vs Jesse van de Sande/Janno Jelistratov (5) | 21-17, 21-16 |
SF 2 | Abubarr Kumara/Duvan Vargas (3) vs Ben Lalic/Sam Skinner (8) | 21-14, 21-12 |
QF 4 | Ben Lalic/Sam Skinner (8) vs Arasha Salehi/Sebastian Fritz (7) | 21-10 |
QF 3 | Cain Richards/Kane Booker (1) vs Max Kowald/Julius Chen (10) | 21-12 |
QF 2 | Abubarr Kumara/Duvan Vargas (3) vs Jaka Murray/Matt Rennie (12) | 21-11 |
QF1 | Jesse van de Sande/Janno Jelistratov (5) vs Kiefer Sinclair/Joshua Hillard (11) | 21-12 |
AAA WOMEN’S (8 teams)
1st: Katie Bartoli & Chantal Tung
2nd: Johannah Rohkamper & Eliza Crook
3rd=: Hazel Gow & Yulia Tkachenko
Lisa-Marie Moegle & Tiina Carpenter
5th=: Sandrine Zwadski & Sarah Nolet
Lidijia Posavec & Saskia De Han
7th=: Roberta Marchesini & Janine Vargas
Caitlin Cockburn & Peggy Rentsch
AAA | Women’s Results | Score |
Final | Chantal Tung/Katie Bartoli (3) vs Eliza Crook/Johannah Rohkamper (2) | 24-22, 21-17 |
SF 1 | Chantal Tung/Katie Bartoli (3) vs Hazel Gow/Yulia Tkachenko (1) | 18-21, 21-12, 15-7 |
SF 2 | Eliza Crook/Johannah Rohkamper (2) vs Lisa-Marie Moegle/Tiina Niemi (6) | 21-15, 21-10 |
Game 10 | Chantal Tung/Katie Bartoli (3) vs Lidija Posavec/Saskia de Haan (4) | 22-24, 21-13, 15-9 |
Game 9 | Lisa-Marie Moegle/Tiina Niemi (6) vs Sandrine Zwadski/Sarah Nolet (5) | 21-16, 21-15 |
Game 8 | Lidija Posavec/Saskia de Haan (4) vs Caitlin Cockburn/Peggy Rentsch (8) | 21-17, 21-9 |
Game 7 | Lisa-Marie Moegle/Tiina Niemi (6) vs Roberta Marchesini/Janine Vargas (7) | 21-11, 16-21, 15-13 |
Game 6 | Eliza Crook/Johannah Rohkamper (2) vs Chantal Tung/Katie Bartoli (3) | 12-21, 21-13, 17-15 |
Game 5 | Hazel Gow/Yulia Tkachenko (1) vs Sandrine Zwadski/Sarah Nolet (5) | 21-13, 21-15 |
Game 4 | Eliza Crook/Johannah Rohkamper (2) vs Roberta Marchesini/Janine Vargas (7) | 21-11, 21-5 |
Game 3 | Hazel Gow/Yulia Tkachenko (1) vs Caitlin Cockburn/Peggy Rentsch (8) | 21-19, 21-10 |
Game 2 | Lidija Posavec/Saskia de Haan (4) vs Sandrine Zwadski/Sarah Nolet (5) | 21-18, 21-12 |
Game 1 | Chantal Tung/Katie Bartoli (2) vs Lisa-Marie Moegle/Tiina Niemi (6) | 21-12, 21-14 |
AA WOMEN’S (8 teams)
1st: Nicolette Brice & Petra Mendlikova
2nd: Marie Nguyen & Kristina Knezovic
3rd=: Jesse Mann & Stefanie Fejes
Susan Cardwell & Jazmin Romero
5th=: Monica Rossel & Nikki Nguyen
Alexandra Neumann & Anna Dahmen
7th=: Marina Dalesio & Anne Jordan
Monique St Pierre & Alayna Fife
AA | Women’s Results | Score |
Final | Petra Mendlikova/Nicolette Brice (5) vs Kristina Knezovic/Marie Nguyen (1) | 18-21, 21-19, 15-9 |
SF 1 | Kristina Knezovic/Marie Nguyen (1) vs Susan Cardwell/Jazmin Romero (8) | 21-11, 21-15 |
SF 2 | Petra Mendlikova/Nicolette Brice (5) vs Jesse Mann/Stefanie Fejes (3) | 23-21, 21-15 |
Game 10 | Susan Cardwell/Jazmin Romero (8) vs Monica Rossel/Nikki Nguyen (2) | 21-14, 21-9 |
Game 9 | Petra Mendlikova/Nicolette Brice (5) vs Alexandra Neumann/Anna Dahmen (6) | 21-12, 23-21 |
Game 8 | Susan Cardwell/Jazmin Romero (8) vs Anne Jordan/Marina Dalesio (4) | 16-21, 21-13, 15-9 |
Game 7 | Alexandra Neumann/Anna Dahmen (6) vs Monique St Pierre/Alayna Fife (7) | 21-10, 21-15 |
Game 6 | Jesse Mann/Stefanie Fejes (3) vs Monica Rossel/Nikki Nguyen (2) | 21-13, 21-19 |
Game 5 | Kristina Knezovic/Marie Nguyen (1) vs Petra Mendlikova/Nicolette Brice (5) | 21-16, 19-21, 15-7 |
Game 4 | Monica Rossel/Nikki Nguyen (2) vs Monique St Pierre/Alayna Fife (7) | 21-7, 21-13 |
Game 3 | Kristina Knezovic/Marie Nguyen (1) vs Susan Cardwell/Jazmin Romero (8) | 21-9, 21-13 |
Game 2 | Petra Mendlikova/Nicolette Brice (5) vs Anne Jordan/Marina Dalesio (4) | 21-12, 21-9 |
Game 1 | Jesse Mann/Stefanie Fejes (3) vs Alexandra Neumann/Anna Dahmen (6) | 21-13, 21-18 |
A WOMEN’S (16 teams)
1st: Elsie Wang & Jil Landau
2nd: Karla Fiserova & Vladislava Puselijic
3rd=: Natasha Gerold & Rachael Dodwell
Aleesa May & Agata Kurczynska
5th-8th=: Chiara Marconato & Giovana Brolese
Sofia Prilutskaya & Anja Gudbrandsen
Clementine Beraud & Roberta Baccanti
Frida Blomqvist & Anna Hincmann
9th-16th=: Katrin Weidinger & Lomb Mari Nyhuus
Danielle Thierrij & Marieke Zaanen
Kristin de la Fuente & Wendy Liu
Noemie Blanot & Angela Lopez
Noriko Sanchez & Alice Chirculescu
Juliana Proserpio & Sandra Gaechter
Laura Enixon & Ewa Wojcik
A | Women’s Results | Score |
Final | Elsie Wang/Jil Lindau (3) vs Karla Fiserova/Vladislava Puselijic (12) | 21-19, 21-10 |
SF 1 | Elsie Wang/Jil Lindau (3) vs Natasha Gerold/Rachael Dodwell (2) | 21-10, 21-12 |
SF 2 | Karla Fiserova/Vladislava Puselijic (12) vs Aleesa May/Agata Kurczynska (10) | 21-13, 14-21, 17-15 |
QF 4 | Aleesa May/Agata Kurczynska (10) vs Frida Blomqvist/Anna Dahmen (1) | 21-19 |
QF 3 | Natasha Gerold/Rachael Dodwell (2) vs Chiara Marconato/Giovana Brolese (15) | 21-19 |
QF 2 | Karla Fiserova/Vladislava Puselijic (12) vs Clementine Beraud/Roberta Baccanti (11) | 21-13 |
QF1 | Elsie Wang/Jil Lindau (3) vs Sofia Prilutskaya /Anja Gudbrandsen (5) | 21-12 |