2024-2025 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.500 T03.450 T04.360 T05.500 T06.500 TC7.218 | 3027.5 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T02.500 T03.500 T05.500 T06.500 TC7.750 | 2750.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.360 T03.360 T04.500 T05.360 T06.360 TC7.540 | 2480.0 | |||||||||||||||||||||||||||||||||||||||||
Elsie Wang | T01.275 T02.360 T03.275 T04.360 T05.275 TC7.413 | 1957.5 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.360 T02.275 T03.145 T04.275 T05.275 T06.145 TC7.413 | 1887.5 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T04.500 T05.450 TC7.750 | 1700.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T03.500 T05.450 TC7.675 | 1625.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.145 T02.360 T03.275 T05.145 T06.275 TC7.413 | 1612.5 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.275 T02.145 T03.275 T04.360 T06.145 TC7.413 | 1612.5 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T02.275 T03.360 T04.360 T05.275 T06.275 | 1545.0 | |||||||||||||||||||||||||||||||||||||||||
Johana Martinkova | T02.275 T05.360 T06.360 TC7.540 | 1535.0 | |||||||||||||||||||||||||||||||||||||||||
Lydie van Deursen | T01.450 T03.450 T04.450 T05.145 | 1495.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T02.450 T06.450 TC7.540 | 1440.0 | |||||||||||||||||||||||||||||||||||||||||
Ilaria Marra | T02.450 T06.450 TC7.540 | 1440.0 | |||||||||||||||||||||||||||||||||||||||||
Clara Cecilie Lassen | T01.275 T02.203 T03.145 T04.225 T05.65 T06.360 | 1273.0 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T01.450 T04.450 T05.145 TC7.218 | 1262.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Ding | T01.275 T02.360 T03.145 T06.275 TC7.186 | 1241.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Dalesio | T04.275 T05.275 T06.275 TC7.413 | 1237.5 | |||||||||||||||||||||||||||||||||||||||||
Solange Ibacache | T01.275 T02.145 T03.225 T04.275 T06.275 | 1195.0 | |||||||||||||||||||||||||||||||||||||||||
Tiina Carpenter | T02.275 T03.275 T04.275 T04.275 | 1100.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Tiso | T01.500 T02.360 T03.500 T04.500 T05.500 T06.500 TC7.675 | 3535.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.500 T02.500 T04.500 T05.500 TC7.750 | 2750.0 | |||||||||||||||||||||||||||||||||||||||||
Lasse Froehlich | T01.360 T02.450 T03.275 T04.360 T05.360 T06.450 TC7.413 | 2667.5 | |||||||||||||||||||||||||||||||||||||||||
Sean Murphy | T01.275 T02.450 T03.275 T04.275 T06.450 TC7.540 | 2265.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.450 T04.360 T06.500 TC7.540 | 1850.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T03.450 T04.275 T06.145 TC7.413 | 1557.5 | |||||||||||||||||||||||||||||||||||||||||
Tyson Dagenais | T01.360 T02.360 T06.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.275 T02.145 T03.360 T04.145 T06.145 TC7.218 | 1287.5 | |||||||||||||||||||||||||||||||||||||||||
Daniel Beyner | T01.124 T03.360 T06.360 TC7.413 | 1256.5 | |||||||||||||||||||||||||||||||||||||||||
Felix Birke | T03.360 T05.450 TC7.413 | 1222.5 | |||||||||||||||||||||||||||||||||||||||||
Daniele di Stefano | T03.225 T06.225 TC7.750 | 1200.0 | |||||||||||||||||||||||||||||||||||||||||
Richard Verheyen | T01.145 T02.124 T03.275 T04.360 T05.145 T06.145 | 1194.0 | |||||||||||||||||||||||||||||||||||||||||
Yannick Schmidt-Behn | T01.203 T02.275 T04.145 T05.145 TC7.413 | 1180.5 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T02.275 T03.500 T05.360 | 1135.0 | |||||||||||||||||||||||||||||||||||||||||
Bart Bolsterlee | T04.450 TC7.675 | 1125.0 | |||||||||||||||||||||||||||||||||||||||||
Carlos Pieroni | T02.113 T03.162 T04.225 T05.275 T06.275 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
Cooper Ryan | T01.203 T02.275 T03.145 TC7.413 | 1035.5 | |||||||||||||||||||||||||||||||||||||||||
Facundo Said | T01.86 T03.124 T04.225 T05.275 T06.275 | 985.0 | |||||||||||||||||||||||||||||||||||||||||
Alexander Gibbons | T02.275 T03.275 T04.275 T05.145 | 970.0 | |||||||||||||||||||||||||||||||||||||||||
Matt Collits | T02.275 T03.275 T04.275 T05.145 | 970.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.500 T03.450 T04.360 T05.500 T06.500 TC7.218 | 3027.5 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T02.500 T03.500 T05.500 T06.500 TC7.750 | 2750.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.360 T03.360 T04.500 T05.360 T06.360 TC7.540 | 2480.0 | |||||||||||||||||||||||||||||||||||||||||
Elsie Wang | T01.275 T02.360 T03.275 T04.360 T05.275 TC7.413 | 1957.5 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.360 T02.275 T03.145 T04.275 T05.275 T06.145 TC7.413 | 1887.5 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T04.500 T05.450 TC7.750 | 1700.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T03.500 T05.450 TC7.675 | 1625.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.145 T02.360 T03.275 T05.145 T06.275 TC7.413 | 1612.5 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.275 T02.145 T03.275 T04.360 T06.145 TC7.413 | 1612.5 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T02.275 T03.360 T04.360 T05.275 T06.275 | 1545.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Tiso | T01.500 T02.360 T03.500 T04.500 T05.500 T06.500 TC7.675 | 3535.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.500 T02.500 T04.500 T05.500 TC7.750 | 2750.0 | |||||||||||||||||||||||||||||||||||||||||
Lasse Froehlich | T01.360 T02.450 T03.275 T04.360 T05.360 T06.450 TC7.413 | 2667.5 | |||||||||||||||||||||||||||||||||||||||||
Sean Murphy | T01.275 T02.450 T03.275 T04.275 T06.450 TC7.540 | 2265.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.450 T04.360 T06.500 TC7.540 | 1850.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T03.450 T04.275 T06.145 TC7.413 | 1557.5 | |||||||||||||||||||||||||||||||||||||||||
Tyson Dagenais | T01.360 T02.360 T06.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.275 T02.145 T03.360 T04.145 T06.145 TC7.218 | 1287.5 | |||||||||||||||||||||||||||||||||||||||||
Felix Birke | T03.360 T05.450 TC7.413 | 1222.5 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T02.275 T03.500 T05.360 | 1135.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mireille Smith | T03.203 T04.203 TC7.338 | 743.5 | |||||||||||||||||||||||||||||||||||||||||
Hanna Tsoi | T01.124 T04.124 T05.225 T06.124 TC7.98 | 694.5 | |||||||||||||||||||||||||||||||||||||||||
Agnieszka Moskal | T01.203 T03.124 T04.162 T05.203 | 692.0 | |||||||||||||||||||||||||||||||||||||||||
Alison Bates | T01.162 T03.162 T04.65 T05.162 TC7.98 | 648.5 | |||||||||||||||||||||||||||||||||||||||||
Monique ST Pierre | T01.124 T03.124 T04.124 T06.203 | 575.0 | |||||||||||||||||||||||||||||||||||||||||
Leah Brumer | T01.162 T02.225 TC7.186 | 573.0 | |||||||||||||||||||||||||||||||||||||||||
Oriwia Noble | T01.162 T02.225 TC7.186 | 573.0 | |||||||||||||||||||||||||||||||||||||||||
Gabriela Cioccari Santos | T01.124 T02.65 T04.86 T05.162 T06.124 | 561.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Walsh | T01.162 T03.124 T04.86 T05.124 | 496.0 | |||||||||||||||||||||||||||||||||||||||||
Clara Cecilie Lassen | T02.203 T04.225 T05.65 | 493.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthias Kramer | T01.162 T02.124 T06.162 TC7.243 | 691.0 | |||||||||||||||||||||||||||||||||||||||||
Oleksandr Chernikov | T02.124 T03.124 T06.124 TC7.305 | 676.5 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.124 T02.162 T03.225 T05.124 | 635.0 | |||||||||||||||||||||||||||||||||||||||||
Lucas Paulino | T04.162 T06.124 TC7.338 | 623.5 | |||||||||||||||||||||||||||||||||||||||||
Denis Gertcog | T01.65 T02.124 T03.203 T05.203 | 595.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Horniak | T01.124 T02.203 T05.124 TC7.98 | 548.5 | |||||||||||||||||||||||||||||||||||||||||
Wilson Silva | T01.65 T02.124 T05.162 TC7.186 | 537.0 | |||||||||||||||||||||||||||||||||||||||||
Benedek Zajkas | T01.124 T06.65 TC7.338 | 526.5 | |||||||||||||||||||||||||||||||||||||||||
Juan Bayona | T02.65 T04.162 T04.162 T06.124 | 513.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T01.124 T02.203 T05.65 TC7.98 | 489.5 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yvette Boynton | T01.81 T02.81 T03.32 T04.62 TC7.152 | 407.5 | |||||||||||||||||||||||||||||||||||||||||
Jo Reed | T01.62 T02.32 T03.32 T05.32 T06.62 TC7.152 | 371.5 | |||||||||||||||||||||||||||||||||||||||||
Kim van | T01.101 T02.62 T03.81 TC7.122 | 365.5 | |||||||||||||||||||||||||||||||||||||||||
Alice Prescott | T01.62 T02.81 T04.62 T06.62 TC7.93 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
Jordana Southgate | T02.62 T03.81 T05.81 TC7.122 | 345.5 | |||||||||||||||||||||||||||||||||||||||||
Alexandra Mello Xavier | T01.113 T03.81 T04.62 T05.62 | 318.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Hunt | T01.62 T02.101 T05.62 TC7.93 | 318.0 | |||||||||||||||||||||||||||||||||||||||||
Natalie Sandy | T01.32 T02.101 T06.62 TC7.93 | 288.0 | |||||||||||||||||||||||||||||||||||||||||
Renata Pinheiro da Rocha | T03.62 T04.81 T05.62 T06.81 | 286.0 | |||||||||||||||||||||||||||||||||||||||||
Caline Marshment | T03.62 T04.81 T05.62 T06.81 | 286.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Cayuela Jimenez | T01.81 T02.81 T03.101 TC7.93 | 356.0 | |||||||||||||||||||||||||||||||||||||||||
Alasdair Russell | T01.81 T02.81 T03.101 T05.32 T06.32 | 327.0 | |||||||||||||||||||||||||||||||||||||||||
Javier Abella | T02.113 T04.62 T05.81 | 256.0 | |||||||||||||||||||||||||||||||||||||||||
James Baird | T02.62 T03.62 T04.62 T06.62 | 248.0 | |||||||||||||||||||||||||||||||||||||||||
Archie Curtis | T01.62 T06.62 TC7.122 | 245.5 | |||||||||||||||||||||||||||||||||||||||||
Cameron McLeod | T01.62 T06.62 TC7.122 | 245.5 | |||||||||||||||||||||||||||||||||||||||||
Mark Yuen | T02.62 T05.62 T06.113 | 237.0 | |||||||||||||||||||||||||||||||||||||||||
Pedro Cintra | T05.81 T06.62 TC7.93 | 236.0 | |||||||||||||||||||||||||||||||||||||||||
Nicolas Falconeri | T02.81 TC7.152 | 232.5 | |||||||||||||||||||||||||||||||||||||||||
Stefano Tettamanti | T06.81 TC7.152 | 232.5 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Mountford | T01.31 T02.31 T03.31 T04.31 T05.41 TC7.47 | 211.5 | |||||||||||||||||||||||||||||||||||||||||
Bruna Chan | T02.41 T03.31 T05.41 TC7.84 | 197.0 | |||||||||||||||||||||||||||||||||||||||||
Ana Mancilla | T02.41 T03.31 TC7.84 | 156.0 | |||||||||||||||||||||||||||||||||||||||||
Samantha Lear | T01.51 T06.51 TC7.47 | 148.5 | |||||||||||||||||||||||||||||||||||||||||
Magica Facchino | T04.41 T05.21 TC7.77 | 138.5 | |||||||||||||||||||||||||||||||||||||||||
Affy Charani | T03.41 T04.41 T05.56 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
Anne Eisel | T03.41 T04.41 T05.56 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
Sevgi Binici | T01.41 T02.41 T04.51 | 133.0 | |||||||||||||||||||||||||||||||||||||||||
Jo Vali-Khojeini | T03.51 T03.51 T04.31 | 133.0 | |||||||||||||||||||||||||||||||||||||||||
Anete Casno | T01.41 T02.41 T04.51 | 133.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Potra | T01.56 T03.31 T04.41 T05.31 TC7.84 | 243.0 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T01.51 T02.16 T03.31 T04.31 T06.31 TC7.62 | 221.5 | |||||||||||||||||||||||||||||||||||||||||
Gonzalo Albaladejo | T04.41 T05.31 T06.41 TC7.84 | 197.0 | |||||||||||||||||||||||||||||||||||||||||
Jakub Janikowski | T01.16 T03.51 T05.21 T06.31 TC7.77 | 195.5 | |||||||||||||||||||||||||||||||||||||||||
Benjamin Friesen | T02.56 T03.41 T04.56 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
Travis Muir | T04.31 T05.16 T06.41 TC7.62 | 149.5 | |||||||||||||||||||||||||||||||||||||||||
Henry Payne | T02.56 T04.56 T05.31 | 143.0 | |||||||||||||||||||||||||||||||||||||||||
Bruno Gonzalez de Arruda | T01.41 T04.31 T06.16 TC7.47 | 134.5 | |||||||||||||||||||||||||||||||||||||||||
Jelmer Pronk | T01.31 T02.16 T03.16 T05.16 T06.51 | 130.0 | |||||||||||||||||||||||||||||||||||||||||
Ahmed Kamal | T01.31 T02.31 T03.16 TC7.47 | 124.5 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghislaine Vazquez | T01.20 T04.20 T05.15 TC7.38 | 92.5 | |||||||||||||||||||||||||||||||||||||||||
Sara Torabi | T01.15 T02.20 T03.25 T05.15 TC7.17 | 91.5 | |||||||||||||||||||||||||||||||||||||||||
Monica Arias | T01.8 T02.15 T03.15 T04.11 T05.15 T06.15 TC7.12 | 91.0 | |||||||||||||||||||||||||||||||||||||||||
Valeria Lima | T04.20 T05.25 TC7.42 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
Hong Vu | T02.20 T03.25 T05.15 TC7.17 | 76.5 | |||||||||||||||||||||||||||||||||||||||||
Chelsea McGregor | T03.20 T04.25 TC7.30 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Kennis | T03.20 T04.25 TC7.30 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
Andriana Babic | T01.20 T03.15 T04.15 TC7.23 | 72.5 | |||||||||||||||||||||||||||||||||||||||||
Camila Mejia | T02.15 T04.11 T05.15 T06.15 TC7.12 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Jagoda Bartosik | T01.15 T02.15 T03.8 T06.25 | 63.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurits Denie | T02.8 T03.20 T04.15 T05.20 TC7.23 | 85.5 | |||||||||||||||||||||||||||||||||||||||||
Emiliano Recchioni | T01.15 T02.8 T03.28 T05.15 T06.15 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Ao | T01.20 T02.20 T03.25 T05.15 | 80.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Frias | T01.15 T02.15 T03.15 T04.8 TC7.23 | 75.5 | |||||||||||||||||||||||||||||||||||||||||
Adrian Schoenig | T01.8 T03.15 T04.15 T06.8 TC7.23 | 68.5 | |||||||||||||||||||||||||||||||||||||||||
Thomas Smith | T06.25 TC7.42 | 67.0 | |||||||||||||||||||||||||||||||||||||||||
Alastair Walsh | T02.8 T03.28 T05.15 T06.15 | 66.0 | |||||||||||||||||||||||||||||||||||||||||
Ro Nair | T02.8 T03.20 T04.15 T05.20 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Babak Bolourchi | T01.15 T02.8 T04.8 TC7.30 | 61.0 | |||||||||||||||||||||||||||||||||||||||||
Haruto Matsutani | T03.8 T06.15 TC7.38 | 60.5 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tegan McGrath | TC7.21 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
Anne-Claire Joseph | TC7.21 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
Katrin Kitzman | TC7.20 | 19.5 | |||||||||||||||||||||||||||||||||||||||||
Myriam Scipione | TC7.20 | 19.5 | |||||||||||||||||||||||||||||||||||||||||
Lauren Beckage | TC7.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
Joanna Swietlicka | TC7.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
Bridget Chia | TC7.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
Christine Manh | TC7.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
Elena Hillard | T01.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
Amanda Khor | T01.14 | 14.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claudio Scarpello | T01.8 T02.10 T03.8 T04.8 T05.13 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
Jun Oyamada | T02.10 T04.13 T05.14 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Thomas Smith | T03.14 T04.10 T05.13 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Giovanni Pipitone | T03.8 T04.8 T05.10 T06.10 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
Kaelan Markezic | T01.8 T02.8 T03.4 TC7.15 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
Andrew Markezic | T01.8 T02.8 T03.4 TC7.15 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
David de Miguel Galan | T02.13 T04.8 T05.14 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
Rio Nakano | T01.4 T03.4 T05.10 T06.13 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Atanas Chernev | T01.8 T03.8 T05.13 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
Lucas Saied | T01.8 T03.13 T05.8 | 29.0 |