| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Declan Tiso | T01.500 T02.360 T03.500 T04.500 T05.500 T06.500 TC7.675 | 3535.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.500 T02.500 T04.500 T05.500 TC7.750 | 2750.0 | |||||||||||||||||||||||||||||||||||||||||
| Lasse Froehlich | T01.360 T02.450 T03.275 T04.360 T05.360 T06.450 TC7.413 | 2667.5 | |||||||||||||||||||||||||||||||||||||||||
| Sean Murphy | T01.275 T02.450 T03.275 T04.275 T06.450 TC7.540 | 2265.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T03.450 T04.360 T06.500 TC7.540 | 1850.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.275 T03.450 T04.275 T06.145 TC7.413 | 1557.5 | |||||||||||||||||||||||||||||||||||||||||
| Tyson Dagenais | T01.360 T02.360 T06.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T01.275 T02.145 T03.360 T04.145 T06.145 TC7.218 | 1287.5 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Beyner | T01.124 T03.360 T06.360 TC7.413 | 1256.5 | |||||||||||||||||||||||||||||||||||||||||
| Felix Birke | T03.360 T05.450 TC7.413 | 1222.5 | |||||||||||||||||||||||||||||||||||||||||
| Daniele di Stefano | T03.225 T06.225 TC7.750 | 1200.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Verheyen | T01.145 T02.124 T03.275 T04.360 T05.145 T06.145 | 1194.0 | |||||||||||||||||||||||||||||||||||||||||
| Yannick Schmidt-Behn | T01.203 T02.275 T04.145 T05.145 TC7.413 | 1180.5 | |||||||||||||||||||||||||||||||||||||||||
| Tim Schubiger | T02.275 T03.500 T05.360 | 1135.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Bolsterlee | T04.450 TC7.675 | 1125.0 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Pieroni | T02.113 T03.162 T04.225 T05.275 T06.275 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
| Cooper Ryan | T01.203 T02.275 T03.145 TC7.413 | 1035.5 | |||||||||||||||||||||||||||||||||||||||||
| Facundo Said | T01.86 T03.124 T04.225 T05.275 T06.275 | 985.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T02.275 T03.275 T04.275 T05.145 | 970.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T02.275 T03.275 T04.275 T05.145 | 970.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Munter | T01.275 T05.145 T06.275 TC7.218 | 912.5 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Paulino | T04.162 T05.275 T06.124 TC7.338 | 898.5 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.65 T02.124 T03.203 T04.145 T05.203 T06.145 | 885.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Romo | T01.162 T02.225 T05.275 TC7.218 | 879.5 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T03.360 T05.360 T06.145 | 865.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Fejes | T02.500 T05.360 | 860.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T01.124 T02.162 T03.225 T05.124 TC7.218 | 852.5 | |||||||||||||||||||||||||||||||||||||||||
| Oleksandr Chernikov | T02.124 T03.124 T04.62 T05.113 T06.124 TC7.305 | 851.5 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Marquardt | T01.225 T02.145 T03.145 T04.145 T05.124 T06.65 | 849.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T01.124 T02.203 T03.145 T04.145 T05.124 TC7.98 | 838.5 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.275 T02.275 T03.275 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Asher Gill | T05.275 TC7.540 | 815.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.145 T02.360 T05.275 | 780.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | T02.162 T03.145 T04.86 T06.162 TC7.218 | 772.5 | |||||||||||||||||||||||||||||||||||||||||
| Juan Bayona | T01.113 T02.65 T03.113 T04.162 T04.162 T06.124 | 739.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T01.225 T02.145 T03.145 T05.124 T06.65 | 704.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthias Kramer | T01.162 T02.124 T06.162 TC7.243 | 691.0 | |||||||||||||||||||||||||||||||||||||||||
| Kevin Yu | T01.275 T02.124 T04.124 T05.145 | 668.0 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont | T03.162 T04.360 T05.145 | 667.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Fletcher | T01.16 T04.124 T05.225 T06.275 | 640.0 | |||||||||||||||||||||||||||||||||||||||||
| Avery Speller | T01.113 T02.65 T03.124 T05.113 T06.124 TC7.98 | 636.5 | |||||||||||||||||||||||||||||||||||||||||
| Mario Lopez | T01.124 T02.203 T03.145 T05.65 TC7.98 | 634.5 | |||||||||||||||||||||||||||||||||||||||||
| Wilson Silva | T01.65 T02.124 T04.81 T05.162 TC7.186 | 618.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T02.145 T04.450 | 595.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T01.450 T02.145 | 595.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham | T01.145 T05.450 | 595.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Prushkovskiy | T01.162 T04.275 T06.145 | 582.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Takayasu | T05.101 T06.275 TC7.186 | 562.0 | |||||||||||||||||||||||||||||||||||||||||
| Grant Brits | T02.145 T03.124 T04.275 | 544.0 | |||||||||||||||||||||||||||||||||||||||||
| Matias Moreno | TC7.540 | 540.0 | |||||||||||||||||||||||||||||||||||||||||
| Kenneth Gibson | T01.62 T02.62 T03.203 T04.145 T05.65 | 537.0 | |||||||||||||||||||||||||||||||||||||||||
| Benedek Zajkas | T01.124 T06.65 TC7.338 | 526.5 | |||||||||||||||||||||||||||||||||||||||||
| Ronny Ramos | T03.113 T04.162 T05.124 T06.124 | 523.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel Garvin | T01.275 T04.124 T05.124 | 523.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedro de Paula | T04.162 T05.203 T06.145 | 510.0 | |||||||||||||||||||||||||||||||||||||||||
| Colin Schmidt | T01.20 T02.14 T04.62 T05.25 T06.81 TC7.305 | 506.5 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T02.225 T05.275 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Morandi Galindo | T05.225 T06.275 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Yuen | T01.124 T02.62 T03.65 T04.65 T05.62 T06.113 | 491.0 | |||||||||||||||||||||||||||||||||||||||||
| Izaia Fuimaono | T02.101 T04.86 T06.113 TC7.186 | 486.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T01.162 T02.162 T06.162 | 486.0 | |||||||||||||||||||||||||||||||||||||||||
| Filippo Muscella | T03.124 T04.65 T06.203 TC7.93 | 485.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T02.65 T03.275 T05.145 | 485.0 | |||||||||||||||||||||||||||||||||||||||||
| Jaron Strasek | T01.31 T03.124 T05.62 T06.81 TC7.186 | 484.0 | |||||||||||||||||||||||||||||||||||||||||
| Felipe Bettoni | T02.41 T03.21 T05.56 T06.101 TC7.243 | 462.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Bertram | T04.113 T05.162 TC7.186 | 461.0 | |||||||||||||||||||||||||||||||||||||||||
| Matteo Reiff | T04.113 T05.162 TC7.186 | 461.0 | |||||||||||||||||||||||||||||||||||||||||
| Miki Bisceglia | T02.25 T03.51 T04.43 T05.21 T06.225 TC7.93 | 458.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T01.145 T03.162 T04.145 | 452.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajský | T01.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Matheus Tosta | T01.65 T04.62 T06.124 TC7.186 | 437.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T03.145 T05.275 | 420.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Perchante | T01.275 T06.145 | 420.0 | |||||||||||||||||||||||||||||||||||||||||
| Luca Giddins | T03.32 T05.41 T06.124 TC7.218 | 414.5 | |||||||||||||||||||||||||||||||||||||||||
| Jesse Beard | TC7.413 | 412.5 | |||||||||||||||||||||||||||||||||||||||||
| Oleksandr Pysarenko | T03.56 T04.124 T05.31 T06.31 TC7.170 | 411.5 | |||||||||||||||||||||||||||||||||||||||||
| Per Nielsen | T06.162 TC7.243 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Yair Honig | T05.56 T06.101 TC7.243 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Kraft | T04.275 T05.124 | 399.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mackinnon | T01.101 T02.65 T03.65 T04.32 T05.65 T06.65 | 393.0 | |||||||||||||||||||||||||||||||||||||||||
| Ignacio Carreon Carrasco | T01.145 T02.145 TC7.98 | 387.5 | |||||||||||||||||||||||||||||||||||||||||
| Javier Abella | T02.113 T03.124 T04.62 T05.81 | 380.0 | |||||||||||||||||||||||||||||||||||||||||
| Henry Payne | T02.56 T04.56 T05.31 T06.62 TC7.170 | 374.5 | |||||||||||||||||||||||||||||||||||||||||
| Tommaso Magoga | T04.101 T05.65 T06.203 | 369.0 | |||||||||||||||||||||||||||||||||||||||||
| Cyril Marquois | T06.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean Gregoire | T01.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Zornig | T06.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T02.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T01.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Falconeri | T02.81 T06.124 TC7.152 | 356.5 | |||||||||||||||||||||||||||||||||||||||||
| Alexandre Cayuela Jimenez | T01.81 T02.81 T03.101 TC7.93 | 356.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T01.145 T03.145 T06.65 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Wells | T01.81 T02.62 T03.65 T04.145 | 353.0 | |||||||||||||||||||||||||||||||||||||||||
| Hugh Akmacic | T01.124 TC7.218 | 341.5 | |||||||||||||||||||||||||||||||||||||||||
| Alasdair Russell | T01.81 T02.81 T03.101 T05.32 T06.32 | 327.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrey Butko | T01.124 T04.203 | 327.0 | |||||||||||||||||||||||||||||||||||||||||
| Ash Giddins | T05.51 T06.275 | 326.0 | |||||||||||||||||||||||||||||||||||||||||
| Sohta Hamaguchi | T05.51 T06.275 | 326.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Potra | T01.56 T02.43 T03.31 T04.41 T05.31 T06.32 TC7.84 | 318.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedro Cintra | T02.28 T04.51 T05.81 T06.62 TC7.93 | 315.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | T05.124 TC7.186 | 310.0 | |||||||||||||||||||||||||||||||||||||||||
| Travis Muir | T01.62 T02.32 T03.65 T04.31 T05.16 T06.41 TC7.62 | 308.5 | |||||||||||||||||||||||||||||||||||||||||
| Kostya Beyner | T01.56 T02.43 T03.31 T04.62 T05.31 T06.32 TC7.48 | 303.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominik Flacher | T01.86 T03.65 T04.62 T05.81 | 294.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T02.124 T04.101 T05.65 | 290.0 | |||||||||||||||||||||||||||||||||||||||||
| Jon Bucceri | T02.101 T05.65 TC7.122 | 287.5 | |||||||||||||||||||||||||||||||||||||||||
| Tana Taikato | T04.124 T06.65 TC7.98 | 286.5 | |||||||||||||||||||||||||||||||||||||||||
| Cameron McLeod | T01.62 T05.31 T06.62 TC7.122 | 276.5 | |||||||||||||||||||||||||||||||||||||||||
| Andrea Mapelli | T02.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Bailey Slessor | T02.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Kai Martin | T04.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Tobias Lorenz | T03.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T02.62 T03.62 T04.62 T05.16 T06.62 | 264.0 | |||||||||||||||||||||||||||||||||||||||||
| Jakub Janikowski | T01.16 T02.25 T03.51 T04.43 T05.21 T06.31 TC7.77 | 263.5 | |||||||||||||||||||||||||||||||||||||||||
| Amos Stephens | T01.101 T02.65 T03.65 T04.32 | 263.0 | |||||||||||||||||||||||||||||||||||||||||
| Aldric Gest | T01.28 T02.31 T03.81 T04.81 T05.41 | 262.0 | |||||||||||||||||||||||||||||||||||||||||
| Gonzalo Albaladejo | T01.32 T03.32 T04.41 T05.31 T06.41 TC7.84 | 261.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Toares | T05.162 TC7.98 | 259.5 | |||||||||||||||||||||||||||||||||||||||||
| Rodrigo Gutierrez | T02.32 T03.65 T04.32 T05.32 TC7.93 | 254.0 | |||||||||||||||||||||||||||||||||||||||||
| Vasili Tsoi | T01.65 T02.51 T03.32 T04.41 T05.16 TC7.48 | 253.0 | |||||||||||||||||||||||||||||||||||||||||
| Kai Syrett-Lay | T02.62 T03.81 T06.56 TC7.48 | 247.0 | |||||||||||||||||||||||||||||||||||||||||
| Archie Curtis | T01.62 T06.62 TC7.122 | 245.5 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Walter | T02.65 T04.65 T05.32 T06.32 TC7.48 | 242.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T01.51 T02.16 T03.31 T04.31 T05.15 T06.31 TC7.62 | 236.5 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Tettamanti | T06.81 TC7.152 | 232.5 | |||||||||||||||||||||||||||||||||||||||||
| Francisco Brignone | T02.162 T06.65 | 227.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.65 T03.162 | 227.0 | |||||||||||||||||||||||||||||||||||||||||
| Nick Cellini | T03.81 T04.81 T05.62 | 224.0 | |||||||||||||||||||||||||||||||||||||||||
| Flynn Stacey | TC7.218 | 217.5 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Cardinale | T02.145 T04.65 | 210.0 | |||||||||||||||||||||||||||||||||||||||||
| Jared Lipton | T02.32 T04.32 T05.32 T06.62 TC7.48 | 206.0 | |||||||||||||||||||||||||||||||||||||||||
| Brendan Carroll | T04.203 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T02.62 T03.62 T04.62 T05.16 | 202.0 | |||||||||||||||||||||||||||||||||||||||||
| Rudi Eihenbaums | T01.43 T02.62 T03.62 T04.32 | 199.0 | |||||||||||||||||||||||||||||||||||||||||
| Aurelien Jerome Koffi Maire | T04.14 T04.14 T05.28 T06.41 TC7.93 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Filippo Menghi | T03.124 T04.65 | 189.0 | |||||||||||||||||||||||||||||||||||||||||
| Jason Taikato | T04.124 T06.65 | 189.0 | |||||||||||||||||||||||||||||||||||||||||
| Edgar Yovany Duque Contreras | T04.32 T06.62 TC7.93 | 187.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Saalmann | T04.124 T05.62 | 186.0 | |||||||||||||||||||||||||||||||||||||||||
| Johannes Nordqvist | T02.16 T03.62 TC7.93 | 171.0 | |||||||||||||||||||||||||||||||||||||||||
| Ethan C Yu | T02.124 T05.43 | 167.0 | |||||||||||||||||||||||||||||||||||||||||
| Ahmed Kamal | T01.31 T02.31 T03.16 T04.20 T05.20 TC7.47 | 164.5 | |||||||||||||||||||||||||||||||||||||||||
| Bruno Gonzalez de Arruda | T01.41 T03.15 T04.31 T05.15 T06.16 TC7.47 | 164.5 | |||||||||||||||||||||||||||||||||||||||||
| Adam Parizek | T01.31 T02.20 T04.31 T05.15 T06.16 TC7.48 | 161.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Camilo Brinez Cortes | T02.28 T04.51 T05.81 | 160.0 | |||||||||||||||||||||||||||||||||||||||||
| George Renwick | T01.32 T02.32 T03.62 T06.32 | 158.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Friesen | T02.56 T03.41 T04.56 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
| Daivya Malvi | T03.56 T05.31 T06.62 | 149.0 | |||||||||||||||||||||||||||||||||||||||||
| Jack Leathwood | T01.81 T03.65 | 146.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T01.145 | 145.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter van Alphen | T01.145 | 145.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Berrings | T02.4 T03.10 T04.14 T05.28 T06.41 TC7.47 | 143.5 | |||||||||||||||||||||||||||||||||||||||||
| Albert Stauffer | T01.62 T02.16 T03.62 | 140.0 | |||||||||||||||||||||||||||||||||||||||||
| Jelmer Pronk | T01.31 T02.16 T03.16 T04.8 T05.16 T06.51 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Rob Corrado | T01.62 T02.41 T04.31 | 134.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefan Dorp | T01.31 T02.8 T03.15 T04.16 T06.16 TC7.47 | 132.5 | |||||||||||||||||||||||||||||||||||||||||
| Chris Ao | T01.20 T02.20 T03.25 T04.16 T05.15 T06.31 | 127.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gieschen | T02.65 T03.62 | 127.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicholas Green | T01.31 T02.8 T04.20 T05.20 TC7.47 | 125.5 | |||||||||||||||||||||||||||||||||||||||||
| Xavier Wallace | T04.8 T05.10 T06.10 TC7.98 | 125.5 | |||||||||||||||||||||||||||||||||||||||||
| Brendan Kim | T01.62 T02.31 T03.31 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Falco | T01.62 T02.41 T06.21 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Simon Burton | T02.51 T03.32 T04.41 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Will White | T04.124 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Calvin Wu | T03.41 T04.81 | 122.0 | |||||||||||||||||||||||||||||||||||||||||
| Niklas Larsson | TC7.122 | 121.5 | |||||||||||||||||||||||||||||||||||||||||
| Dano Estermann | T01.11 T02.8 T03.16 T04.15 T05.8 T06.15 TC7.47 | 119.5 | |||||||||||||||||||||||||||||||||||||||||
| David de Miguel Galan | T01.8 T02.13 T04.8 T05.14 TC7.77 | 119.5 | |||||||||||||||||||||||||||||||||||||||||
| Beer van der Zaag | T03.62 T06.51 | 113.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Ludbrook | T01.8 T04.4 T05.101 | 113.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Constable | T03.32 T05.32 TC7.48 | 112.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T01.16 T03.21 T04.15 T05.8 T06.20 TC7.24 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Smith | T03.14 T04.10 T05.13 T06.25 TC7.42 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Wolfgang Stauffer | T01.16 T02.16 T03.31 T04.25 T06.16 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Maurits Denie | T02.8 T03.20 T04.15 T05.20 T06.16 TC7.23 | 101.5 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T01.15 T02.8 T04.8 T05.8 T06.31 TC7.30 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Gardner | TC7.98 | 97.5 | |||||||||||||||||||||||||||||||||||||||||
| Emiliano Recchioni | T01.15 T02.8 T03.28 T04.16 T05.15 T06.15 | 97.0 | |||||||||||||||||||||||||||||||||||||||||
| Sora Syrett-Lay | T01.51 T02.15 T06.31 | 97.0 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T02.31 T04.65 | 96.0 | |||||||||||||||||||||||||||||||||||||||||
| Rohan Kumar | T05.62 T06.32 | 94.0 | |||||||||||||||||||||||||||||||||||||||||
| Nas Angury | T03.16 T04.8 T06.20 TC7.47 | 90.5 | |||||||||||||||||||||||||||||||||||||||||
| David Lim | T01.28 T02.31 T06.28 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
| Mehdi Bendaoud | T05.86 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T05.86 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Frias | T01.15 T02.15 T03.15 T04.8 T05.10 TC7.23 | 85.5 | |||||||||||||||||||||||||||||||||||||||||
| Adrian Schoenig | T01.8 T02.8 T03.15 T04.15 T05.8 T06.8 TC7.23 | 84.5 | |||||||||||||||||||||||||||||||||||||||||
| Haruto Matsutani | T02.10 T03.8 T05.14 T06.15 TC7.38 | 84.5 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Santema | T03.41 T03.41 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Asher Safaei | T06.81 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Robertas Klimasauskas | T03.81 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Tommy Yap | T02.81 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcel Stolte | T03.31 T04.25 T05.8 T06.16 | 80.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Sterling | T01.8 T02.13 T04.20 T05.15 TC7.24 | 80.0 | |||||||||||||||||||||||||||||||||||||||||
| Zachary le | T05.15 TC7.62 | 76.5 | |||||||||||||||||||||||||||||||||||||||||
| Jude Hutchings | T01.10 T03.10 T06.56 | 76.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedram Danaee | T01.8 T02.8 T03.10 T04.15 T05.4 T06.8 TC7.23 | 75.5 | |||||||||||||||||||||||||||||||||||||||||
| Jun Oyamada | T01.15 T02.10 T03.8 T04.13 T05.14 T06.15 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Riley Terriff | T01.43 T02.31 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Moore | T04.16 T05.11 TC7.47 | 73.5 | |||||||||||||||||||||||||||||||||||||||||
| Claudio Scarpello | T01.8 T02.10 T03.8 T04.8 T05.13 TC7.24 | 71.0 | |||||||||||||||||||||||||||||||||||||||||
| Jerome Samir | T01.25 T02.15 T03.31 | 71.0 | |||||||||||||||||||||||||||||||||||||||||
| Alastair Walsh | T02.8 T03.28 T05.15 T06.15 | 66.0 | |||||||||||||||||||||||||||||||||||||||||
| Aiden Papadimitriou | T02.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Collett | T01.41 TC7.24 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Fellipe Ramos | T01.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre Nicolay | T01.41 TC7.24 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Leonard Rocha | T01.32 T02.32 | 64.0 | |||||||||||||||||||||||||||||||||||||||||
| Cian Bligh | T01.31 T06.32 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Ro Nair | T02.8 T03.20 T04.15 T05.20 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T05.62 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Guilherme Mendes | T02.41 T03.21 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Kore-Lee Perenara | T03.31 T04.31 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Omid Homayoun | T05.62 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Peters | T02.62 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomek Gerszberg | T05.62 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gomelsky | TC7.62 | 61.5 | |||||||||||||||||||||||||||||||||||||||||
| Beau Donoghue | T01.13 T03.20 T04.28 | 61.0 | |||||||||||||||||||||||||||||||||||||||||
| Nathan Marshall | T05.8 T06.28 TC7.23 | 58.5 | |||||||||||||||||||||||||||||||||||||||||
| Bernardo Munz | T02.10 T04.16 T05.8 TC7.24 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom van Grinsven | T03.41 T05.16 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Smith | T01.8 T02.8 T04.15 T05.8 T06.15 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
| James Howsam | T03.14 T05.13 T06.25 | 52.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedro Martins | T04.10 TC7.42 | 52.0 | |||||||||||||||||||||||||||||||||||||||||
| Atanas Chernev | T01.8 T03.8 T05.13 TC7.23 | 51.5 | |||||||||||||||||||||||||||||||||||||||||
| George Lowndes | T01.11 T02.8 T03.8 T06.8 TC7.17 | 51.5 | |||||||||||||||||||||||||||||||||||||||||
| Jiri Klaska | T01.31 T02.20 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Maito Yamaguchi | T04.13 TC7.38 | 50.5 | |||||||||||||||||||||||||||||||||||||||||
| Harry Hamilford | TC7.48 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
| Ethan Yu | T02.15 T06.31 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Brett Turner | T06.20 TC7.24 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Blackman | T03.21 T04.15 T05.8 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Naylor | T01.43 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Goorevich | T05.43 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Butler | T01.43 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
| Ilia Zhukov | T01.20 T02.14 T03.8 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Andy Yu | T05.41 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Arvis Altinshagai | T05.41 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Austin Kimble | T01.41 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Harrison Walsh | T01.14 T02.15 T03.8 T04.4 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Johnathan Joseph Flavio Fornasier | T03.25 T04.16 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergey Timonin | T01.13 T03.20 T04.8 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Cho | T02.8 T03.8 T06.8 TC7.17 | 40.5 | |||||||||||||||||||||||||||||||||||||||||
| Pol Pujol | T04.8 T05.10 TC7.23 | 40.5 | |||||||||||||||||||||||||||||||||||||||||
