2023-2024 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.450 T02.450 T04.360 T05.275 TC6.675 | 2210.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T04.450 TC6.750 | 2200.0 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T01.500 T02.450 T04.500 T05.500 TC6.218 | 2167.5 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T05.450 TC6.540 | 1710.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T01.275 T02.360 T04.275 T05.360 TC6.413 | 1682.5 | |||||||||||||||||||||||||||||||||||||||||
Johana Martinkova | T02.360 T04.450 T05.275 TC6.540 | 1625.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.275 T02.275 T04.275 T05.275 TC6.413 | 1512.5 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T05.450 TC6.540 | 1350.0 | |||||||||||||||||||||||||||||||||||||||||
Alessia Capponcelli | T01.162 T02.225 T03.275 T04.275 TC6.413 | 1349.5 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T02.275 T04.275 T05.360 TC6.413 | 1322.5 | |||||||||||||||||||||||||||||||||||||||||
Tiina Carpenter | T01.275 T02.275 T04.360 TC6.413 | 1322.5 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.145 T03.450 T04.145 T05.360 TC6.218 | 1317.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T02.500 TC6.750 | 1250.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.190 T03.145 T04.275 T05.225 TC6.413 | 1247.5 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T04.500 T05.500 TC6.218 | 1217.5 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T02.275 T03.145 T04.360 TC6.413 | 1192.5 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T01.124 T02.124 T03.360 T04.145 T05.162 TC6.243 | 1158.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.124 T02.203 T03.360 T05.162 TC6.243 | 1092.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.275 T02.145 T03.145 T04.145 T05.145 TC6.218 | 1072.5 | |||||||||||||||||||||||||||||||||||||||||
Chiara Marconato | T01.225 T02.145 T03.275 TC6.413 | 1057.5 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Halley | T01.500 T02.500 T04.500 T05.450 TC6.750 | 2700.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.360 T02.360 T03.450 T04.450 T05.450 TC6.540 | 2610.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.500 T02.500 T04.500 T05.275 TC6.750 | 2525.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T01.275 T02.275 T03.360 T04.360 T05.360 TC6.540 | 2170.0 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T01.450 T02.450 T04.360 TC6.675 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||
Jett Rocker-Graham | T01.275 T02.450 T03.275 T05.500 TC6.413 | 1912.5 | |||||||||||||||||||||||||||||||||||||||||
Killian Donovan | T01.275 T02.145 T03.500 T05.500 TC6.413 | 1832.5 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.360 T03.145 T05.360 TC6.540 | 1680.0 | |||||||||||||||||||||||||||||||||||||||||
Jean Gregoire | T01.203 T02.275 T03.145 T04.360 T05.145 TC6.413 | 1540.5 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T01.275 T02.275 T03.145 T04.275 T05.360 | 1330.0 | |||||||||||||||||||||||||||||||||||||||||
Richard Verheyen | T01.65 T02.124 T03.225 T04.275 T05.275 TC6.218 | 1181.5 | |||||||||||||||||||||||||||||||||||||||||
Felix Birke | T02.145 T03.500 T04.450 | 1095.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T01.275 T02.275 T03.360 T05.145 | 1055.0 | |||||||||||||||||||||||||||||||||||||||||
Sean Murphy | T01.225 T02.275 T03.275 T05.275 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
Bailey Slessor | T01.275 T03.360 TC6.413 | 1047.5 | |||||||||||||||||||||||||||||||||||||||||
Bart Bolsterlee | T02.360 TC6.675 | 1035.0 | |||||||||||||||||||||||||||||||||||||||||
Andrea Mapelli | T01.225 T03.275 T05.275 TC6.218 | 992.5 | |||||||||||||||||||||||||||||||||||||||||
Peter van Alphen | T01.162 T02.203 T03.145 T05.145 TC6.305 | 959.5 | |||||||||||||||||||||||||||||||||||||||||
Ignacio Carreon Carrasco | T01.162 T02.203 T03.145 T05.145 TC6.305 | 959.5 | |||||||||||||||||||||||||||||||||||||||||
Nigel Lamont | T02.145 T03.124 T04.145 T05.275 TC6.218 | 906.5 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.450 T02.450 T04.360 T05.275 TC6.675 | 2210.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T04.450 TC6.750 | 2200.0 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T01.500 T02.450 T04.500 T05.500 TC6.218 | 2167.5 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T05.450 TC6.540 | 1710.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T01.275 T02.360 T04.275 T05.360 TC6.413 | 1682.5 | |||||||||||||||||||||||||||||||||||||||||
Johana Martinkova | T02.360 T04.450 T05.275 TC6.540 | 1625.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.275 T02.275 T04.275 T05.275 TC6.413 | 1512.5 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T05.450 TC6.540 | 1350.0 | |||||||||||||||||||||||||||||||||||||||||
Tiina Carpenter | T01.275 T02.275 T04.360 TC6.413 | 1322.5 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T02.275 T04.275 T05.360 TC6.413 | 1322.5 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Halley | T01.500 T02.500 T04.500 T05.450 TC6.750 | 2700.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.360 T02.360 T03.450 T04.450 T05.450 TC6.540 | 2610.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.500 T02.500 T04.500 T05.275 TC6.750 | 2525.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T01.275 T02.275 T03.360 T04.360 T05.360 TC6.540 | 2170.0 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T01.450 T02.450 T04.360 TC6.675 | 1935.0 | |||||||||||||||||||||||||||||||||||||||||
Jett Rocker-Graham | T01.275 T02.450 T03.275 T05.500 TC6.413 | 1912.5 | |||||||||||||||||||||||||||||||||||||||||
Killian Donovan | T01.275 T02.145 T03.500 T05.500 TC6.413 | 1832.5 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.360 T03.145 T05.360 TC6.540 | 1680.0 | |||||||||||||||||||||||||||||||||||||||||
Jean Gregoire | T02.275 T03.145 T04.360 T05.145 TC6.413 | 1337.5 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T01.275 T02.275 T03.145 T04.275 T05.360 | 1330.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imogen Rowe | T01.162 T02.162 T04.162 T05.162 TC6.186 | 834.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.124 T02.203 T05.162 TC6.243 | 732.0 | |||||||||||||||||||||||||||||||||||||||||
Andrea Hutchinson | T01.162 T04.162 T05.162 TC6.186 | 672.0 | |||||||||||||||||||||||||||||||||||||||||
Jayne Ciemcioch | T02.124 T05.225 TC6.305 | 653.5 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T01.124 T02.124 T05.162 TC6.243 | 653.0 | |||||||||||||||||||||||||||||||||||||||||
Macarena Oyarzun | T01.124 T04.225 TC6.243 | 592.0 | |||||||||||||||||||||||||||||||||||||||||
Clara Cecilie Lassen | T02.65 T03.124 T04.203 TC6.186 | 578.0 | |||||||||||||||||||||||||||||||||||||||||
Cynthya Santana | T03.225 T05.124 TC6.186 | 535.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Corvino | T03.225 T05.124 TC6.186 | 535.0 | |||||||||||||||||||||||||||||||||||||||||
Elsie Wang | T04.203 TC6.305 | 507.5 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Schmidt-Behn | T02.162 T03.124 T04.203 T05.203 TC6.186 | 878.0 | |||||||||||||||||||||||||||||||||||||||||
Peter van Alphen | T01.162 T02.203 TC6.305 | 669.5 | |||||||||||||||||||||||||||||||||||||||||
Ignacio Carreon Carrasco | T01.162 T02.203 TC6.305 | 669.5 | |||||||||||||||||||||||||||||||||||||||||
Peter Horniak | T01.124 T03.203 TC6.338 | 664.5 | |||||||||||||||||||||||||||||||||||||||||
Sigurd von Brandis | T02.124 T05.124 TC6.243 | 491.0 | |||||||||||||||||||||||||||||||||||||||||
Thomas Romo | T02.124 T05.124 TC6.243 | 491.0 | |||||||||||||||||||||||||||||||||||||||||
Rene Mrva | T01.124 TC6.338 | 461.5 | |||||||||||||||||||||||||||||||||||||||||
Lucas Fletcher | T02.225 T05.225 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
Jacob Falco | T01.65 T02.124 T03.124 T04.65 T05.65 | 443.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T02.86 T03.65 T04.162 T05.124 | 437.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maria Sanchez Navarrete | T01.113 T05.81 TC6.93 | 287.0 | |||||||||||||||||||||||||||||||||||||||||
Agnes Szlahotka | T01.32 T03.81 T04.81 T05.62 | 256.0 | |||||||||||||||||||||||||||||||||||||||||
Jade Bayliss | T01.32 T03.81 T04.81 T05.62 | 256.0 | |||||||||||||||||||||||||||||||||||||||||
Jenny Liu | T01.62 T02.81 T05.62 TC6.48 | 253.0 | |||||||||||||||||||||||||||||||||||||||||
Alison Bates | T01.62 T02.81 T05.62 TC6.48 | 253.0 | |||||||||||||||||||||||||||||||||||||||||
Monique ST Pierre | T03.101 TC6.152 | 252.5 | |||||||||||||||||||||||||||||||||||||||||
Melissa Scott | T03.101 TC6.152 | 252.5 | |||||||||||||||||||||||||||||||||||||||||
Rachael Ragland | T03.113 T05.62 TC6.48 | 223.0 | |||||||||||||||||||||||||||||||||||||||||
Gabriela Cioccari Santos | T03.113 T05.62 TC6.48 | 223.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Buckley | T01.101 TC6.122 | 222.5 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodrigo Gutierrez | T02.62 T03.32 T05.81 TC6.122 | 296.5 | |||||||||||||||||||||||||||||||||||||||||
Javier Abella | T03.32 T04.81 T05.81 TC6.93 | 287.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Gieschen | T01.32 T02.81 T03.81 TC6.93 | 287.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Walter | T01.32 T02.81 T03.81 TC6.93 | 287.0 | |||||||||||||||||||||||||||||||||||||||||
Lucas Paulino | T03.113 TC6.170 | 282.5 | |||||||||||||||||||||||||||||||||||||||||
Joshua Toares | T01.101 TC6.152 | 252.5 | |||||||||||||||||||||||||||||||||||||||||
George Renwick | T01.62 T02.81 T05.101 | 244.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T01.81 T05.62 TC6.93 | 236.0 | |||||||||||||||||||||||||||||||||||||||||
Michael Mackinnon | T01.32 T03.62 T04.62 T05.62 | 218.0 | |||||||||||||||||||||||||||||||||||||||||
Kenneth Gibson | T01.32 T03.62 T04.62 T05.62 | 218.0 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Hunt | T01.16 T02.41 T04.56 TC6.62 | 174.5 | |||||||||||||||||||||||||||||||||||||||||
Affy Charani | T03.56 T05.31 TC6.77 | 163.5 | |||||||||||||||||||||||||||||||||||||||||
Natalia Milojevic | T02.41 T04.56 TC6.62 | 158.5 | |||||||||||||||||||||||||||||||||||||||||
Kaiti Haviland | T01.31 T04.31 T05.41 TC6.47 | 149.5 | |||||||||||||||||||||||||||||||||||||||||
Hanna Tsoi | T02.41 T04.51 T05.51 | 143.0 | |||||||||||||||||||||||||||||||||||||||||
Yvette Boynton | T01.31 T02.31 T05.31 TC6.47 | 139.5 | |||||||||||||||||||||||||||||||||||||||||
Ave Elmend | T01.31 T02.31 T05.31 TC6.47 | 139.5 | |||||||||||||||||||||||||||||||||||||||||
Anne Eisel | T03.56 TC6.77 | 132.5 | |||||||||||||||||||||||||||||||||||||||||
Jo Reed | T01.31 T02.51 T05.41 | 123.0 | |||||||||||||||||||||||||||||||||||||||||
Jacqueline Chachaty | T01.31 T02.16 T03.41 T04.31 | 119.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Bayona | T02.31 T05.41 TC6.84 | 156.0 | |||||||||||||||||||||||||||||||||||||||||
Bruno Gonzalez de Arruda | T01.31 T02.16 T03.31 T04.31 T05.41 | 150.0 | |||||||||||||||||||||||||||||||||||||||||
David Busfield | T02.31 T03.41 T05.16 TC6.62 | 149.5 | |||||||||||||||||||||||||||||||||||||||||
Vasili Tsoi | T01.41 T03.56 TC6.47 | 143.5 | |||||||||||||||||||||||||||||||||||||||||
Wolfgang Stauffer | T02.41 T03.31 T05.16 TC6.47 | 134.5 | |||||||||||||||||||||||||||||||||||||||||
Tim Moore | T02.31 T03.41 TC6.62 | 133.5 | |||||||||||||||||||||||||||||||||||||||||
Jack Leathwood | T01.56 TC6.77 | 132.5 | |||||||||||||||||||||||||||||||||||||||||
Pawel Tryfon | T01.16 T04.51 TC6.62 | 128.5 | |||||||||||||||||||||||||||||||||||||||||
Robert Potra | T05.41 TC6.84 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T01.31 T03.56 T05.31 | 118.0 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magica Facchino | T01.15 T02.8 T03.15 T04.15 T05.20 TC6.42 | 115.0 | |||||||||||||||||||||||||||||||||||||||||
Rebecca Park | T01.15 T02.15 T03.15 T04.25 TC6.12 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
Lorena Bessone | T04.15 T05.20 TC6.42 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Larissa Mergulhao | T01.8 T02.20 T04.15 T05.28 | 71.0 | |||||||||||||||||||||||||||||||||||||||||
Renata Pinheiro da Rocha | T03.15 T04.28 TC6.23 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
Caline Marshment | T03.15 T04.28 TC6.23 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
Sevgi Binici | T01.8 T02.20 T05.15 TC6.23 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
Michelle Brunton | T01.25 T05.8 TC6.30 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Tessa Gosselin | T01.25 T05.8 TC6.30 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
KK Armah | T01.15 T02.15 TC6.30 | 60.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Collett | T04.28 TC6.42 | 70.0 | |||||||||||||||||||||||||||||||||||||||||
Adam Smith | T01.8 T02.15 T03.13 T05.20 TC6.12 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Stefan Dorp | T02.20 T03.13 TC6.30 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Pierre Nicolay | T01.15 TC6.42 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
Matthew Kearney | T01.8 T02.15 T03.15 T05.13 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Adrian Schoenig | T01.8 T02.15 T03.13 T05.15 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Jeremy Seoung | T01.8 T02.15 T03.15 T05.13 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Branden Lim | T04.25 TC6.23 | 47.5 | |||||||||||||||||||||||||||||||||||||||||
Jerome Samir | T04.25 TC6.23 | 47.5 | |||||||||||||||||||||||||||||||||||||||||
Daivya Malvi | T02.25 T03.20 | 45.0 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Wade | T05.8 TC6.15 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
Joanna Swietlicka | T05.8 TC6.15 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
Stella Lindvall | TC6.21 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
Amelie Slessor | TC6.21 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
Isabel Wu | T05.8 TC6.12 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela von Perger | T05.8 TC6.12 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
Katarina Hizova | TC6.20 | 19.5 | |||||||||||||||||||||||||||||||||||||||||
Emma Chan | TC6.20 | 19.5 | |||||||||||||||||||||||||||||||||||||||||
Andrea Schlaffer | TC6.15 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Cocks | TC6.15 | 15.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan Kolomaznik | T01.8 T03.14 TC6.12 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
Alastair Walsh | T01.4 T03.10 TC6.20 | 33.5 | |||||||||||||||||||||||||||||||||||||||||
Atanas Chernev | T01.4 T03.8 T05.5 TC6.15 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Colin Schmidt | T05.10 TC6.21 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Ilia Zhukov | T05.10 TC6.21 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Weijie Mak | T03.14 TC6.12 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
Ian Fahy | T01.8 T03.10 T05.8 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
Jai Farrell | T01.8 T03.10 T05.8 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
Pedram Danaee | T01.4 T03.10 T05.8 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
Tom van Grinsven | TC6.20 | 19.5 |