2021-2022 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.360 T03.500 T04.450 T05.500 | 2310.0 | |||||||||||||||||||||||||||||||||||||||||
Izzy Laird | T01.500 T02.360 T03.500 T04.450 T05.360 | 2170.0 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T03.275 T04.360 T05.360 | 1715.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T02.500 T04.500 T05.500 | 1500.0 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T02.500 T03.450 T04.500 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Florence Azarian-Ekaba Okoko | T01.275 T02.275 T03.180 T04.190 T05.275 | 1195.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T02.450 T03.360 T05.360 | 1170.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.360 T03.250 T04.275 T05.275 | 1160.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.360 T03.250 T04.275 T05.250 | 1135.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.450 T03.360 T04.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.360 T02.360 T04.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.180 T02.225 T03.190 T04.138 T05.225 | 958.0 | |||||||||||||||||||||||||||||||||||||||||
Megan Capriccio | T01.180 T02.225 T03.190 T04.138 T05.225 | 958.0 | |||||||||||||||||||||||||||||||||||||||||
Daria di Filippo | T01.275 T02.275 T03.180 T04.190 | 920.0 | |||||||||||||||||||||||||||||||||||||||||
Alessia Capponcelli | T01.275 T02.190 T03.138 T04.125 T05.180 | 908.0 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T01.180 T02.250 T03.190 T04.95 T05.180 | 895.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T03.450 T05.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T03.360 T05.450 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T01.250 T02.275 T05.275 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
Tonya Pou | T01.275 T02.190 T03.138 T04.90 T05.90 | 783.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniele Acconci | T01.500 T02.500 T03.500 T04.500 T05.500 | 2500.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.360 T03.500 T04.500 T05.500 | 2310.0 | |||||||||||||||||||||||||||||||||||||||||
Conor Robins | T01.180 T02.250 T03.450 T04.360 T05.450 | 1690.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.275 T03.360 T04.275 T05.275 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
Abubakarr Kamara | T01.360 T02.250 T03.450 T05.360 | 1420.0 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T02.500 T04.450 T05.360 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T01.275 T02.360 T03.360 T04.275 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T04.450 T05.360 | 1260.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T01.360 T02.450 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.360 T02.275 T05.360 | 995.0 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T01.190 T02.225 T03.190 T04.190 T05.180 | 975.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T02.190 T04.225 T05.275 | 965.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T01.113 T02.180 T03.250 T04.190 T05.190 | 923.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T01.113 T02.180 T03.250 T04.190 T05.190 | 923.0 | |||||||||||||||||||||||||||||||||||||||||
Andre Lubin | T01.275 T03.360 T04.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
Radim Mokrohajsky | T01.500 T04.360 | 860.0 | |||||||||||||||||||||||||||||||||||||||||
Gregor Salvin | T01.190 T02.225 T03.190 T04.190 | 795.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T02.138 T03.180 T04.250 T05.190 | 758.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T03.275 T05.450 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T01.360 T02.360 | 720.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.360 T03.500 T04.450 T05.500 | 2310.0 | |||||||||||||||||||||||||||||||||||||||||
Izzy Laird | T01.500 T02.360 T03.500 T04.450 T05.360 | 2170.0 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T03.275 T04.360 T05.360 | 1715.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T02.500 T04.500 T05.500 | 1500.0 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T02.500 T03.450 T04.500 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T02.450 T03.360 T05.360 | 1170.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.450 T03.360 T04.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.360 T02.360 T04.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
Florence Azarian-Ekaba Okoko | T01.275 T02.275 T04.190 T05.275 | 1015.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.360 T04.275 T05.275 | 910.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniele Acconci | T01.500 T02.500 T03.500 T04.500 T05.500 | 2500.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.360 T03.500 T04.500 T05.500 | 2310.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.275 T03.360 T04.275 T05.275 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T02.500 T04.450 T05.360 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T01.275 T02.360 T03.360 T04.275 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
Conor Robins | T03.450 T04.360 T05.450 | 1260.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T04.450 T05.360 | 1260.0 | |||||||||||||||||||||||||||||||||||||||||
Abubakarr Kamara | T01.360 T03.450 T05.360 | 1170.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T01.360 T02.450 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.360 T02.275 T05.360 | 995.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayci Scaggs | T01.180 T02.225 T04.138 T05.225 | 768.0 | |||||||||||||||||||||||||||||||||||||||||
Megan Capriccio | T01.180 T02.225 T04.138 T05.225 | 768.0 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T01.180 T02.250 T04.95 T05.180 | 705.0 | |||||||||||||||||||||||||||||||||||||||||
Ewa Gorczanska | T02.180 T03.180 T04.225 | 585.0 | |||||||||||||||||||||||||||||||||||||||||
Nikki Nguyen | T01.225 T02.250 T04.95 | 570.0 | |||||||||||||||||||||||||||||||||||||||||
Solange Ibacache | T01.225 T02.180 T04.138 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T03.250 T05.250 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
Sophie Smit | T03.138 T04.180 T05.138 | 456.0 | |||||||||||||||||||||||||||||||||||||||||
Leah Brumer | T03.138 T04.180 T05.138 | 456.0 | |||||||||||||||||||||||||||||||||||||||||
Jessica Jiang | T01.180 T04.95 T05.180 | 455.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Yu | T02.180 T03.225 T04.180 T05.95 | 680.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T02.138 T03.180 T04.250 | 568.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.138 T04.138 T05.225 | 501.0 | |||||||||||||||||||||||||||||||||||||||||
Matthias Kramer | T03.180 T04.138 T05.138 | 456.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T02.180 T03.250 | 430.0 | |||||||||||||||||||||||||||||||||||||||||
Conor Robins | T01.180 T02.250 | 430.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T02.180 T03.250 | 430.0 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T02.225 T05.180 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
Blake Bentley | T03.138 T05.250 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
Lorenzo Tocco | T01.95 T03.95 T04.95 T05.95 | 380.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elena Schuler | T01.125 T03.113 T05.69 | 307.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Sanches | T02.90 T03.90 T04.48 T05.69 | 297.0 | |||||||||||||||||||||||||||||||||||||||||
Laurie Gagnon | T01.69 T04.69 T05.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
Svetlana Polakova | T02.90 T03.90 T05.69 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
Maria Sanchez Navarrete | T02.125 T04.113 | 238.0 | |||||||||||||||||||||||||||||||||||||||||
Ludmila Novakova | T01.125 T03.113 | 238.0 | |||||||||||||||||||||||||||||||||||||||||
Ellisa Bennett | T01.113 T03.48 T05.69 | 230.0 | |||||||||||||||||||||||||||||||||||||||||
Holly Cao | T02.90 T03.125 | 215.0 | |||||||||||||||||||||||||||||||||||||||||
Ornella Bucceri | T02.90 T03.125 | 215.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Walsh | T02.69 T05.125 | 194.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fejes | T01.125 T02.125 T04.125 | 375.0 | |||||||||||||||||||||||||||||||||||||||||
Kirill Frolov | T01.69 T02.90 T03.69 T04.48 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
Cain Richards | T02.90 T03.90 T04.90 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
Denis Gertcog | T01.90 T02.48 T03.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
Pedro de Paula | T01.90 T02.48 T03.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
Adax Brienen | T01.125 T04.125 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Justin Fombonne | T02.113 T04.113 | 226.0 | |||||||||||||||||||||||||||||||||||||||||
James Baird | T01.69 T02.90 T04.48 | 207.0 | |||||||||||||||||||||||||||||||||||||||||
Peter van Alphen | T03.90 T05.113 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
Filippo Muscella | T03.90 T05.113 | 203.0 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Pinto | T03.45 T04.56 T05.34 | 135.0 | |||||||||||||||||||||||||||||||||||||||||
Gabriela Cioccari Santos | T03.34 T04.45 T05.56 | 135.0 | |||||||||||||||||||||||||||||||||||||||||
Lauryne Urtizberea | T03.63 T05.63 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
Grecia Rodriguez | T03.63 T05.63 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
Irina Lastukhina | T03.34 T04.34 T06.56 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Zoe Baker | T02.63 T03.24 T04.34 | 121.0 | |||||||||||||||||||||||||||||||||||||||||
Kaiti Haviland | T02.24 T04.24 T05.34 T06.34 | 116.0 | |||||||||||||||||||||||||||||||||||||||||
Natalie Sandy | T02.45 T04.24 T05.34 | 103.0 | |||||||||||||||||||||||||||||||||||||||||
Lauren Hills | T02.45 T05.56 | 101.0 | |||||||||||||||||||||||||||||||||||||||||
Sanam Niknazar | T02.56 T05.45 | 101.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Silva | T01.63 T02.63 T03.24 T04.56 | 206.0 | |||||||||||||||||||||||||||||||||||||||||
Robertas Klimasauskas | T02.45 T03.34 T04.45 T06.63 | 187.0 | |||||||||||||||||||||||||||||||||||||||||
Zach Addison | T01.45 T03.56 T06.56 | 157.0 | |||||||||||||||||||||||||||||||||||||||||
Michael Mackinnon | T01.34 T04.24 T05.45 T06.34 | 137.0 | |||||||||||||||||||||||||||||||||||||||||
Kenneth Gibson | T01.34 T04.24 T05.45 T06.34 | 137.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T02.45 T03.34 T04.45 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Nick Cellini | T04.34 T05.45 T06.45 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T03.45 T05.63 | 108.0 | |||||||||||||||||||||||||||||||||||||||||
Alasdair Russell | T03.45 T05.63 | 108.0 | |||||||||||||||||||||||||||||||||||||||||
Nicolas Falconeri | T02.56 T04.45 | 101.0 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Trojkovic | T03.31 T04.28 T05.31 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
Agnes Szlahotka | T01.23 T02.12 T03.28 T05.17 | 80.0 | |||||||||||||||||||||||||||||||||||||||||
Jayne Ciemcioch | T02.23 T03.31 T05.23 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Carmen Serrano | T02.17 T03.23 T04.23 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Shayna Macedo | T02.17 T03.23 T04.23 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Jade Bayliss | T02.12 T03.28 T05.17 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Buckley | T02.23 T05.31 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Corvino | T02.23 T05.28 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Marlies Groeneweg | T01.28 T04.17 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
Kiara Korompay | T03.12 T06.31 | 43.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alasdair Russell | T01.23 T02.28 T04.17 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T01.23 T02.28 T04.17 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Mido Saad | T02.17 T04.23 T05.28 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Nick Cellini | T01.17 T02.23 T03.28 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Jacob Falco | T02.31 T06.31 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
Marco Cavaliere | T01.17 T02.17 T03.28 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
Per Nielsen | T04.28 T06.31 | 59.0 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T03.23 T04.23 T06.12 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
Travis Muir | T05.23 T06.28 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Rahim van Leur | T05.23 T06.28 | 51.0 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalia Milojevic | T01.9 T05.11 T06.16 TQ2.11 TQ4.9 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Ave Elmend | T01.9 T03.9 T05.6 TQ2.11 TQ4.11 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Yvette Boynton | T01.9 T03.9 T05.6 TQ2.11 TQ4.11 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Hunt | T01.9 T06.16 TQ2.11 TQ4.9 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
Danielle Mountford | T05.11 T06.11 TQ4.14 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Burke | T01.11 T04.14 TQ2.9 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Bull | T01.11 T04.14 TQ2.9 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
Remy Song1 | T03.16 TQ2.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Azzurra Puricelli | T05.16 TQ4.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Oriwia Noble1 | T03.16 TQ2.16 | 32.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelmer Pronk | T03.11 T06.14 TQ1.9 TQ2.14 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Stefan Weissbarth | T03.16 T05.14 TQ2.16 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Adam Hunter | T05.11 T06.6 TQ1.9 TQ4.16 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Pawel Tryfon | T03.11 T06.14 TQ1.3 TQ2.14 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Ryan Takayasu | T02.14 T04.11 TQ1.16 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Gonzalo Albaladejo | T05.11 T06.6 TQ1.3 TQ2.5 TQ4.16 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Jon Bucceri | T03.16 TQ1.4 TQ2.16 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
David Busfield | T06.9 TQ1.4 TQ2.11 TQ4.11 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Moore | T06.9 TQ1.4 TQ2.11 TQ4.11 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
Wolfgang Stauffer | T02.9 T03.6 T04.9 T05.9 TQ1.2 | 35.0 |