2022-2023 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.360 T03.500 T04.450 T05.500 T06.500 T07.450 TC8.675 | 3935.0 | |||||||||||||||||||||||||||||||||||||||||
Izzy Laird | T01.500 T02.360 T03.500 T04.450 T05.360 T06.500 T07.450 | 3120.0 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T03.275 T04.360 T05.360 T06.360 T07.500 TC8.413 | 2987.5 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T02.500 T03.450 T04.500 T06.450 T07.360 TC8.540 | 2800.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T02.500 T04.500 T05.500 T06.450 TC8.540 | 2490.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T02.450 T03.360 T05.360 T07.500 TC8.413 | 2082.5 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.360 T03.250 T04.275 T05.250 T06.275 T07.190 TC8.270 | 1870.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.360 T02.360 T04.360 T06.360 TC8.413 | 1852.5 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T01.250 T02.275 T05.275 T06.275 T07.275 TC8.207 | 1557.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Dalesio | T01.450 T04.275 T06.190 T07.360 TC8.270 | 1545.0 | |||||||||||||||||||||||||||||||||||||||||
Florence Azarian-Ekaba Okoko | T01.275 T02.275 T03.180 T04.190 T05.275 TC8.338 | 1532.5 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.360 T03.250 T04.275 T05.275 T07.360 | 1520.0 | |||||||||||||||||||||||||||||||||||||||||
Alessia Capponcelli | T01.275 T02.190 T03.138 T04.125 T05.180 T06.190 T07.125 TC8.270 | 1493.0 | |||||||||||||||||||||||||||||||||||||||||
Nikki Nguyen | T01.225 T02.250 T03.190 T04.95 T06.180 T07.225 TC8.285 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.180 T02.225 T03.190 T04.138 T05.225 T06.190 T07.180 TC8.72 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | T01.190 T03.225 T04.190 T05.95 T06.180 T07.225 TC8.285 | 1390.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.450 T03.360 T04.275 T06.275 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T01.180 T02.250 T03.190 T04.95 T05.180 T06.180 T07.138 TC8.143 | 1355.5 | |||||||||||||||||||||||||||||||||||||||||
Licia Ravaglia | T03.180 T04.225 T05.190 T06.180 T07.250 TC8.285 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Henry | T03.275 T04.360 TC8.675 | 1310.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniele Acconci | T01.500 T02.500 T03.500 T04.500 T05.500 T06.500 T07.500 | 3500.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.360 T03.500 T04.500 T05.500 T06.500 T07.500 | 3310.0 | |||||||||||||||||||||||||||||||||||||||||
Conor Robins | T01.180 T02.250 T03.450 T04.360 T05.450 T06.360 TC8.413 | 2462.5 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.275 T03.360 T04.275 T05.275 T07.450 TC8.413 | 2322.5 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T02.500 T04.450 T05.360 TC8.750 | 2060.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T01.113 T02.180 T03.250 T04.190 T05.190 T06.275 T07.360 TC8.375 | 1933.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T01.113 T02.180 T03.250 T04.190 T05.190 T06.275 T07.360 TC8.375 | 1933.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T03.275 T05.450 T06.360 T07.360 TC8.413 | 1857.5 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T04.450 T05.360 TC8.285 | 1545.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T02.138 T03.180 T04.250 T05.190 T06.250 T07.250 TC8.270 | 1528.0 | |||||||||||||||||||||||||||||||||||||||||
Bo Soderberg | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
Glenn Piper | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T01.275 T02.360 T03.360 T04.275 T06.190 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
Abubakarr Kamara | T01.360 T02.250 T03.450 T05.360 | 1420.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T02.190 T04.225 T05.275 T07.450 | 1415.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.360 T05.275 T06.360 TC8.413 | 1407.5 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.360 T02.275 T05.360 T06.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.138 T03.125 T04.138 T05.225 T06.275 T07.138 TC8.270 | 1309.0 | |||||||||||||||||||||||||||||||||||||||||
Jett Rocker-Graham | T01.250 T02.275 TC8.750 | 1275.0 | |||||||||||||||||||||||||||||||||||||||||
Kevin Yu | T02.180 T03.225 T04.180 T05.95 T06.225 T07.275 | 1180.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.500 T02.360 T03.500 T04.450 T05.500 T06.500 T07.450 TC8.675 | 3935.0 | |||||||||||||||||||||||||||||||||||||||||
Izzy Laird | T01.500 T02.360 T03.500 T04.450 T05.360 T06.500 T07.450 | 3120.0 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.360 T02.360 T03.275 T04.360 T05.360 T06.360 T07.500 TC8.413 | 2987.5 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T02.500 T03.450 T04.500 T06.450 T07.360 TC8.540 | 2800.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T02.500 T04.500 T05.500 T06.450 TC8.540 | 2490.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T02.450 T03.360 T05.360 T07.500 TC8.413 | 2082.5 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.360 T02.360 T04.360 T06.360 TC8.413 | 1852.5 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.450 T03.360 T04.275 T06.275 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Henry | T03.275 T04.360 TC8.675 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Dalesio | T01.450 T04.275 T06.190 T07.360 | 1275.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniele Acconci | T01.500 T02.500 T03.500 T04.500 T05.500 T06.500 T07.500 | 3500.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.360 T03.500 T04.500 T05.500 T06.500 T07.500 | 3310.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.275 T03.360 T04.275 T05.275 T07.450 TC8.413 | 2322.5 | |||||||||||||||||||||||||||||||||||||||||
Declan Tiso | T02.500 T04.450 T05.360 TC8.750 | 2060.0 | |||||||||||||||||||||||||||||||||||||||||
Conor Robins | T03.450 T04.360 T05.450 T06.360 TC8.413 | 2032.5 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T03.275 T05.450 T06.360 T07.360 TC8.413 | 1857.5 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T04.450 T05.360 TC8.285 | 1545.0 | |||||||||||||||||||||||||||||||||||||||||
Glenn Piper | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
Bo Soderberg | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T01.275 T02.360 T03.360 T04.275 T06.190 | 1460.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicola Heffer | T01.180 T02.250 T04.95 T05.180 T06.180 T07.138 TC8.143 | 1165.5 | |||||||||||||||||||||||||||||||||||||||||
Nikki Nguyen | T01.225 T02.250 T04.95 T06.180 T07.225 | 975.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.180 T02.225 T04.138 T05.225 T07.180 | 948.0 | |||||||||||||||||||||||||||||||||||||||||
Licia Ravaglia | T03.180 T04.225 T06.180 T07.250 | 835.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T03.250 T05.250 TC8.270 | 770.0 | |||||||||||||||||||||||||||||||||||||||||
Megan Capriccio | T01.180 T02.225 T04.138 T05.225 | 768.0 | |||||||||||||||||||||||||||||||||||||||||
Jessica Jiang | T01.180 T04.95 T05.180 T07.138 TC8.143 | 735.5 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | T03.225 T05.95 T06.180 T07.225 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
Solange Ibacache | T01.225 T02.180 T04.138 T06.138 | 681.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T06.250 TC8.375 | 625.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayman Chalak | T02.138 T03.180 T04.250 T06.250 T07.250 TC8.270 | 1338.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.138 T04.138 T05.225 T07.138 TC8.270 | 909.0 | |||||||||||||||||||||||||||||||||||||||||
Kevin Yu | T02.180 T03.225 T04.180 T05.95 T06.225 | 905.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T02.180 T03.250 TC8.375 | 805.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T02.180 T03.250 TC8.375 | 805.0 | |||||||||||||||||||||||||||||||||||||||||
Tiago Alves | T03.138 T04.180 T06.138 T07.225 | 681.0 | |||||||||||||||||||||||||||||||||||||||||
Derick Conti Pereira | T03.138 T04.180 T06.138 T07.225 | 681.0 | |||||||||||||||||||||||||||||||||||||||||
Vladimir Prushkovskiy | T04.250 TC8.338 | 587.5 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T02.225 T05.180 T06.180 | 585.0 | |||||||||||||||||||||||||||||||||||||||||
Marco Perchante | T01.95 T02.138 T04.95 TC8.207 | 535.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elena Schuler | T01.125 T03.113 T05.69 T07.90 TC8.72 | 469.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Sanches | T02.90 T03.90 T04.48 T05.69 T06.48 T07.69 | 414.0 | |||||||||||||||||||||||||||||||||||||||||
Ornella Bucceri | T02.90 T03.125 TC8.188 | 402.5 | |||||||||||||||||||||||||||||||||||||||||
Holly Cao | T02.90 T03.125 TC8.188 | 402.5 | |||||||||||||||||||||||||||||||||||||||||
Ludmila Novakova | T01.125 T03.113 T07.90 TC8.72 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
Svetlana Polakova | T02.90 T03.90 T05.69 T06.48 T07.48 | 345.0 | |||||||||||||||||||||||||||||||||||||||||
Laurie Gagnon | T01.69 T04.69 T05.113 T07.90 | 341.0 | |||||||||||||||||||||||||||||||||||||||||
Oksana Gladchenko | T03.90 T05.90 T07.69 TC8.72 | 321.0 | |||||||||||||||||||||||||||||||||||||||||
Bianca Christina Alba | T03.48 T06.90 T07.69 TC8.104 | 310.5 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Walsh | T02.69 T05.125 T07.113 | 307.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirill Frolov | T01.69 T02.90 T03.69 T04.48 T06.90 T07.90 TC8.72 | 528.0 | |||||||||||||||||||||||||||||||||||||||||
James Baird | T01.69 T02.90 T04.48 T06.90 T07.90 TC8.72 | 459.0 | |||||||||||||||||||||||||||||||||||||||||
Denis Gertcog | T01.90 T02.48 T03.113 T06.90 T07.113 | 454.0 | |||||||||||||||||||||||||||||||||||||||||
Filippo Muscella | T03.90 T05.113 T06.69 TC8.135 | 407.0 | |||||||||||||||||||||||||||||||||||||||||
Adam Fejes | T01.125 T02.125 T04.125 | 375.0 | |||||||||||||||||||||||||||||||||||||||||
Tyson Dagenais | T01.90 T03.69 TC8.188 | 346.5 | |||||||||||||||||||||||||||||||||||||||||
Pedro de Paula | T01.90 T02.48 T03.113 T06.90 | 341.0 | |||||||||||||||||||||||||||||||||||||||||
Bailey Slessor | T02.125 TC8.188 | 312.5 | |||||||||||||||||||||||||||||||||||||||||
Andrew Alexander | T03.69 T04.90 TC8.135 | 294.0 | |||||||||||||||||||||||||||||||||||||||||
Yannick Schmidt-Behn | T02.90 T03.90 TC8.104 | 283.5 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Pinto | T03.45 T04.56 T05.34 TC8.84 | 219.0 | |||||||||||||||||||||||||||||||||||||||||
Jordana Southgate | T04.63 T07.56 TC8.95 | 213.5 | |||||||||||||||||||||||||||||||||||||||||
Gabriela Cioccari Santos | T03.34 T04.45 T05.56 TC8.68 | 202.5 | |||||||||||||||||||||||||||||||||||||||||
Alanna Dorward | T07.56 TC8.95 | 150.5 | |||||||||||||||||||||||||||||||||||||||||
Kiara Korompay | T01.34 T07.45 TC8.68 | 146.5 | |||||||||||||||||||||||||||||||||||||||||
Sanam Niknazar | T02.56 T05.45 T07.45 | 146.0 | |||||||||||||||||||||||||||||||||||||||||
Jade Bayliss | T04.24 T06.56 TC8.51 | 131.0 | |||||||||||||||||||||||||||||||||||||||||
Grecia Rodriguez | T03.63 T05.63 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
Lauryne Urtizberea | T03.63 T05.63 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
Barbora Sklenarova | T03.24 T04.34 TC8.68 | 125.5 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson Silva | T01.63 T02.63 T03.24 T04.56 TC8.84 | 290.0 | |||||||||||||||||||||||||||||||||||||||||
Zach Addison | T01.45 T03.56 T06.56 TC8.95 | 251.5 | |||||||||||||||||||||||||||||||||||||||||
Robertas Klimasauskas | T02.45 T03.34 T04.45 T06.63 | 187.0 | |||||||||||||||||||||||||||||||||||||||||
Kenneth Gibson | T01.34 T04.24 T05.45 T06.34 T07.24 | 161.0 | |||||||||||||||||||||||||||||||||||||||||
Michael Mackinnon | T01.34 T04.24 T05.45 T06.34 T07.24 | 161.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T02.45 T03.34 T04.45 TC8.36 | 160.0 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T01.34 T05.34 TC8.68 | 135.5 | |||||||||||||||||||||||||||||||||||||||||
Nick Cellini | T04.34 T05.45 T06.45 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Rob Corrado | T01.24 T02.24 T04.24 TC8.51 | 123.0 | |||||||||||||||||||||||||||||||||||||||||
Aidan Morrison | T03.24 T06.24 TC8.68 | 115.5 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claire Trojkovic | T03.31 T04.28 T05.31 T07.31 | 121.0 | |||||||||||||||||||||||||||||||||||||||||
Shayna Macedo | T02.17 T03.23 T04.23 T07.28 | 91.0 | |||||||||||||||||||||||||||||||||||||||||
Carmen Serrano | T02.17 T03.23 T04.23 T07.28 | 91.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Buckley | T02.23 T05.31 T07.31 | 85.0 | |||||||||||||||||||||||||||||||||||||||||
Agnes Szlahotka | T01.23 T02.12 T03.28 T05.17 | 80.0 | |||||||||||||||||||||||||||||||||||||||||
Jayne Ciemcioch | T02.23 T03.31 T05.23 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Rachael Ragland | T03.17 T04.17 T07.23 TC8.18 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Burke | T05.23 T06.17 TC8.35 | 74.5 | |||||||||||||||||||||||||||||||||||||||||
Clara Cecilie Lassen | T06.28 TC8.47 | 74.5 | |||||||||||||||||||||||||||||||||||||||||
Anna Roubickova | T06.28 TC8.47 | 74.5 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mido Saad | T02.17 T04.23 T05.28 TC8.26 | 93.5 | |||||||||||||||||||||||||||||||||||||||||
Marc Kennis | T02.12 T03.17 T04.12 TC8.47 | 87.5 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T03.23 T04.23 T06.12 T07.28 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
Travis Muir | T05.23 T06.28 TC8.35 | 85.5 | |||||||||||||||||||||||||||||||||||||||||
Rahim van Leur | T05.23 T06.28 TC8.35 | 85.5 | |||||||||||||||||||||||||||||||||||||||||
Daniel Walter | T05.31 TC8.42 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Gieschen | T05.31 TC8.42 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Alasdair Russell | T01.23 T02.28 T04.17 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Nick Cellini | T01.17 T02.23 T03.28 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T01.23 T02.28 T04.17 | 68.0 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yvette Boynton | T01.9 T03.9 T05.6 T07.9 TC8.17 TQ2.11 TQ4.11 | 71.5 | |||||||||||||||||||||||||||||||||||||||||
Ave Elmend | T01.9 T03.9 T05.6 T07.9 TC8.17 TQ2.11 TQ4.11 | 71.5 | |||||||||||||||||||||||||||||||||||||||||
Natalia Milojevic | T01.9 T05.11 T06.16 TC8.14 TQ2.11 TQ4.9 | 69.5 | |||||||||||||||||||||||||||||||||||||||||
Kate Hunt | T01.9 T06.16 TC8.14 TQ2.11 TQ4.9 | 58.5 | |||||||||||||||||||||||||||||||||||||||||
Sylwia Pacholicka | T02.9 T03.6 T06.14 TC8.21 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Hanna Tsoi | T07.11 TC8.24 TQ5.14 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
Azzurra Puricelli | T05.16 T07.16 TQ4.16 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Ruth Brand | T05.16 T07.16 TQ4.16 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Bull | T01.11 T04.14 T07.14 TQ2.9 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Burke | T01.11 T04.14 T07.14 TQ2.9 | 48.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalo Albaladejo | T05.11 T06.6 TC8.24 TQ1.3 TQ2.5 TQ4.16 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
Pawel Tryfon | T03.11 T06.14 TC8.21 TQ1.3 TQ2.14 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Jack Leathwood | T03.9 T06.11 TC8.24 TQ5.14 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
Aliaksandr Valodzin | T06.11 T07.11 TC8.14 TQ1.4 TQ2.3 TQ4.11 | 53.5 | |||||||||||||||||||||||||||||||||||||||||
Jon Bucceri | T03.16 TC8.17 TQ1.4 TQ2.16 | 52.5 | |||||||||||||||||||||||||||||||||||||||||
David Busfield | T06.9 TC8.14 TQ1.4 TQ2.11 TQ4.11 | 48.5 | |||||||||||||||||||||||||||||||||||||||||
Jelmer Pronk | T03.11 T06.14 TQ1.9 TQ2.14 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Jakub Janikowski | T03.9 T04.11 TC8.17 TQ1.5 TQ2.5 | 46.5 | |||||||||||||||||||||||||||||||||||||||||
Stefan Weissbarth | T03.16 T05.14 TQ2.16 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Albert Stauffer | T02.9 T03.6 T04.9 T05.9 T07.11 TQ1.2 | 46.0 |