| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniele Acconci | T01.500 T02.500 T03.500 T04.500 T05.500 T06.500 T07.500 | 3500.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.450 T02.360 T03.500 T04.500 T05.500 T06.500 T07.500 | 3310.0 | |||||||||||||||||||||||||||||||||||||||||
| Conor Robins | T01.180 T02.250 T03.450 T04.360 T05.450 T06.360 TC8.413 | 2462.5 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.275 T02.275 T03.360 T04.275 T05.275 T07.450 TC8.413 | 2322.5 | |||||||||||||||||||||||||||||||||||||||||
| Declan Tiso | T02.500 T04.450 T05.360 TC8.750 | 2060.0 | |||||||||||||||||||||||||||||||||||||||||
| Grant Brits | T01.113 T02.180 T03.250 T04.190 T05.190 T06.275 T07.360 TC8.375 | 1933.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Schubiger | T01.113 T02.180 T03.250 T04.190 T05.190 T06.275 T07.360 TC8.375 | 1933.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T03.275 T05.450 T06.360 T07.360 TC8.413 | 1857.5 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.450 T04.450 T05.360 TC8.285 | 1545.0 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T02.138 T03.180 T04.250 T05.190 T06.250 T07.250 TC8.270 | 1528.0 | |||||||||||||||||||||||||||||||||||||||||
| Bo Soderberg | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T04.360 T06.450 TC8.675 | 1485.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Zornig | T01.275 T02.360 T03.360 T04.275 T06.190 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T01.360 T02.250 T03.450 T05.360 | 1420.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.275 T02.190 T04.225 T05.275 T07.450 | 1415.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T03.360 T05.275 T06.360 TC8.413 | 1407.5 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.360 T02.275 T05.360 T06.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T01.138 T03.125 T04.138 T05.225 T06.275 T07.138 TC8.270 | 1309.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham | T01.250 T02.275 TC8.750 | 1275.0 | |||||||||||||||||||||||||||||||||||||||||
| Kevin Yu | T02.180 T03.225 T04.180 T05.95 T06.225 T07.275 | 1180.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.190 T02.225 T03.190 T04.190 T05.180 T06.180 | 1155.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.360 T02.450 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T02.113 T03.138 T04.180 T06.138 T07.225 TC8.285 | 1079.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T01.190 T02.225 T03.190 T04.190 T06.180 | 975.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T03.138 T04.180 T06.138 T07.225 TC8.285 | 966.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T02.190 T03.138 T04.90 T05.250 T06.95 T07.190 | 953.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Lubin | T01.275 T03.360 T04.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.360 T02.360 T06.190 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T02.360 TC8.540 | 900.0 | |||||||||||||||||||||||||||||||||||||||||
| Lasse Froehlich | T07.360 TC8.540 | 900.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.500 T04.360 | 860.0 | |||||||||||||||||||||||||||||||||||||||||
| Yannick Schmidt-Behn | T01.45 T02.90 T03.90 T04.138 T05.138 T07.250 TC8.104 | 854.5 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T01.190 T02.95 T03.275 T07.275 | 835.0 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Cardinale | T04.225 T05.275 T07.190 TC8.143 | 832.5 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Prushkovskiy | T04.250 T05.190 TC8.338 | 777.5 | |||||||||||||||||||||||||||||||||||||||||
| Ignacio Carreon Carrasco | T01.63 T04.90 T05.250 T06.113 T07.180 | 696.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.90 T02.48 T03.113 T04.95 T06.90 T07.113 TC8.143 | 691.5 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T01.95 T03.69 T04.90 T05.180 T07.95 TC8.135 | 664.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T02.138 T06.95 T07.190 TC8.207 | 630.0 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont | T04.138 T07.275 TC8.207 | 620.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.225 T02.190 T07.190 | 605.0 | |||||||||||||||||||||||||||||||||||||||||
| Tyson Dagenais | T01.90 T03.69 T06.250 TC8.188 | 596.5 | |||||||||||||||||||||||||||||||||||||||||
| Pedro de Paula | T01.90 T02.48 T03.113 T04.95 T06.90 T07.138 | 574.0 | |||||||||||||||||||||||||||||||||||||||||
| Sascha Vukcevic | T02.16 T03.31 T04.63 T05.125 T06.138 T07.180 TQ1.14 | 567.0 | |||||||||||||||||||||||||||||||||||||||||
| Sean Murphy | T02.16 T03.31 T04.63 T05.125 T06.138 T07.180 TQ1.14 | 567.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Munter | T03.63 T06.225 T07.275 | 563.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T03.138 T04.69 T06.180 TC8.170 | 556.5 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T01.138 T04.69 T06.180 TC8.170 | 556.5 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T01.69 T02.90 T04.48 T05.95 T06.90 T07.90 TC8.72 | 554.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Bolsterlee | TC8.540 | 540.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | TC8.540 | 540.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Perchante | T01.95 T02.138 T04.95 TC8.207 | 535.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.69 T02.90 T03.69 T04.48 T06.90 T07.90 TC8.72 | 528.0 | |||||||||||||||||||||||||||||||||||||||||
| Killian Donovan | T01.250 T02.275 | 525.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | T05.180 TC8.338 | 517.5 | |||||||||||||||||||||||||||||||||||||||||
| Pascal Eckermann | T05.225 T06.275 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.95 T03.95 T04.95 T05.95 T07.95 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Romo | T01.11 T03.24 T04.56 T05.90 T06.113 T07.180 | 474.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthias Kramer | T03.180 T04.138 T05.138 | 456.0 | |||||||||||||||||||||||||||||||||||||||||
| Bailey Slessor | T01.138 T02.125 TC8.188 | 450.5 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | T02.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Robertas Klimasauskas | T01.48 T02.45 T03.34 T04.45 T05.69 T06.63 T07.125 | 429.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Verheyen | T01.56 T02.69 T04.48 T07.113 TC8.143 | 428.5 | |||||||||||||||||||||||||||||||||||||||||
| Wilson Silva | T01.63 T02.63 T03.24 T04.56 T05.90 T07.48 TC8.84 | 428.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean Gregoire | T01.225 T02.190 | 415.0 | |||||||||||||||||||||||||||||||||||||||||
| Filippo Muscella | T03.90 T05.113 T06.69 TC8.135 | 407.0 | |||||||||||||||||||||||||||||||||||||||||
| Asher Gill | T01.31 T02.95 TC8.270 | 396.0 | |||||||||||||||||||||||||||||||||||||||||
| John Zakharia | T03.125 TC8.270 | 395.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Fejes | T01.125 T02.125 T04.125 | 375.0 | |||||||||||||||||||||||||||||||||||||||||
| Harley Sinclair | T03.95 T04.275 | 370.0 | |||||||||||||||||||||||||||||||||||||||||
| Justin Fombonne | T02.113 T04.113 T07.138 | 364.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Schickinger | T02.180 T04.180 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.180 T05.180 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Peters | T01.95 T02.69 T03.48 T07.138 | 350.0 | |||||||||||||||||||||||||||||||||||||||||
| Mario Lopez | T01.48 T02.45 T03.34 T04.45 T05.69 T07.69 TC8.36 | 346.0 | |||||||||||||||||||||||||||||||||||||||||
| Rene Mrva | T05.138 TC8.207 | 345.0 | |||||||||||||||||||||||||||||||||||||||||
| Casper Baadsboel | T05.90 T06.95 TC8.143 | 327.5 | |||||||||||||||||||||||||||||||||||||||||
| Felix Birke | T01.180 T02.138 | 318.0 | |||||||||||||||||||||||||||||||||||||||||
| Alasdair Russell | T01.23 T02.28 T03.45 T04.17 T05.63 T06.48 T07.90 | 314.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexandre Cayuela Jimenez | T01.23 T02.28 T03.45 T04.17 T05.63 T06.48 T07.90 | 314.0 | |||||||||||||||||||||||||||||||||||||||||
| Jack Halley | TC8.285 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T03.95 T06.190 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Zach Addison | T01.45 T03.56 T04.31 T06.56 TC8.95 | 282.5 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T02.48 T03.95 TC8.135 | 278.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T03.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T02.95 T03.180 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T02.90 T03.90 T04.90 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Nick Cellini | T01.17 T02.23 T03.28 T04.34 T05.45 T06.45 T07.69 | 261.0 | |||||||||||||||||||||||||||||||||||||||||
| Ash Giddins | T02.14 T03.63 T04.31 TC8.135 TQ1.16 | 259.0 | |||||||||||||||||||||||||||||||||||||||||
| Adax Brienen | T01.125 T04.125 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam van de Wakker | T03.180 T04.69 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Falco | T01.16 T02.31 T03.34 T06.31 T07.63 TC8.72 | 247.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T02.95 T05.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Poynter | T01.23 T04.34 T05.69 T07.48 TC8.51 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Ebbs | T03.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T01.34 T03.23 T04.23 T05.34 T06.12 T07.28 TC8.68 | 221.5 | |||||||||||||||||||||||||||||||||||||||||
| Jared Lipton | T02.11 T03.17 T04.9 T05.23 T07.56 TC8.104 | 219.5 | |||||||||||||||||||||||||||||||||||||||||
| Marco Cavaliere | T01.17 T02.17 T03.28 T04.34 T05.45 T07.69 | 210.0 | |||||||||||||||||||||||||||||||||||||||||
| Kenneth Gibson | T01.34 T02.23 T04.24 T05.45 T06.34 T07.24 TC8.26 | 209.5 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mackinnon | T01.34 T02.23 T04.24 T05.45 T06.34 T07.24 TC8.26 | 209.5 | |||||||||||||||||||||||||||||||||||||||||
| Nila-Madhava Poudal | T03.45 T04.69 T05.90 | 204.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter van Alphen | T03.90 T05.113 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Constable | T01.6 T04.6 T06.23 T07.56 TC8.104 | 194.5 | |||||||||||||||||||||||||||||||||||||||||
| Per Nielsen | T04.28 T06.31 T07.63 TC8.72 | 194.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T01.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T06.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Olsen | T05.95 TC8.95 | 189.5 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Paulino | T06.63 T07.125 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T01.14 T02.17 T04.23 T05.28 T06.34 T07.45 TC8.26 | 186.5 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T03.24 T06.24 T07.69 TC8.68 | 184.5 | |||||||||||||||||||||||||||||||||||||||||
| Michael Langford | T02.34 T03.23 T05.56 T06.69 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T01.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Falconeri | T01.28 T02.56 T03.48 T04.45 | 177.0 | |||||||||||||||||||||||||||||||||||||||||
| Rhys Blacklidge | T01.28 T02.56 T03.48 T04.45 | 177.0 | |||||||||||||||||||||||||||||||||||||||||
| Hudson Clark | T02.48 T06.125 | 173.0 | |||||||||||||||||||||||||||||||||||||||||
| Rob Corrado | T01.24 T02.24 T04.24 T07.48 TC8.51 | 171.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T02.12 T03.17 T04.12 T05.34 T06.45 TC8.47 | 166.5 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T01.90 T03.69 | 159.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel Garvin | T01.31 T06.125 | 156.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gieschen | T01.9 T02.11 T05.31 T06.24 T07.34 TC8.42 | 151.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Walter | T01.9 T02.11 T05.31 T06.24 T07.34 TC8.42 | 151.0 | |||||||||||||||||||||||||||||||||||||||||
| Rahim van Leur | T03.11 T04.9 T05.23 T06.28 T07.45 TC8.35 | 150.5 | |||||||||||||||||||||||||||||||||||||||||
| Johannes Nordqvist | T02.34 T04.28 T05.48 T07.34 | 144.0 | |||||||||||||||||||||||||||||||||||||||||
| Travis Muir | T03.11 T05.23 T06.28 T07.45 TC8.35 | 141.5 | |||||||||||||||||||||||||||||||||||||||||
| Filippo Menghi | T06.69 T06.69 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Frane Vukasovic | T01.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Tettamanti | T01.69 T02.69 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Tommy Yap | T01.69 T02.69 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefan Weissbarth | T03.16 T04.17 T05.14 T07.34 TC8.36 TQ2.16 | 133.0 | |||||||||||||||||||||||||||||||||||||||||
| Federico Capelli | T05.28 T06.34 T07.45 TC8.26 | 132.5 | |||||||||||||||||||||||||||||||||||||||||
| Sam Wells | T06.11 TC8.104 TQ5.14 | 128.5 | |||||||||||||||||||||||||||||||||||||||||
| Leonard Rocha | T04.6 T05.16 T06.23 T07.31 TC8.51 | 127.0 | |||||||||||||||||||||||||||||||||||||||||
| Terry McGregor | T05.34 T06.45 TC8.47 | 125.5 | |||||||||||||||||||||||||||||||||||||||||
| Mark Yuen | T05.56 T06.69 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| George Renwick | T05.16 T06.23 T07.31 TC8.51 | 121.0 | |||||||||||||||||||||||||||||||||||||||||
| Rogerio Castilho | T05.48 TC8.68 | 115.5 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T01.24 T02.12 T03.9 T04.11 T05.24 T06.17 TC8.18 | 115.0 | |||||||||||||||||||||||||||||||||||||||||
| Cyril Marquois | T04.113 | 113.0 | |||||||||||||||||||||||||||||||||||||||||
| Jelmer Pronk | T03.11 T04.12 T05.23 T06.14 T07.23 TQ1.9 TQ2.14 | 106.0 | |||||||||||||||||||||||||||||||||||||||||
| Jakub Janikowski | T03.9 T04.11 T05.24 T06.17 T07.17 TC8.17 TQ1.5 TQ2.5 | 104.5 | |||||||||||||||||||||||||||||||||||||||||
| Jon Bucceri | T03.16 T04.17 T06.12 T07.23 TC8.17 TQ1.4 TQ2.16 | 104.5 | |||||||||||||||||||||||||||||||||||||||||
| Will Furness | T01.56 T04.48 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominic Sullivan | T04.34 T05.69 | 103.0 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Pieroni | T07.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcio Silva | T06.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T07.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Eduardo Picado | T01.17 T02.17 T03.6 T05.24 T06.12 TC8.18 | 94.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T01.45 T05.48 | 93.0 | |||||||||||||||||||||||||||||||||||||||||
| Murillo Fernander Cutolo | T01.48 T02.45 | 93.0 | |||||||||||||||||||||||||||||||||||||||||
| Orlando Fett | T01.48 T02.45 | 93.0 | |||||||||||||||||||||||||||||||||||||||||
| Cooper Ryan | T03.24 TC8.68 | 91.5 | |||||||||||||||||||||||||||||||||||||||||
| Pawel Tryfon | T03.11 T06.14 T07.23 TC8.21 TQ1.3 TQ2.14 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom van Grinsven | T06.24 T07.48 TQ1.3 TQ2.11 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Toares | TC8.84 | 84.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T01.9 T02.12 T03.14 T04.23 T07.24 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Fletcher | T01.9 T03.56 T06.17 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Riccardo Erba | T02.34 T05.48 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Federico Graziani | T01.16 T02.31 T03.34 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Maurits Denie | T01.6 T04.6 T05.24 T06.23 TC8.18 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| Ronald Macatbag | T01.11 T03.12 T04.14 T07.23 TC8.17 | 76.5 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Fritz | T03.17 T04.12 T07.24 TC8.21 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Andy Yu | T02.23 T06.45 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
| Dayne Drummond | T01.34 T04.16 T05.17 | 67.0 | |||||||||||||||||||||||||||||||||||||||||
| Aliaksandr Valodzin | T05.12 T06.11 T07.11 TC8.14 TQ1.4 TQ2.3 TQ4.11 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
| David Busfield | T05.17 T06.9 TC8.14 TQ1.4 TQ2.11 TQ4.11 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
| Emiliano Recchioni | T06.6 T07.14 TC8.35 TQ5.11 | 65.5 | |||||||||||||||||||||||||||||||||||||||||
| Gonzalo Albaladejo | T05.11 T06.6 TC8.24 TQ1.3 TQ2.5 TQ4.16 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Moore | T05.17 T06.9 T07.12 TQ1.4 TQ2.11 TQ4.11 | 64.0 | |||||||||||||||||||||||||||||||||||||||||
| Renan ViƱas | T02.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gomelsky | T02.24 T03.12 T04.24 | 60.0 | |||||||||||||||||||||||||||||||||||||||||
| Felipe Bettoni | T03.45 T04.14 | 59.0 | |||||||||||||||||||||||||||||||||||||||||
| Jack Leathwood | T03.9 T06.11 TC8.24 TQ5.14 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Hutchinson | T02.9 T05.12 T07.12 TC8.9 TQ1.11 TQ4.5 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Caudle | T02.34 T03.23 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
| Brendan Carroll | T06.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
| Bruno Gonzalez de Arruda | T07.9 TC8.36 TQ1.9 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Leathwood | T01.24 T03.9 TC8.18 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Bernardo Munz | T05.12 T06.11 T07.11 TQ1.4 TQ4.11 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Nesci | T06.16 T07.17 TQ5.16 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Rodrigo Gutierrez | T06.16 T07.17 TQ5.16 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Vasili Tsoi | T07.14 TC8.35 | 48.5 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T03.48 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
| Albert Stauffer | T02.9 T03.6 T04.9 T05.9 T07.11 TQ1.2 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Wolfgang Stauffer | T02.9 T03.6 T04.9 T05.9 T07.11 TQ1.2 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Fabrice Calatayud | T01.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Hunter | T05.11 T06.6 TQ1.9 TQ4.16 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Ahmed Kamal | T05.11 T07.9 TQ1.4 TQ2.9 TQ4.9 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Kai Syrett-Lay | T04.16 T05.17 TQ1.9 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Bittencourt Vieira | T02.12 T03.17 T04.12 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Smith | T06.6 T07.9 TQ2.3 TQ4.9 TQ5.11 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
| Austin Kimble | T07.9 TC8.9 TQ1.9 TQ2.5 TQ4.5 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel de Carvalho Gomes | T03.14 T04.23 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Fellipe Ramos | TC8.36 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
| Archie Curtis | T06.9 T07.12 TQ4.14 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
| Tian Liu | T05.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Krzysztof Klimczyk | T07.17 TC8.17 | 33.5 | |||||||||||||||||||||||||||||||||||||||||
| Claudio Willeke | T02.9 T05.12 TQ1.11 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
| Herman Ang | T01.14 T02.17 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Takayasu | T02.14 TQ1.16 | 30.0 | |||||||||||||||||||||||||||||||||||||||||
| Claudio Scarpello | T05.11 TQ2.9 TQ4.9 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Wade | T07.28 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Cameron McLeod | T07.12 TQ4.14 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
| Mladen Crnogorac | T01.11 TC8.14 | 24.5 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T01.11 TC8.14 | 24.5 | |||||||||||||||||||||||||||||||||||||||||
| Ciaran Mulkeen | T01.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Emlyn Evans | T02.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Watkin | T02.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Facundo Said | T01.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Hugh Lam | T03.12 TQ1.11 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Saalmann | T03.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Kruettgen | T01.17 T02.6 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Wallace | TQ2.3 TQ4.9 TQ5.11 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Weston | T05.6 TC8.9 TQ1.3 TQ4.5 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedram Danaee | T07.6 TQ4.5 TQ5.11 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Archer Pullen | T05.9 TQ2.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Ignasi Querol Diez | TQ1.9 TQ2.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Jordi Marin | TQ1.9 TQ2.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Carrigan | T05.9 TQ2.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Jackson Zeng | T06.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Thiago Schwartz | T02.11 T03.6 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthias Dorfstaetter | T07.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre Nicolay | T07.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Kress | T05.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeremy Seoung | TQ2.5 TQ4.9 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Kearney | TQ2.5 TQ4.9 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Calvin Goessler | T01.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Pahina | T03.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Dane Lance | T02.6 T04.6 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Dejan Savic | T01.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Diaz-Cuevas | T01.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Rhys Williams | T01.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Sora Syrett-Lay | T06.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Stuart Miller | TC8.9 TQ2.3 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Finn Parker | TQ1.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Izaia Fuimaono | TQ2.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Geissler | TQ2.2 TQ5.9 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Teixeira Silva | TQ1.5 TQ2.5 | 10.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Lee | TQ1.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Ali Aarabi | TQ5.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
