2021-2022 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaela Mokrohajska | T01.500 T02.500 T03.500 T04.450 | 1950.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.360 T02.450 T04.500 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T02.380 T03.450 T04.450 | 1280.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T01.180 T02.300 T03.380 T04.190 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Cockburn | T02.450 T04.500 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.275 T02.300 T04.275 | 850.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.450 T02.380 | 830.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Marchesini | T01.90 T02.125 T03.380 T04.225 | 820.0 | |||||||||||||||||||||||||||||||||||||||||
Johana Martinkova | T01.275 T03.500 | 775.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T01.360 T02.380 | 740.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T04.360 | 720.0 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T01.180 T02.150 T03.380 | 710.0 | |||||||||||||||||||||||||||||||||||||||||
Alessia Capponcelli | T01.125 T02.130 T03.250 T04.190 | 695.0 | |||||||||||||||||||||||||||||||||||||||||
Adria Figueira Dias | T01.56 T02.95 T03.225 T04.275 | 651.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T01.56 T02.95 T03.225 T04.275 | 651.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.180 T02.190 T04.275 | 645.0 | |||||||||||||||||||||||||||||||||||||||||
Daria di Filippo | T01.190 T02.225 T04.225 | 640.0 | |||||||||||||||||||||||||||||||||||||||||
Giovana Brolese | T01.138 T02.250 T04.250 | 638.0 | |||||||||||||||||||||||||||||||||||||||||
Chiara Marconato | T01.138 T02.250 T04.250 | 638.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T02.260 T04.360 | 620.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Abuhadba | T01.360 T02.450 T03.380 T04.360 | 1550.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.380 T03.450 T04.360 | 1465.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T01.360 T02.450 T03.300 T04.275 | 1385.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.380 T03.500 T04.500 | 1380.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.380 T03.380 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
Aaron Crook | T01.450 T04.500 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.450 T04.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
Matthew Pallot | T02.380 T04.360 | 740.0 | |||||||||||||||||||||||||||||||||||||||||
Lewis Jupp | T01.190 T02.260 T03.260 | 710.0 | |||||||||||||||||||||||||||||||||||||||||
Derick Conti Pereira | T01.95 T02.190 T03.225 T04.190 | 700.0 | |||||||||||||||||||||||||||||||||||||||||
Tiago Alves | T01.69 T02.190 T03.225 T04.190 | 674.0 | |||||||||||||||||||||||||||||||||||||||||
Gregor Salvin | T01.180 T02.300 T04.190 | 670.0 | |||||||||||||||||||||||||||||||||||||||||
Harley Sinclair | T01.125 T02.150 T03.380 | 655.0 | |||||||||||||||||||||||||||||||||||||||||
Kiefer Sinclair | T02.225 T03.380 | 605.0 | |||||||||||||||||||||||||||||||||||||||||
Aleksander Strasek | T01.138 T02.260 T04.180 | 578.0 | |||||||||||||||||||||||||||||||||||||||||
Kevin Yu | T01.69 T02.113 T03.300 T04.95 | 577.0 | |||||||||||||||||||||||||||||||||||||||||
Andre Lubin | T01.360 T03.190 | 550.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.250 T02.300 | 550.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michaela Mokrohajska | T01.500 T02.500 T03.500 T04.450 | 1950.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.360 T02.450 T04.500 | 1310.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T02.380 T03.450 T04.450 | 1280.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Cockburn | T02.450 T04.500 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
Caterina Testi | T02.300 T03.380 T04.190 | 870.0 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.275 T02.300 T04.275 | 850.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.450 T02.380 | 830.0 | |||||||||||||||||||||||||||||||||||||||||
Johana Martinkova | T01.275 T03.500 | 775.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T01.360 T02.380 | 740.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T04.360 | 720.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Abuhadba | T01.360 T02.450 T03.380 T04.360 | 1550.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.275 T02.380 T03.450 T04.360 | 1465.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T01.360 T02.450 T03.300 T04.275 | 1385.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.380 T03.500 T04.500 | 1380.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.380 T03.380 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
Aaron Crook | T01.450 T04.500 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.450 T04.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
Matthew Pallot | T02.380 T04.360 | 740.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chiara Marconato | T01.138 T04.250 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
Giovana Brolese | T01.138 T04.250 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Dalesio | T01.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Luca Altevogt | T01.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Daria di Filippo | T04.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Marchesini | T04.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Laura Enixon | T04.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
Kristina Knezovic | T01.180 | 180.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Gregoire | T01.250 T04.225 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
Aleksander Strasek | T01.138 T04.180 | 318.0 | |||||||||||||||||||||||||||||||||||||||||
Rene Mrva | T04.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T04.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
Jesse van de Sande | T01.95 T04.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
Blake Bentley | T01.95 T04.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
Joshua Lawes | T04.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Vavrla | T01.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Horniak | T01.225 | 225.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Davidson | T02.95 T04.113 | 208.0 | |||||||||||||||||||||||||||||||||||||||||
Juliana Proserpio | T02.95 T04.113 | 208.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Sanches | T03.125 T04.69 | 194.0 | |||||||||||||||||||||||||||||||||||||||||
Svetlana Polakova | T03.125 T04.69 | 194.0 | |||||||||||||||||||||||||||||||||||||||||
Megan Capriccio | T02.95 T04.90 | 185.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T02.95 T04.90 | 185.0 | |||||||||||||||||||||||||||||||||||||||||
Kaiti Haviland | T02.24 T03.113 T04.48 | 185.0 | |||||||||||||||||||||||||||||||||||||||||
Oksana Gladchenko | T02.113 T04.69 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
Nicola Heffer | T02.113 T04.69 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
Jessica Jiang | T01.48 T02.125 | 173.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro de Paula | T02.95 T04.113 | 208.0 | |||||||||||||||||||||||||||||||||||||||||
Denis Gertcog | T02.95 T04.113 | 208.0 | |||||||||||||||||||||||||||||||||||||||||
Adriano Cardinale | T02.16 T03.95 T04.90 | 201.0 | |||||||||||||||||||||||||||||||||||||||||
Grant Brits | T02.65 T03.125 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
Cain Richards | T01.90 T04.90 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
Joshua Munter | T02.48 T04.125 | 173.0 | |||||||||||||||||||||||||||||||||||||||||
Orlando Fett | T02.56 T03.113 | 169.0 | |||||||||||||||||||||||||||||||||||||||||
Murillo Fernander Cutolo | T02.56 T03.113 | 169.0 | |||||||||||||||||||||||||||||||||||||||||
Bailey Slessor | T01.90 T02.75 | 165.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Gomelsky | T02.95 T04.69 | 164.0 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuna Singh | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Marieke Veltmaat | T04.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Hannah Ellerkamp | T04.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Sandra Gaechter | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T01.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Carmen Serrano | T04.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Andrea Hutchinson | T04.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Adria Figueira Dias | T01.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Alison Bates | T01.24 T04.24 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Noriko Sanchez | T01.24 T04.24 | 48.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Garrett | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Will Furness | T04.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Richard Verheyen | T04.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Killian Donovan | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
Adax Brienen | T01.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T04.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Nicolas Falconeri | T04.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Wilson Silva | T01.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
Johannes Nordqvist | T04.45 | 45.0 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlyn Collins | T04.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Patricia Koutsoukos | TQ2.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Heather Shribman | T04.12 TQ2.19 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Ellisa Bennett | T04.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Megan Capriccio | T01.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Corvino | TQ2.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T01.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Prescott | T04.12 TQ2.19 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Renee Tiamzon | TQ2.28 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
Lucy Holloway | T01.28 | 28.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Munz | TQ2.16 TQ3.28 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
Alasdair Russell | T01.12 T04.31 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
Riccardo Girardi Falcone | T04.23 TQ2.19 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Jacob Falco | T04.23 TQ2.19 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Yannick Schmidt-Behn | T04.17 TQ3.24 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Dano Estermann | T04.17 TQ3.24 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Tim Moore | TQ2.9 TQ3.28 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Scott Weston | TQ2.16 TQ3.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Richard Verheyen | TQ2.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
Will Furness | TQ2.31 | 31.0 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anastasia Georgiadi | T04.16 TQ1.9 | 25.0 | |||||||||||||||||||||||||||||||||||||||||
Clara Rigotti | T01.9 T04.14 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Kennis | T01.9 T04.14 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
Kate Burke | TQ1.5 TQ4.16 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
Fiona McDonald | T04.11 TQ1.9 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
Agnes Szlahotka | T04.16 TQ1.3 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea McGregor | T04.11 TQ1.5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
Camila Moro | T01.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
Catheline Froehlich | TQ1.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
Jade Bayliss | T04.11 TQ1.5 | 16.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelmer Pronk | T04.11 TQ1.9 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
Dane Lance | T04.9 TQ1.11 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Walter | TQ1.5 TQ4.14 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Gieschen | TQ1.4 TQ4.14 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
Daniel Constable | T04.9 TQ1.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
Claudio Willeke | T04.14 TQ1.4 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
Ronald Macatbag | T01.6 T04.11 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
Orlando Fett | T01.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
Johannes Nordqvist | TQ1.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
Murillo Fernander Cutolo | T01.16 | 16.0 |