| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Abuhadba | T01.360 T02.450 T03.380 T04.360 | 1550.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.275 T02.380 T03.450 T04.360 | 1465.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.360 T02.450 T03.300 T04.275 | 1385.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T02.380 T03.500 T04.500 | 1380.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.450 T02.380 T03.380 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T01.275 T02.300 T03.300 T04.275 | 1150.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | T01.450 T04.500 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T03.450 T04.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Pallot | T02.380 T04.360 | 740.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T01.190 T02.260 T03.260 | 710.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T01.95 T02.190 T03.225 T04.190 | 700.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T01.69 T02.190 T03.225 T04.190 | 674.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T01.180 T02.300 T04.190 | 670.0 | |||||||||||||||||||||||||||||||||||||||||
| Harley Sinclair | T01.125 T02.150 T03.380 | 655.0 | |||||||||||||||||||||||||||||||||||||||||
| Kiefer Sinclair | T02.225 T03.380 | 605.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T01.138 T02.260 T04.180 | 578.0 | |||||||||||||||||||||||||||||||||||||||||
| Kevin Yu | T01.69 T02.113 T03.300 T04.95 | 577.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Lubin | T01.360 T03.190 | 550.0 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T01.250 T02.300 | 550.0 | |||||||||||||||||||||||||||||||||||||||||
| Killian Donovan | T01.63 T02.225 T03.260 | 548.0 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont | T01.190 T02.190 T03.125 | 505.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Bolsterlee | T01.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T01.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Izac Carracher | T02.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Nicolaidis | T02.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T03.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Rene Mrva | T01.45 T02.75 T03.130 T04.250 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham | T01.113 T02.125 T03.250 | 488.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean Gregoire | T01.250 T04.225 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T01.34 T02.150 T03.150 T04.138 | 472.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T04.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T01.190 T02.260 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T04.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T01.56 T02.125 T04.250 | 431.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T01.45 T02.130 T03.75 T04.138 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.190 T02.190 | 380.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.180 T04.190 | 370.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T02.95 T03.95 T04.180 | 370.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Perchante | T02.95 T03.95 T04.180 | 370.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Munter | T02.48 T03.190 T04.125 | 363.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Zornig | T01.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | T01.225 T02.130 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T01.225 T02.130 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Bailey Slessor | T01.90 T02.75 T04.180 | 345.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | T02.75 T03.250 | 325.0 | |||||||||||||||||||||||||||||||||||||||||
| Grant Brits | T01.23 T02.65 T03.125 T04.95 | 308.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T01.48 T02.125 T03.125 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Wilson Silva | T01.45 T02.75 T03.130 T04.48 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Anderson Araujo Lopes | T01.95 T03.190 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Wilkinson | T01.23 T02.95 T03.95 T04.69 | 282.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gomelsky | T01.23 T02.95 T03.95 T04.69 | 282.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Schickinger | T01.125 T02.150 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Dunham | T04.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll | T01.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Peters | T01.31 T02.113 T03.130 | 274.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Schubiger | T01.31 T02.113 T03.130 | 274.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedro de Paula | T01.17 T02.95 T03.48 T04.113 | 273.0 | |||||||||||||||||||||||||||||||||||||||||
| Mattia Stoissa | T02.75 T03.190 | 265.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthias Kramer | T02.260 | 260.0 | |||||||||||||||||||||||||||||||||||||||||
| Riley Donovan | T03.260 | 260.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Attrill | T03.260 | 260.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T01.138 T02.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T02.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T02.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T01.12 T02.63 T03.113 T04.48 | 236.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T01.95 T04.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T01.95 T04.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.17 T02.95 T04.113 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | T04.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
| Gian Riyanto | T03.125 T04.95 | 220.0 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Cardinale | T01.11 T02.16 T03.95 T04.90 | 212.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Gardner | T02.130 T03.75 | 205.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Verheyen | T03.95 T04.63 TQ1.11 TQ2.31 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Hudson Clark | T01.28 T02.75 T04.95 | 198.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Falconeri | T01.14 T02.31 T03.95 T04.56 | 196.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T01.48 T02.75 T03.65 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T01.69 T02.48 T04.69 | 186.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.69 T02.48 T04.69 | 186.0 | |||||||||||||||||||||||||||||||||||||||||
| Murillo Fernander Cutolo | T01.16 T02.56 T03.113 | 185.0 | |||||||||||||||||||||||||||||||||||||||||
| Orlando Fett | T01.16 T02.56 T03.113 | 185.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Mason | T01.34 T03.150 | 184.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T01.90 T04.90 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Birke ² | T01.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu ² | T01.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Nila-Madhava Poudal | T02.63 T03.113 | 176.0 | |||||||||||||||||||||||||||||||||||||||||
| Casper Baadsboel | T01.34 T02.65 T03.75 | 174.0 | |||||||||||||||||||||||||||||||||||||||||
| Fabrice Calatayud | T03.150 T04.24 | 174.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Poynter | T01.23 T02.19 T03.95 T04.34 | 171.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T02.150 | 150.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T03.150 | 150.0 | |||||||||||||||||||||||||||||||||||||||||
| Johannes Nordqvist | T02.24 T03.63 T04.45 TQ1.16 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
| Riccardo Erba | T02.24 T03.63 T04.45 TQ1.16 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T01.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Darren Wong | T01.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T01.48 T03.65 T04.24 | 137.0 | |||||||||||||||||||||||||||||||||||||||||
| Dmitrii Sorin | T01.12 T02.33 T03.48 T04.34 | 127.0 | |||||||||||||||||||||||||||||||||||||||||
| Ben Lalic | T04.125 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| Pascal Eckermann | T02.125 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| Rob Corrado | T03.75 T04.48 | 123.0 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T02.48 T03.65 TQ1.9 | 122.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciaran Mulkeen | T01.14 T02.31 T03.75 | 120.0 | |||||||||||||||||||||||||||||||||||||||||
| Nick Cellini | T02.24 T03.48 T04.34 TQ1.14 | 120.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Carracher | T01.113 | 113.0 | |||||||||||||||||||||||||||||||||||||||||
| Eduardo Picado | T01.12 T02.38 T03.56 | 106.0 | |||||||||||||||||||||||||||||||||||||||||
| Mario Lopez | T01.11 T02.38 T04.56 | 105.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Falco | T01.9 T03.48 T04.23 TQ2.19 | 99.0 | |||||||||||||||||||||||||||||||||||||||||
| Riccardo Girardi Falcone | T01.9 T03.48 T04.23 TQ2.19 | 99.0 | |||||||||||||||||||||||||||||||||||||||||
| Tommy Yap | T01.34 T02.65 | 99.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexandre Cayuela Jimenez | T02.28 T03.38 T04.31 | 97.0 | |||||||||||||||||||||||||||||||||||||||||
| Frane Vukasovic | T02.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T02.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Cavaliere | T02.38 T03.56 | 94.0 | |||||||||||||||||||||||||||||||||||||||||
| Will Furness | T04.63 TQ2.31 | 94.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T01.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Max Kowald | T04.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T01.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Coombs | T04.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Fellipe Ramos | T01.24 T02.65 | 89.0 | |||||||||||||||||||||||||||||||||||||||||
| Kenneth Gibson | T03.65 TQ2.24 | 89.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mackinnon | T03.65 TQ2.24 | 89.0 | |||||||||||||||||||||||||||||||||||||||||
| Rahim van Leur | T02.19 T03.19 T04.48 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Alasdair Russell | T01.12 T02.38 T04.31 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel Garvin | T02.65 T04.16 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Calvin Goessler | T04.45 TQ3.31 | 76.0 | |||||||||||||||||||||||||||||||||||||||||
| Rhys Williams | T04.45 TQ3.31 | 76.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Pahina | T03.75 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Birke | T02.75 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Robertas Klimasauskas | T03.75 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomek Wyczesany | T03.75 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T01.11 T02.16 T03.24 T04.23 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Leathwood | T02.48 T03.0 T04.12 TQ1.9 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Stiel | T01.17 T03.48 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Dejan Savic | T03.33 TQ1.4 TQ2.28 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Evans | T02.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Garrett | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Tebaldi | T01.11 T02.28 T04.24 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Ronald Macatbag | T01.6 T02.12 T03.33 T04.11 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Diaz-Cuevas | T03.33 TQ2.28 | 61.0 | |||||||||||||||||||||||||||||||||||||||||
| Dane Lance | T03.19 T04.9 TQ1.11 TQ2.19 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Jelmer Pronk | T03.38 T04.11 TQ1.9 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Ian Leete | T03.33 TQ2.24 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
| Adax Brienen | T01.56 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Constable | T03.38 T04.9 TQ1.9 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T03.38 T04.17 | 55.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gieschen | T03.16 TQ1.4 TQ2.19 TQ4.14 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Moore | T04.14 TQ2.9 TQ3.28 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Albert Stauffer | T03.28 TQ1.3 TQ2.19 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
| Wolfgang Stauffer | T03.28 TQ1.3 TQ2.19 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
| Bernardo Munz | TQ2.16 TQ3.28 TQ4.5 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Fejes | T01.48 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
| Tyrone Ponggun | T02.48 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
| Christopher Gill | T02.19 T04.28 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| Gaurav Narra | T03.24 T04.23 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| Jared Lipton | T02.19 T04.28 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| Damien Glover | T01.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Claudio Willeke | T03.24 T04.14 TQ1.4 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Dano Estermann | T04.17 TQ3.24 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Yannick Schmidt-Behn | T04.17 TQ3.24 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Leonard Rocha | TQ3.24 TQ4.16 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Raoni Araujo | TQ3.24 TQ4.16 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Weston | TQ1.3 TQ2.16 TQ3.16 TQ4.5 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Joe Edmonds | TQ2.9 TQ3.19 TQ4.11 | 39.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Aimetti | T03.16 TQ1.4 TQ2.19 | 39.0 | |||||||||||||||||||||||||||||||||||||||||
| Federico Capelli | T02.24 TQ1.14 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
| Stuart Miller | T03.19 TQ1.3 TQ2.16 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Hutchinson | T03.24 TQ1.4 TQ2.9 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Kruettgen | T03.31 T04.6 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcello Marchesini | T03.19 TQ1.2 TQ2.9 TQ4.5 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Bittencourt Vieira | T04.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Emlyn Evans | T02.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Ignacio Carreon Carrasco | T02.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Watkin | T02.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Merryfull | TQ1.4 TQ2.8 TQ3.14 TQ4.6 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
| Ewan le Bourhis | T03.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Fowler | TQ3.19 TQ4.11 | 30.0 | |||||||||||||||||||||||||||||||||||||||||
| Graeme Evans | TQ2.8 TQ3.16 TQ4.5 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Alastair Gourlay | T03.12 TQ1.5 TQ4.11 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Kress | T04.12 TQ3.16 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Walter | TQ1.5 TQ2.9 TQ4.14 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Hillard | T01.28 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Maurits Denie | T04.9 TQ1.3 TQ2.16 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Ray Muirhead | T03.12 TQ1.5 TQ4.11 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Travis Muir | T04.12 TQ3.16 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Zach Addison | T04.17 TQ1.11 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Jakub Janikowski | TQ1.2 TQ3.19 TQ4.5 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
| Jan Kolomaznik | TQ1.2 TQ3.19 TQ4.5 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Kilstein | TQ2.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Austin Kimble | TQ1.4 TQ3.14 TQ4.6 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Dayne Drummond | T04.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Langford | T01.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Brienen | T01.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Caudle | T01.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Lio Coevoet | T04.11 TQ3.12 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Fletcher | T04.12 TQ1.11 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Alvaro Vidana | T04.6 TQ3.16 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Gaussen | TQ1.3 TQ2.19 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Anthony Rosa | T01.6 TQ2.16 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Aurelien de Chazournes | TQ3.16 TQ4.6 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Naso | T01.6 TQ2.16 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Aliaksandr Valodzin | T04.6 TQ1.5 TQ2.9 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
| Ash Giddins | TQ1.4 TQ2.16 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominic Sullivan | T01.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Alex Lawson | T04.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Manoli Macarounas | TQ1.2 TQ3.12 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Huang | TQ1.2 TQ3.12 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Brian Rijsouw | TQ3.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Krzysztof Klimczyk | T02.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Archer Pullen | TQ1.3 TQ2.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Jani Schmidt | T04.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Carrigan | TQ1.3 TQ2.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Harry Hawksley | TQ1.2 TQ2.8 | 10.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Coogan | TQ1.2 TQ2.8 | 10.0 | |||||||||||||||||||||||||||||||||||||||||
| Ahmed Kamal | TQ2.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Salehi | T01.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Brett Turner | TQ1.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Gertsch | TQ2.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Eric Arnold | TQ1.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Ignasi Querol Diez | TQ4.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Jordi Marin | TQ4.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Laurent Demeyer | T04.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Paolo Giannini | TQ1.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Vincent Tong | TQ1.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T01.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Aramis Mastio | TQ2.8 | 8.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Nam | TQ2.8 | 8.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Teixeira Silva | T04.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Dennis Ypi | TQ4.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Neo Arian | T01.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Smith | TQ4.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||
| Ro Nair | TQ4.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||
| Mladen Crnogorac | TQ1.4 | 4.0 | |||||||||||||||||||||||||||||||||||||||||
| George Lewis | TQ1.3 | 3.0 | |||||||||||||||||||||||||||||||||||||||||
| Scott Wallace | TQ1.3 | 3.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Padilla Rosas | TQ1.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||
| Ruben Brekelmans | TQ1.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||
| Sashe Denkovski | TQ1.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Ao | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Chris Gill | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Denis Gertsog | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Facundo Martinelli | TQ4.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||
| Francisco Calle | TQ4.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||
| Pawel Tryfon | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Sacha Schmitz | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
| Takahiro Tonegawa | 0.0 | ||||||||||||||||||||||||||||||||||||||||||
Shopping Cart