2020-2021 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucia Michalovicova | T01.500 T02.500 T03.500 T04.500 T05.500 TC7.675 | 3175.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.275 T02.360 T03.360 T04.450 T05.450 T06.500 TC7.413 | 2807.5 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T03.450 TC7.750 | 2200.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.450 T03.450 T05.500 TC7.750 | 2150.0 | |||||||||||||||||||||||||||||||||||||||||
Ivana Vukasovic | T01.275 T02.360 T03.275 T04.360 T05.360 T06.450 | 2080.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.450 T02.450 T03.500 TC7.675 | 2075.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T02.190 T03.190 T04.275 T05.275 T06.360 TC7.338 | 1987.5 | |||||||||||||||||||||||||||||||||||||||||
Nicolette Brice | T01.360 T02.190 T03.190 T04.275 T06.360 TC7.540 | 1915.0 | |||||||||||||||||||||||||||||||||||||||||
Erica Schultz | T01.190 T02.275 T03.275 T04.360 T05.360 T06.450 | 1910.0 | |||||||||||||||||||||||||||||||||||||||||
Makayla Teichroeb | T01.113 T02.250 T03.190 T04.250 T05.190 T06.360 TC7.413 | 1765.5 | |||||||||||||||||||||||||||||||||||||||||
Jesse Mann | T01.250 T02.190 T03.250 T04.500 TC7.540 | 1730.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.180 T02.225 T03.138 T04.180 T05.360 T06.360 TC7.285 | 1728.0 | |||||||||||||||||||||||||||||||||||||||||
Liz Green | T01.138 T02.250 T03.190 T04.250 T05.190 T06.190 TC7.413 | 1620.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T01.360 T03.360 T04.360 TC7.540 | 1620.0 | |||||||||||||||||||||||||||||||||||||||||
Stefanie Fejes | T01.250 T02.190 T03.250 T04.360 TC7.540 | 1590.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Cockburn | T01.275 T02.360 T03.360 T04.450 | 1445.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.190 T02.360 T03.275 T04.275 TC7.285 | 1385.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T01.275 T03.275 T04.275 T05.275 TC7.285 | 1385.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.225 T02.180 T03.138 T05.190 T06.275 TC7.375 | 1383.0 | |||||||||||||||||||||||||||||||||||||||||
Eliza Crook | T05.450 T06.500 TC7.413 | 1362.5 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.450 T04.500 T05.450 T06.450 TC7.750 | 3600.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.500 T04.450 T05.450 TC7.750 | 3050.0 | |||||||||||||||||||||||||||||||||||||||||
Izac Carracher | T01.500 T02.500 T03.450 T04.450 TC7.675 | 2575.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.450 T03.360 T04.500 T06.500 | 2260.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.360 T02.190 T03.275 T04.275 T05.275 T06.275 TC7.540 | 2190.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.360 T03.360 T04.360 T05.360 TC7.540 | 1980.0 | |||||||||||||||||||||||||||||||||||||||||
Nate Barke | T01.275 T02.275 T03.190 T04.190 T05.250 T06.360 TC7.338 | 1877.5 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T01.360 T02.275 T03.360 T05.360 TC7.413 | 1767.5 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T03.275 T04.360 T05.275 TC7.540 | 1725.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.275 T02.275 T03.190 T04.190 T05.250 T06.360 | 1540.0 | |||||||||||||||||||||||||||||||||||||||||
Roman Arkaev | T02.360 T03.360 T05.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
Brendan Yao | T01.138 T02.275 T03.250 T04.275 T05.225 TC7.285 | 1448.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T01.190 T02.225 T03.180 T04.250 T05.190 TC7.413 | 1447.5 | |||||||||||||||||||||||||||||||||||||||||
Jeff Dunham | T01.56 T02.125 T03.95 T04.250 T05.190 TC7.413 | 1128.5 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.275 T02.190 T03.275 T04.360 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Kiefer Sinclair | T01.360 T02.190 T03.275 T04.275 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Semisi Lomu | T01.250 T02.180 T03.225 T04.225 T05.180 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.113 T02.113 T03.125 T04.95 T05.125 T06.225 TC7.207 | 1003.0 | |||||||||||||||||||||||||||||||||||||||||
Aaron Crook | T05.500 T06.500 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
Mulham Kasem | T01.225 T02.250 T03.190 T04.190 T05.138 | 993.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucia Michalovicova | T01.500 T02.500 T03.500 T04.500 T05.500 TC7.675 | 3175.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.275 T02.360 T03.360 T04.450 T05.450 T06.500 TC7.413 | 2807.5 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T03.450 TC7.750 | 2200.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.450 T03.450 T05.500 TC7.750 | 2150.0 | |||||||||||||||||||||||||||||||||||||||||
Ivana Vukasovic | T01.275 T02.360 T03.275 T04.360 T05.360 T06.450 | 2080.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.450 T02.450 T03.500 TC7.675 | 2075.0 | |||||||||||||||||||||||||||||||||||||||||
Nicolette Brice | T01.360 T02.190 T03.190 T04.275 T06.360 TC7.540 | 1915.0 | |||||||||||||||||||||||||||||||||||||||||
Erica Schultz | T01.190 T02.275 T03.275 T04.360 T05.360 T06.450 | 1910.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T02.190 T03.190 T04.275 T05.275 T06.360 | 1650.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T01.360 T03.360 T04.360 TC7.540 | 1620.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.450 T04.500 T05.450 T06.450 TC7.750 | 3600.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.500 T04.450 T05.450 TC7.750 | 3050.0 | |||||||||||||||||||||||||||||||||||||||||
Izac Carracher | T01.500 T02.500 T03.450 T04.450 TC7.675 | 2575.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.450 T03.360 T04.500 T06.500 | 2260.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.360 T02.190 T03.275 T04.275 T05.275 T06.275 TC7.540 | 2190.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.360 T03.360 T04.360 T05.360 TC7.540 | 1980.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T01.360 T02.275 T03.360 T05.360 TC7.413 | 1767.5 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T03.275 T04.360 T05.275 TC7.540 | 1725.0 | |||||||||||||||||||||||||||||||||||||||||
Roman Arkaev | T02.360 T03.360 T05.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
Nate Barke | T01.275 T02.275 T03.190 T04.190 T06.360 | 1290.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wan Yu Chen | T01.225 T02.180 T03.138 T04.180 TC7.375 | 1098.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Dahmen | T01.180 T02.138 T03.180 T04.138 T05.138 T06.180 TC7.143 | 1096.5 | |||||||||||||||||||||||||||||||||||||||||
Daria di Filippo | T02.95 T03.180 T04.225 T05.225 TC7.207 | 932.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.225 T02.180 T03.138 TC7.375 | 918.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.138 T02.180 T03.225 TC7.270 | 813.0 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | T02.95 T03.180 T04.225 T05.225 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.180 T02.225 T03.138 T04.180 | 723.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.95 T04.138 T05.138 T06.180 TC7.143 | 693.5 | |||||||||||||||||||||||||||||||||||||||||
Liz Green | T01.138 T02.250 T04.250 | 638.0 | |||||||||||||||||||||||||||||||||||||||||
Kelly McLeod | T05.180 T06.250 TC7.207 | 637.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semisi Lomu | T01.250 T02.180 T03.225 T04.225 T05.180 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
Aleksander Strasek | T01.180 T03.138 T05.138 T06.180 TC7.270 | 906.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.250 T02.180 T03.180 T04.180 | 790.0 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T02.138 T03.95 T04.138 TC7.375 | 746.0 | |||||||||||||||||||||||||||||||||||||||||
Massimiliano Gubbiotti | T01.138 T02.180 T03.180 TC7.207 | 705.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T02.225 T03.180 T04.250 | 655.0 | |||||||||||||||||||||||||||||||||||||||||
Mulham Kasem | T01.225 T02.250 T05.138 | 613.0 | |||||||||||||||||||||||||||||||||||||||||
Brendan Yao | T01.138 T03.250 T05.225 | 613.0 | |||||||||||||||||||||||||||||||||||||||||
Bryce Marquardt | T01.180 T05.138 TC7.270 | 588.0 | |||||||||||||||||||||||||||||||||||||||||
Nate Barke | T05.250 TC7.338 | 587.5 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anja Gudbrandsen | T01.48 T02.90 T03.113 T04.69 TC7.135 | 455.0 | |||||||||||||||||||||||||||||||||||||||||
Giovana Brolese | T01.69 T02.90 T03.125 T05.125 | 409.0 | |||||||||||||||||||||||||||||||||||||||||
Kelly McLeod | T01.69 T02.113 T03.90 T04.125 | 397.0 | |||||||||||||||||||||||||||||||||||||||||
Laura Enixon | T02.69 T03.48 T05.90 TC7.135 | 342.0 | |||||||||||||||||||||||||||||||||||||||||
Anneke Botica | T02.69 T03.48 T05.90 TC7.135 | 342.0 | |||||||||||||||||||||||||||||||||||||||||
Nikki Nguyen | T04.113 T05.113 TC7.104 | 329.5 | |||||||||||||||||||||||||||||||||||||||||
Secil Yuksel | T03.48 T06.90 TC7.170 | 307.5 | |||||||||||||||||||||||||||||||||||||||||
Luca Altevogt | T01.69 T02.113 T04.125 | 307.0 | |||||||||||||||||||||||||||||||||||||||||
Chiara Marconato | T01.69 T02.90 T03.125 | 284.0 | |||||||||||||||||||||||||||||||||||||||||
Brigitte Vanderham | T04.90 TC7.188 | 277.5 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harley Sinclair | T02.69 T03.90 T04.48 T05.113 TC7.188 | 507.5 | |||||||||||||||||||||||||||||||||||||||||
Rik Blokhuis | T01.113 T02.113 T03.125 T05.125 | 476.0 | |||||||||||||||||||||||||||||||||||||||||
Ayman Chalak | T01.113 T02.113 T03.125 T05.125 | 476.0 | |||||||||||||||||||||||||||||||||||||||||
Gregor Salvin | T01.90 T02.125 T04.125 T05.69 | 409.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Horniak | T01.125 T03.113 T04.90 | 328.0 | |||||||||||||||||||||||||||||||||||||||||
Benjamin Schickinger | T01.90 T04.48 TC7.188 | 325.5 | |||||||||||||||||||||||||||||||||||||||||
Lorenzo Tocco | T01.69 T02.69 T03.48 T06.90 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
Tiago Alves | T02.90 T03.69 TC7.104 | 262.5 | |||||||||||||||||||||||||||||||||||||||||
Lucas Bissoli | T01.90 T02.90 T03.69 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
Max Kowald | T02.48 T03.48 T05.48 TC7.104 | 247.5 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandra Gaechter | T01.24 T02.45 T03.34 T04.45 TC7.68 | 215.5 | |||||||||||||||||||||||||||||||||||||||||
Rachael Dodwell | T01.56 T02.45 T03.45 T04.63 | 209.0 | |||||||||||||||||||||||||||||||||||||||||
Alejandra Levy | T01.34 T02.24 T03.45 T04.45 T05.34 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
Katrin Weidinger | T01.56 T02.45 T03.45 T05.24 | 170.0 | |||||||||||||||||||||||||||||||||||||||||
Secil Yuksel | T01.45 T02.63 T04.56 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Juliana Proserpio | T03.24 T05.56 TC7.84 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Vlatka Puseljic | T01.45 T02.63 T04.56 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Adria Figueira Dias | T03.24 T05.56 TC7.84 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Maria Sanchez Navarrete | T02.34 T03.45 T04.45 T05.34 | 158.0 | |||||||||||||||||||||||||||||||||||||||||
Ewa Wojcik | T01.24 T02.45 T03.34 T04.45 | 148.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Peters | T01.45 T02.45 T03.24 T04.34 TC7.68 | 215.5 | |||||||||||||||||||||||||||||||||||||||||
Julius Chen | T01.34 T03.45 T04.56 T05.63 | 198.0 | |||||||||||||||||||||||||||||||||||||||||
James Baird | T01.45 T02.63 T04.34 T05.45 | 187.0 | |||||||||||||||||||||||||||||||||||||||||
Kirill Frolov | T01.34 T02.63 T04.34 T05.45 | 176.0 | |||||||||||||||||||||||||||||||||||||||||
Michael Langford | T02.34 T03.45 T04.45 TC7.51 | 175.0 | |||||||||||||||||||||||||||||||||||||||||
Ryan Caudle | T02.34 T03.45 T04.45 TC7.51 | 175.0 | |||||||||||||||||||||||||||||||||||||||||
Marc Kennis | T03.24 T04.24 T06.45 TC7.68 | 160.5 | |||||||||||||||||||||||||||||||||||||||||
Denis Gertcog | T01.24 T02.34 T04.34 TC7.68 | 159.5 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T01.34 T03.56 T05.63 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
Robertas Klimasauskas | T02.56 T03.34 T04.56 | 146.0 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannah Ellerkamp | T02.17 T05.12 T06.28 TC7.35 | 91.5 | |||||||||||||||||||||||||||||||||||||||||
Marielle Bouwman | T01.17 T03.17 T04.23 T05.31 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
Emilie Groleau | T01.31 T03.28 T04.28 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
Kasia Jamieson | T01.31 T03.28 T04.28 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
Adria Figueira Dias | T01.28 T02.31 T04.23 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
Kim de Witte | T02.23 T03.23 T04.31 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Bianca Christina Alba | T02.23 T03.23 T04.31 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Juliana Proserpio | T01.23 T02.31 T04.23 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Katja Danielsson | T05.12 T06.28 TC7.35 | 74.5 | |||||||||||||||||||||||||||||||||||||||||
Eva Feenstra | T01.12 T03.31 T05.31 | 74.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Mulkeen | T01.17 T03.17 T04.12 TC7.35 | 80.5 | |||||||||||||||||||||||||||||||||||||||||
Pedro de Paula | T03.28 T04.17 TC7.35 | 79.5 | |||||||||||||||||||||||||||||||||||||||||
Adax Brienen | T02.17 T04.31 TC7.26 | 73.5 | |||||||||||||||||||||||||||||||||||||||||
Andrew Alexander | T02.28 T04.28 T05.17 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Tom Mason | T02.28 T04.28 T05.17 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T03.23 T04.23 TC7.26 | 71.5 | |||||||||||||||||||||||||||||||||||||||||
Orlando Fett | T06.28 TC7.42 | 70.0 | |||||||||||||||||||||||||||||||||||||||||
Murillo Fernander Cutolo | T06.28 TC7.42 | 70.0 | |||||||||||||||||||||||||||||||||||||||||
Andrew Stiel | T06.23 TC7.47 | 69.5 | |||||||||||||||||||||||||||||||||||||||||
Tim Schubiger | T06.23 TC7.47 | 69.5 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victoria Thompson | T02.4 TC7.21 TQ3.9 TQ4.11 TQ6.11 | 56.0 | |||||||||||||||||||||||||||||||||||||||||
Irina Lastukhina | T03.6 T04.6 T05.6 T06.11 TC7.24 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
Alyx Selsmeyer | T02.4 T06.6 TC7.15 TQ3.5 TQ4.9 TQ6.14 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
Rachael Ragland | T02.4 T06.6 TC7.15 TQ3.5 TQ4.9 TQ6.14 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
Natasha Cebalo | T03.6 T04.6 T05.6 T06.11 TC7.24 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
Marieke Veltmaat | TC7.21 TQ3.9 TQ4.11 TQ6.11 | 52.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandra Gough | T02.9 T04.11 T05.14 TQ3.16 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Walsh | T02.11 T04.9 T05.16 TQ3.14 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Peggy Vosloo | T02.11 T04.9 T05.16 TQ3.14 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Laura Jones | T02.9 TC7.17 TQ3.3 TQ4.4 TQ6.16 | 48.5 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Gregoire | TC7.24 TQ3.14 TQ4.14 TQ6.16 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
Dane Lance | T02.9 TC7.20 TQ3.14 TQ4.14 TQ6.5 | 61.5 | |||||||||||||||||||||||||||||||||||||||||
Scott Poynter | T01.9 T02.9 T04.11 TC7.17 TQ6.16 | 61.5 | |||||||||||||||||||||||||||||||||||||||||
Marc Hutchinson | T02.3 T06.9 TC7.12 TQ3.11 TQ4.5 TQ6.11 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
Dejan Savic | T02.9 T06.14 TC7.14 TQ3.9 TQ4.5 | 50.5 | |||||||||||||||||||||||||||||||||||||||||
Jared Lipton | T02.5 TC7.21 TQ3.3 TQ4.11 TQ6.9 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
Claudio Willeke | T02.3 T06.9 TC7.12 TQ3.11 TQ6.11 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Fabrice Calatayud | T01.11 T05.11 TC7.24 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
Mario Lopez | T02.9 TC7.14 TQ4.9 TQ6.14 | 45.5 | |||||||||||||||||||||||||||||||||||||||||
Rahim van Leur | T02.11 T04.9 TC7.20 TQ6.5 | 44.5 |