2020-2021 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucia Michalovicova | T01.500 T02.500 T03.500 T04.500 T05.500 | 2500.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.275 T02.360 T03.360 T04.450 T05.450 | 1895.0 | |||||||||||||||||||||||||||||||||||||||||
Ivana Vukasovic | T01.275 T02.360 T03.275 T04.360 T05.360 | 1630.0 | |||||||||||||||||||||||||||||||||||||||||
Erica Schultz | T01.190 T02.275 T03.275 T04.360 T05.360 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T03.450 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Cockburn | T01.275 T02.360 T03.360 T04.450 | 1445.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.450 T03.450 T05.500 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.450 T02.450 T03.500 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T02.190 T03.190 T04.275 T05.275 | 1290.0 | |||||||||||||||||||||||||||||||||||||||||
Jesse Mann | T01.250 T02.190 T03.250 T04.500 | 1190.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T01.275 T03.275 T04.275 T05.275 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.190 T02.360 T03.275 T04.275 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.180 T02.225 T03.138 T04.180 T05.360 | 1083.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T01.360 T03.360 T04.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
Stefanie Fejes | T01.250 T02.190 T03.250 T04.360 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
Liz Green | T01.138 T02.250 T03.190 T04.250 T05.190 | 1018.0 | |||||||||||||||||||||||||||||||||||||||||
Nicolette Brice | T01.360 T02.190 T03.190 T04.275 | 1015.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.138 T02.180 T03.225 T04.190 T05.275 | 1008.0 | |||||||||||||||||||||||||||||||||||||||||
Makayla Teichroeb | T01.113 T02.250 T03.190 T04.250 T05.190 | 993.0 | |||||||||||||||||||||||||||||||||||||||||
Agata Kurczynska | T01.190 T02.275 T04.190 T05.275 | 930.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.450 T04.500 T05.450 | 2400.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.500 T04.450 T05.450 | 2300.0 | |||||||||||||||||||||||||||||||||||||||||
Izac Carracher | T01.500 T02.500 T03.450 T04.450 | 1900.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.450 T03.360 T04.500 | 1760.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.360 T03.360 T04.360 T05.360 | 1440.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.360 T02.190 T03.275 T04.275 T05.275 | 1375.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T01.360 T02.275 T03.360 T05.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T03.275 T04.360 T05.275 | 1185.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.275 T02.275 T03.190 T04.190 T05.250 | 1180.0 | |||||||||||||||||||||||||||||||||||||||||
Nate Barke | T01.275 T02.275 T03.190 T04.190 T05.250 | 1180.0 | |||||||||||||||||||||||||||||||||||||||||
Brendan Yao | T01.138 T02.275 T03.250 T04.275 T05.225 | 1163.0 | |||||||||||||||||||||||||||||||||||||||||
Kiefer Sinclair | T01.360 T02.190 T03.275 T04.275 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.275 T02.190 T03.275 T04.360 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Roman Arkaev | T02.360 T03.360 T05.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
Semisi Lomu | T01.250 T02.180 T03.225 T04.225 T05.180 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T01.190 T02.225 T03.180 T04.250 T05.190 | 1035.0 | |||||||||||||||||||||||||||||||||||||||||
Mulham Kasem | T01.225 T02.250 T03.190 T04.190 T05.138 | 993.0 | |||||||||||||||||||||||||||||||||||||||||
Jordi Cayuelas | T01.225 T02.250 T03.190 T04.190 | 855.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.250 T02.180 T03.180 T04.180 | 790.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T03.250 T04.275 T05.225 | 750.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucia Michalovicova | T01.500 T02.500 T03.500 T04.500 T05.500 | 2500.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | T01.275 T02.360 T03.360 T04.450 T05.450 | 1895.0 | |||||||||||||||||||||||||||||||||||||||||
Ivana Vukasovic | T01.275 T02.360 T03.275 T04.360 T05.360 | 1630.0 | |||||||||||||||||||||||||||||||||||||||||
Erica Schultz | T01.190 T02.275 T03.275 T04.360 T05.360 | 1460.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 T02.500 T03.450 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Caitlin Cockburn | T01.275 T02.360 T03.360 T04.450 | 1445.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.450 T02.450 T03.500 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.450 T03.450 T05.500 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.360 T02.190 T03.190 T04.275 T05.275 | 1290.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.190 T02.360 T03.275 T04.275 | 1100.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.450 T04.500 T05.450 | 2400.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.500 T04.450 T05.450 | 2300.0 | |||||||||||||||||||||||||||||||||||||||||
Izac Carracher | T01.500 T02.500 T03.450 T04.450 | 1900.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T01.450 T02.450 T03.360 T04.500 | 1760.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T02.360 T03.360 T04.360 T05.360 | 1440.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.360 T02.190 T03.275 T04.275 T05.275 | 1375.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T01.360 T02.275 T03.360 T05.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.275 T03.275 T04.360 T05.275 | 1185.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.275 T02.190 T03.275 T04.360 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
Kiefer Sinclair | T01.360 T02.190 T03.275 T04.275 | 1100.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Dahmen | T01.180 T02.138 T03.180 T04.138 T05.138 | 774.0 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | T02.95 T03.180 T04.225 T05.225 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
Daria di Filippo | T02.95 T03.180 T04.225 T05.225 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.225 T02.180 T03.138 T04.180 | 723.0 | |||||||||||||||||||||||||||||||||||||||||
Ludimila Brunorio | T01.180 T02.225 T03.138 T04.180 | 723.0 | |||||||||||||||||||||||||||||||||||||||||
Liz Green | T01.138 T02.250 T04.250 | 638.0 | |||||||||||||||||||||||||||||||||||||||||
Marina Dalesio | T01.180 T02.138 T03.180 T04.138 | 636.0 | |||||||||||||||||||||||||||||||||||||||||
Lily Borger | T02.225 T03.138 T04.180 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.225 T02.180 T03.138 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.138 T02.180 T03.225 | 543.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semisi Lomu | T01.250 T02.180 T03.225 T04.225 T05.180 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.250 T02.180 T03.180 T04.180 | 790.0 | |||||||||||||||||||||||||||||||||||||||||
Tomas Andersen | T02.225 T03.180 T04.250 | 655.0 | |||||||||||||||||||||||||||||||||||||||||
Mulham Kasem | T01.225 T02.250 T05.138 | 613.0 | |||||||||||||||||||||||||||||||||||||||||
Brendan Yao | T01.138 T03.250 T05.225 | 613.0 | |||||||||||||||||||||||||||||||||||||||||
Nigel Lamont | T02.138 T03.225 T05.180 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
Billy Cauvier | T03.180 T04.180 T05.180 | 540.0 | |||||||||||||||||||||||||||||||||||||||||
Massimiliano Gubbiotti | T01.138 T02.180 T03.180 | 498.0 | |||||||||||||||||||||||||||||||||||||||||
Jordi Cayuelas | T01.225 T02.250 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
Jeff Zornig | T03.250 T05.225 | 475.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovana Brolese | T01.69 T02.90 T03.125 T05.125 | 409.0 | |||||||||||||||||||||||||||||||||||||||||
Kelly McLeod | T01.69 T02.113 T03.90 T04.125 | 397.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T01.48 T02.90 T03.113 T04.69 | 320.0 | |||||||||||||||||||||||||||||||||||||||||
Luca Altevogt | T01.69 T02.113 T04.125 | 307.0 | |||||||||||||||||||||||||||||||||||||||||
Chiara Marconato | T01.69 T02.90 T03.125 | 284.0 | |||||||||||||||||||||||||||||||||||||||||
Karin Vogel | T01.48 T03.90 T04.48 T05.90 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
Licia Ravaglia | T02.48 T04.113 T05.113 | 274.0 | |||||||||||||||||||||||||||||||||||||||||
Bibi Meier | T01.48 T02.90 T03.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Marchesini | T01.90 T02.69 T03.69 | 228.0 | |||||||||||||||||||||||||||||||||||||||||
Anne Jordan | T02.48 T03.90 T05.90 | 228.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayman Chalak | T01.113 T02.113 T03.125 T05.125 | 476.0 | |||||||||||||||||||||||||||||||||||||||||
Rik Blokhuis | T01.113 T02.113 T03.125 T05.125 | 476.0 | |||||||||||||||||||||||||||||||||||||||||
Gregor Salvin | T01.90 T02.125 T04.125 T05.69 | 409.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Horniak | T01.125 T03.113 T04.90 | 328.0 | |||||||||||||||||||||||||||||||||||||||||
Harley Sinclair | T02.69 T03.90 T04.48 T05.113 | 320.0 | |||||||||||||||||||||||||||||||||||||||||
Lucas Bissoli | T01.90 T02.90 T03.69 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Vavrla | T01.125 T03.113 | 238.0 | |||||||||||||||||||||||||||||||||||||||||
Kynan Leong | T02.69 T03.90 T04.48 | 207.0 | |||||||||||||||||||||||||||||||||||||||||
Lorenzo Tocco | T01.69 T02.69 T03.48 | 186.0 | |||||||||||||||||||||||||||||||||||||||||
Riley Donovan | T04.113 T05.69 | 182.0 |
Womens NBVA WBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachael Dodwell | T01.56 T02.45 T03.45 T04.63 | 209.0 | |||||||||||||||||||||||||||||||||||||||||
Alejandra Levy | T01.34 T02.24 T03.45 T04.45 T05.34 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
Katrin Weidinger | T01.56 T02.45 T03.45 T05.24 | 170.0 | |||||||||||||||||||||||||||||||||||||||||
Secil Yuksel | T01.45 T02.63 T04.56 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Vladislava Puseljic | T01.45 T02.63 T04.56 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
Maria Sanchez Navarrete | T02.34 T03.45 T04.45 T05.34 | 158.0 | |||||||||||||||||||||||||||||||||||||||||
Sandra Gaechter | T01.24 T02.45 T03.34 T04.45 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
Ewa Wojcik | T01.24 T02.45 T03.34 T04.45 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
Amy le Blang | T02.56 T04.63 | 119.0 | |||||||||||||||||||||||||||||||||||||||||
Emma Laing | T02.24 T03.34 T04.34 T05.24 | 116.0 |
Mens NBVA MBBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Chen | T01.34 T03.45 T04.56 T05.63 | 198.0 | |||||||||||||||||||||||||||||||||||||||||
James Baird | T01.45 T02.63 T04.34 T05.45 | 187.0 | |||||||||||||||||||||||||||||||||||||||||
Kirill Frolov | T01.34 T02.63 T04.34 T05.45 | 176.0 | |||||||||||||||||||||||||||||||||||||||||
Dion Ofa | T01.34 T03.56 T05.63 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
Paul Peters | T01.45 T02.45 T03.24 T04.34 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
Robertas Klimasauskas | T02.56 T03.34 T04.56 | 146.0 | |||||||||||||||||||||||||||||||||||||||||
Michael Langford | T02.34 T03.45 T04.45 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Ryan Caudle | T02.34 T03.45 T04.45 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
Kel Nolan | T01.45 T04.63 | 108.0 | |||||||||||||||||||||||||||||||||||||||||
Jimmy Kyle | T01.24 T04.45 T05.34 | 103.0 |
Womens NBVA WBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marielle Bouwman | T01.17 T03.17 T04.23 T05.31 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
Kasia Jamieson | T01.31 T03.28 T04.28 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
Emilie Groleau | T01.31 T03.28 T04.28 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
Adria Figueira Dias | T01.28 T02.31 T04.23 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
Kim de Witte | T02.23 T03.23 T04.31 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Juliana Proserpio | T01.23 T02.31 T04.23 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Bianca Christina Alba | T02.23 T03.23 T04.31 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
Eva Feenstra | T01.12 T03.31 T05.31 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
Noriko Sanchez | T01.28 T03.23 T04.23 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
Hailey Davidson | T02.28 T03.23 T04.12 | 63.0 |
Mens NBVA MBB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Mason | T02.28 T04.28 T05.17 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Andrew Alexander | T02.28 T04.28 T05.17 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
Kel Nolan | T02.31 T03.31 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
Fellipe Ramos | T01.23 T05.31 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
Liam McMillan | T01.23 T05.31 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
Damien Glover | T01.17 T03.31 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Adam Fejes | T02.17 T04.31 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Jason Laffer | T01.17 T02.31 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Adax Brienen | T02.17 T04.31 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
Alexandre Cayuela Jimenez | T03.23 T04.23 | 46.0 |
Womens NBVA WB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Gough | T02.9 T04.11 T05.14 TQ3.16 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Chelsea Walsh | T02.11 T04.9 T05.16 TQ3.14 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Peggy Vosloo | T02.11 T04.9 T05.16 TQ3.14 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
Hannah Ellerkamp | T01.11 T02.11 T03.9 TQ4.16 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
Kayci Scaggs | T02.11 T04.11 T05.9 TQ3.16 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
Constance Ha | T01.9 T02.11 T03.14 T05.11 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
Anna Buckley | T01.16 T03.11 T05.9 TQ4.9 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Kennis | T01.9 T02.9 T05.6 TQ3.9 TQ4.9 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Em Nesbitt | T01.9 T02.9 T05.6 TQ3.9 TQ4.9 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
Susann Beier | T01.11 T02.14 T03.16 | 41.0 |
Mens NBVA MB Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Schubiger | T02.11 T04.14 TQ3.16 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Andrew Stiel | T02.11 T04.14 TQ3.16 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
Mido Saad | T01.11 T03.11 T04.16 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
Dane Lance | T02.9 TQ3.14 TQ4.14 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Eduardo Picado | T01.14 T03.9 T05.14 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Alasdair Russell | T01.14 T03.9 T05.14 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
Nila-Madhava Poudal | T03.16 T04.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Wilson Silva | T05.16 TQ4.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Rene Mrva | T05.16 TQ4.16 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
Scott Poynter | T01.9 T02.9 T04.11 | 29.0 |