Player | Points | Total |
---|
Lucia Michalovicova | T01.500 T02.500 T03.500 T04.500 T05.500 | 2500.0 |
Chantal Tung | T01.275 T02.360 T03.360 T04.450 T05.450 | 1895.0 |
Ivana Vukasovic | T01.275 T02.360 T03.275 T04.360 T05.360 | 1630.0 |
Erica Schultz | T01.190 T02.275 T03.275 T04.360 T05.360 | 1460.0 |
Michaela Mokrohajska | T01.500 T02.500 T03.450 | 1450.0 |
Caitlin Cockburn | T01.275 T02.360 T03.360 T04.450 | 1445.0 |
Alice Rohkamper | T01.450 T03.450 T05.500 | 1400.0 |
Sarah Richter | T01.450 T02.450 T03.500 | 1400.0 |
Saskia de Haan | T01.360 T02.190 T03.190 T04.275 T05.275 | 1290.0 |
Jesse Mann | T01.250 T02.190 T03.250 T04.500 | 1190.0 |
Michelle Kopecka | T01.190 T02.360 T03.275 T04.275 | 1100.0 |
Yulia Tkachenko | T01.275 T03.275 T04.275 T05.275 | 1100.0 |
Ludimila Brunorio | T01.180 T02.225 T03.138 T04.180 T05.360 | 1083.0 |
Sarah Nolet | T01.360 T03.360 T04.360 | 1080.0 |
Stefanie Fejes | T01.250 T02.190 T03.250 T04.360 | 1050.0 |
Liz Green | T01.138 T02.250 T03.190 T04.250 T05.190 | 1018.0 |
Nicolette Brice | T01.360 T02.190 T03.190 T04.275 | 1015.0 |
Nicole Tung | T01.138 T02.180 T03.225 T04.190 T05.275 | 1008.0 |
Makayla Teichroeb | T01.113 T02.250 T03.190 T04.250 T05.190 | 993.0 |
Agata Kurczynska | T01.190 T02.275 T04.190 T05.275 | 930.0 |
Anani McMahon | T01.125 T02.95 T03.180 T04.225 T05.225 | 850.0 |
Daria di Filippo | T01.125 T02.95 T03.180 T04.225 T05.225 | 850.0 |
Anna Dahmen | T01.180 T02.138 T03.180 T04.138 T05.138 | 774.0 |
Marie Nguyen | T01.225 T02.180 T03.138 T05.190 | 733.0 |
Wan Yu Chen | T01.225 T02.180 T03.138 T04.180 | 723.0 |
Rosie van Epen | T01.360 T03.360 | 720.0 |
Marina Dalesio | T01.180 T02.138 T03.180 T04.138 | 636.0 |
Anna Hincmann | T01.63 T02.125 T03.95 T04.90 T05.250 | 623.0 |
Johana Martinkova | T01.63 T02.125 T03.95 T04.90 T05.250 | 623.0 |
Kelly McLeod | T01.69 T02.113 T03.90 T04.125 T05.180 | 577.0 |
Sandrine Zawadzki | T01.138 T03.225 T05.190 | 553.0 |
Luca Altevogt | T01.69 T02.113 T03.63 T04.125 T05.180 | 550.0 |
Lily Borger | T02.225 T03.138 T04.180 | 543.0 |
Monica Jones-McFee | T01.95 T02.95 T03.95 T04.90 T05.138 | 513.0 |
Giovana Brolese | T01.69 T02.90 T03.125 T04.95 T05.125 | 504.0 |
Kristina Knezovic | T01.95 T04.180 T05.180 | 455.0 |
Eliza Crook | T05.450 | 450.0 |
Katie Bartoli | T02.450 | 450.0 |
Anja Gudbrandsen | T01.48 T02.90 T03.113 T04.69 T05.95 | 415.0 |
Emma Lauriston | T02.275 T04.138 | 413.0 |
Chiara Marconato | T01.69 T02.90 T03.125 T04.95 | 379.0 |
Petra Mendlikova | T01.95 T04.138 T05.138 | 371.0 |
Genevieve Rochon | T05.360 | 360.0 |
Bibi Meier | T01.48 T02.90 T03.113 T05.95 | 346.0 |
Clementine Beraud | T01.113 T02.138 T05.95 | 346.0 |
Licia Ravaglia | T02.48 T03.56 T04.113 T05.113 | 330.0 |
Brigitte Vanderham | T03.95 T04.90 T05.138 | 323.0 |
Elsie Wang | T01.90 T02.138 T05.95 | 323.0 |
Amy le Blang | T02.56 T04.63 T05.180 | 299.0 |
Nikki Nguyen | T03.56 T04.113 T05.113 | 282.0 |
Vladislava Puseljic | T01.45 T02.63 T03.48 T04.56 T05.69 | 281.0 |
Anna Birke | T01.17 T04.190 T05.69 | 276.0 |
Karin Vogel | T01.48 T03.90 T04.48 T05.90 | 276.0 |
Anneke Botica | T01.34 T02.69 T03.48 T04.34 T05.90 | 275.0 |
Holly Whitten | T02.275 | 275.0 |
Laura Enixon | T01.34 T02.69 T03.48 T04.34 T05.90 | 275.0 |
Anne Jordan | T01.45 T02.48 T03.90 T05.90 | 273.0 |
Caterina Testi | T01.95 T02.95 T04.69 | 259.0 |
Ilaria Giovannetti | T01.90 T02.69 T03.69 | 228.0 |
Jil Lindau | T01.90 T03.69 T04.69 | 228.0 |
Roberta Marchesini | T01.90 T02.69 T03.69 | 228.0 |
Secil Yuksel | T01.45 T02.63 T03.48 T04.56 | 212.0 |
Rachael Dodwell | T01.56 T02.45 T03.45 T04.63 | 209.0 |
Alexandra Neumann | T01.138 T03.69 | 207.0 |
Ewa Wojcik | T01.24 T02.45 T03.34 T04.45 T05.48 | 196.0 |
Sandra Gaechter | T01.24 T02.45 T03.34 T04.45 T05.48 | 196.0 |
Ines Glas ² | T04.190 | 190.0 |
May Dessau | T01.190 | 190.0 |
Susan Cardwell | T01.48 T03.90 T04.48 | 186.0 |
Emilie Groleau | T01.31 T02.34 T03.28 T04.28 T05.63 | 184.0 |
Alejandra Levy | T01.34 T02.24 T03.45 T04.45 T05.34 | 182.0 |
Michaela Levy | T01.180 | 180.0 |
Talia Courouzos | T02.180 | 180.0 |
Katrin Weidinger | T01.56 T02.45 T03.45 T05.24 | 170.0 |
Adria Figueira Dias | T01.28 T02.31 T03.24 T04.23 T05.56 | 162.0 |
Maria Sanchez Navarrete | T02.34 T03.45 T04.45 T05.34 | 158.0 |
Juliana Proserpio | T01.23 T02.31 T03.24 T04.23 T05.56 | 157.0 |
Kasia Jamieson | T01.31 T03.28 T04.28 T05.63 | 150.0 |
Sydney Gill | T01.17 T02.9 T04.48 T05.69 | 143.0 |
Aline Siqueira | T01.16 T03.31 T04.24 T05.69 | 140.0 |
Emma Laing | T01.23 T02.24 T03.34 T04.34 T05.24 | 139.0 |
Denisa Lawson | T05.125 | 125.0 |
Bianca Christina Alba | T02.23 T03.23 T04.31 T05.45 | 122.0 |
Kim de Witte | T02.23 T03.23 T04.31 T05.45 | 122.0 |
Katerina Spickova | T02.48 T04.69 | 117.0 |
Cecille Cura | T01.23 T02.24 T03.17 T04.24 T05.24 | 112.0 |
Noriko Sanchez | T01.28 T03.23 T04.23 T05.34 | 108.0 |
Camila Moro | T01.24 T02.34 T03.12 T04.12 T05.17 | 99.0 |
Diana Sanchez Espinoza | T01.24 T02.34 T03.12 T04.12 T05.17 | 99.0 |
Eva Feenstra | T01.12 T03.31 T04.24 T05.31 | 98.0 |
Hailey Davidson | T02.28 T03.23 T04.12 T05.34 | 97.0 |
Anna Rasmussen | T04.95 | 95.0 |
Coco Farrow | T04.95 | 95.0 |
Marielle Bouwman | T01.17 T03.17 T04.23 T05.31 | 88.0 |
Agnieszka Moskal | T01.34 T02.24 T04.9 T05.12 | 79.0 |
Jessica Jiang | T02.23 T03.9 T04.16 T05.28 | 76.0 |
Holly Cao | T01.11 T02.14 T03.16 T04.17 T05.17 | 75.0 |
Susann Beier | T01.11 T02.14 T03.16 T04.17 T05.17 | 75.0 |
Barbora Sklenarova | T02.17 T03.9 T04.16 T05.28 | 70.0 |
Elena Schuler | T02.16 T03.17 T04.14 T05.23 | 70.0 |
Romy Hengeveld | T02.16 T03.17 T04.14 T05.23 | 70.0 |
Rosalind Skinner | T02.28 T03.24 T04.17 | 69.0 |
Natasha Gerold | T03.34 T04.34 | 68.0 |
Julia Menezes | T03.63 | 63.0 |
Hannah Ellerkamp | T01.11 T02.11 T03.9 T05.12 TQ4.16 | 59.0 |
Sofia Stuckmann | T02.56 | 56.0 |
Lucy Holloway | T01.12 T03.24 T04.17 | 53.0 |
Oksana Gladchenko | T02.17 T03.12 T05.23 | 52.0 |
Natalie Sandy | T01.11 T02.6 T03.6 T05.23 TQ4.5 | 51.0 |
Alexandra Gough | T02.9 T04.11 T05.14 TQ3.16 | 50.0 |
Chelsea Walsh | T02.11 T04.9 T05.16 TQ3.14 | 50.0 |
Peggy Vosloo | T02.11 T04.9 T05.16 TQ3.14 | 50.0 |
Aleesa May | T04.24 T05.24 | 48.0 |
Chloe Hatcher | T05.48 | 48.0 |
Claudia Marshall ² | T04.48 | 48.0 |
Heather Paterson | T02.48 | 48.0 |
Katja Danielsson | T02.11 T03.9 T05.12 TQ4.16 | 48.0 |
Teagan McDonnell | T05.48 | 48.0 |
Kayci Scaggs | T02.11 T04.11 T05.9 TQ3.16 | 47.0 |
Anna Buckley | T01.16 T03.11 T05.9 TQ4.9 | 45.0 |
Christiane Melki | T01.45 | 45.0 |
Constance Ha | T01.9 T02.11 T03.14 T05.11 | 45.0 |
Marisa Ogasawara | T05.45 | 45.0 |
Sarah Ding | T05.45 | 45.0 |
Em Nesbitt | T01.9 T02.9 T05.6 TQ3.9 TQ4.9 | 42.0 |
Petra Kennis | T01.9 T02.9 T05.6 TQ3.9 TQ4.9 | 42.0 |
Flora Delecour | T02.11 T03.11 T05.9 TQ4.9 | 40.0 |
Zoe Baker | T01.6 T02.11 T03.11 T04.11 | 39.0 |
Clara Rigotti | T01.14 T02.12 T03.12 | 38.0 |
Megan Capriccio | T02.11 T04.9 T05.9 TQ3.9 | 38.0 |
Kaiti Haviland | T05.14 TQ3.9 TQ4.14 | 37.0 |
Irina Lastukhina | T02.17 T03.6 T04.6 T05.6 | 35.0 |
Natasha Cebalo | T02.17 T03.6 T04.6 T05.6 | 35.0 |
Raquel Macaroun | T01.9 T03.14 T05.11 | 34.0 |
Nicola Heffer | T02.11 T03.11 T04.11 | 33.0 |
Cris Nunes | T02.9 T05.11 TQ3.11 | 31.0 |
Daniela Arantes | T02.9 T05.11 TQ3.11 | 31.0 |
Emily Bywaters | T02.9 T04.6 TQ3.11 | 26.0 |
Megan Peters | T01.14 T02.12 | 26.0 |
Monique ST Pierre | T01.12 T02.12 | 24.0 |
Victoria Thompson | T02.4 TQ3.9 TQ4.11 | 24.0 |
Elena Olevanova | T02.23 | 23.0 |
Jenny Liu | T01.23 | 23.0 |
Amelie Laperriere | T02.9 T05.12 | 21.0 |
Jess Sayer | T02.4 TQ3.5 TQ4.11 | 20.0 |
Marieke Veltmaat | TQ3.9 TQ4.11 | 20.0 |
Natalie Collins | T02.4 TQ3.5 TQ4.11 | 20.0 |
Sara Torabi | T02.6 TQ4.14 | 20.0 |
Alyx Selsmeyer | T02.4 TQ3.5 TQ4.9 | 18.0 |
Iris Bienert | TQ3.9 TQ4.9 | 18.0 |
Rachael Ragland | T02.4 TQ3.5 TQ4.9 | 18.0 |
Renee Tiamzon | TQ3.9 TQ4.9 | 18.0 |
Kristin de la Fuente | T01.17 | 17.0 |
Lauren Hills | T04.6 TQ3.11 | 17.0 |
Yanlin Elaine Tay | T02.6 T03.6 TQ4.5 | 17.0 |
Chelsea McGregor | T01.6 T02.3 TQ3.3 TQ4.4 | 16.0 |
Laura Jones | T02.9 TQ3.3 TQ4.4 | 16.0 |
Marina Martins | T01.6 T02.3 TQ3.3 TQ4.4 | 16.0 |
Aven Kao | T02.12 | 12.0 |
Bahar Poorahrab | T01.6 T02.6 | 12.0 |
Christine Manzanares | T01.12 | 12.0 |
Wendy Liu | T04.12 | 12.0 |
Iana Koneva | T02.11 | 11.0 |
Jacqueline Chachaty | T02.11 | 11.0 |
Emily Ji | T02.9 | 9.0 |
Georgie Greer | T02.4 TQ3.5 | 9.0 |
Jade Bayliss | T02.3 TQ3.3 TQ4.3 | 9.0 |
Fiona McDonald | TQ3.5 TQ4.3 | 8.0 |
Natalia Soares | T02.5 TQ3.3 | 8.0 |
Sarah Wright | T02.5 TQ3.3 | 8.0 |
Kate Burke | TQ3.3 TQ4.4 | 7.0 |
Sarah Kettani | T02.3 TQ4.3 | 6.0 |
Carole Cross | TQ3.5 | 5.0 |
Kate Hearne | TQ3.5 | 5.0 |
Claire Trojkovic | TQ4.4 | 4.0 |
Monica Arias | TQ4.4 | 4.0 |
Anastasia Chernyshova | T02.3 | 3.0 |
Kaitlyn Cook | TQ3.3 | 3.0 |
Megan O'Dwyer | TQ4.3 | 3.0 |
Melissa Williams | T02.3 | 3.0 |
| | 0.0 |
Aliaksandra Valodzina | | 0.0 |
Amelie L | | 0.0 |
Anastasia Mlinar | | 0.0 |
Anna Andersson | | 0.0 |
Bonnie Shu | | 0.0 |
Ellisa Bennet | | 0.0 |
Elsie Wang (Substituted) | | 0.0 |
Katja D | | 0.0 |
Kirsty Orton | | 0.0 |
Maddy Mei | | 0.0 |
Maic Tanguy | | 0.0 |
Solange Ibacache | | 0.0 |
Sophie Smit | | 0.0 |
Thais Gill | | 0.0 |