| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Bolsterlee | T01.500 T02.500 T03.450 T04.500 T05.450 T06.450 TC7.750 | 3600.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.450 T02.450 T03.500 T04.450 T05.450 TC7.750 | 3050.0 | |||||||||||||||||||||||||||||||||||||||||
| Izac Carracher | T01.500 T02.500 T03.450 T04.450 TC7.675 | 2575.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.450 T02.450 T03.360 T04.500 T06.500 | 2260.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.360 T02.190 T03.275 T04.275 T05.275 T06.275 TC7.540 | 2190.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T02.360 T03.360 T04.360 T05.360 TC7.540 | 1980.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T01.275 T02.275 T03.190 T04.190 T05.250 T06.360 TC7.338 | 1877.5 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T01.360 T02.275 T03.360 T05.360 TC7.413 | 1767.5 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.275 T03.275 T04.360 T05.275 TC7.540 | 1725.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.275 T02.275 T03.190 T04.190 T05.250 T06.360 | 1540.0 | |||||||||||||||||||||||||||||||||||||||||
| Roman Arkaev | T02.360 T03.360 T05.360 TC7.413 | 1492.5 | |||||||||||||||||||||||||||||||||||||||||
| Brendan Yao | T01.138 T02.275 T03.250 T04.275 T05.225 TC7.285 | 1448.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.190 T02.225 T03.180 T04.250 T05.190 TC7.413 | 1447.5 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Dunham | T01.56 T02.125 T03.95 T04.250 T05.190 TC7.413 | 1128.5 | |||||||||||||||||||||||||||||||||||||||||
| Kiefer Sinclair | T01.360 T02.190 T03.275 T04.275 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.275 T02.190 T03.275 T04.360 | 1100.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | T01.250 T02.180 T03.225 T04.225 T05.180 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T01.113 T02.113 T03.125 T04.95 T05.125 T06.225 TC7.207 | 1003.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | T05.500 T06.500 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.225 T02.250 T03.190 T04.190 T05.138 | 993.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.190 T02.138 T03.95 T04.138 T05.48 TC7.375 | 984.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T01.250 T02.180 T03.180 T04.180 T06.190 | 980.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T01.180 T03.138 T05.138 T06.180 TC7.270 | 906.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T01.90 T02.125 T03.95 T04.125 T05.69 TC7.375 | 879.0 | |||||||||||||||||||||||||||||||||||||||||
| Jordi Cayuelas | T01.225 T02.250 T03.190 T04.190 | 855.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T05.190 T06.360 TC7.285 | 835.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T05.190 T06.360 TC7.285 | 835.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T01.360 T02.190 T06.275 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll | T06.275 TC7.540 | 815.0 | |||||||||||||||||||||||||||||||||||||||||
| Rik Blokhuis | T01.113 T02.113 T03.125 T04.95 T05.125 T06.225 | 796.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Zornig | T03.250 T04.275 T05.225 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T03.63 T04.225 T05.180 T06.275 | 743.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T03.180 T04.180 T05.180 T06.190 | 730.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T01.138 T02.180 T03.180 TC7.207 | 705.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Nicolaidis | TC7.675 | 675.0 | |||||||||||||||||||||||||||||||||||||||||
| Harley Sinclair | T01.138 T02.69 T03.90 T04.48 T05.113 TC7.188 | 645.5 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T02.360 T05.275 | 635.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T02.360 T05.275 | 635.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T01.95 T03.69 T05.95 TC7.338 | 596.5 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Marquardt | T01.180 T05.138 TC7.270 | 588.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T02.138 T03.95 T04.138 T05.69 TC7.143 | 582.5 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T01.125 T02.95 T03.113 T04.90 TC7.143 | 565.5 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T03.138 T05.90 T06.180 TC7.143 | 550.5 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont | T02.138 T03.225 T05.180 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Lubin | T01.190 T02.225 T05.95 | 510.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.69 T02.69 T03.48 T05.24 T06.90 TC7.207 | 507.0 | |||||||||||||||||||||||||||||||||||||||||
| Casey Grice | T05.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Hodges | T03.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T06.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | T01.180 T03.138 T04.125 | 443.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T01.90 T02.90 T03.69 T05.56 T06.138 | 443.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T01.34 T02.90 T03.56 T05.63 T06.95 TC7.104 | 441.5 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T01.48 T02.28 T04.28 T05.17 T06.90 TC7.207 | 418.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T01.95 T04.90 T05.90 TC7.143 | 417.5 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T01.56 T02.90 T03.69 T05.95 TC7.104 | 413.5 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T02.138 T06.138 TC7.135 | 411.0 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T01.45 T02.63 T03.90 T04.34 T05.45 T06.125 | 402.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.34 T02.63 T03.90 T04.34 T05.45 T06.125 | 391.0 | |||||||||||||||||||||||||||||||||||||||||
| Max Kowald | T02.48 T03.48 T05.48 T06.138 TC7.104 | 385.5 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham | T04.69 T05.34 T06.138 TC7.135 | 376.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Schickinger | T01.90 T04.48 T05.45 TC7.188 | 370.5 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T01.95 T02.180 T05.90 | 365.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Abbott | T05.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T04.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Stadler | T01.90 T06.250 | 340.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | T01.125 T02.95 T03.113 | 333.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T01.45 T02.31 T03.31 T04.63 T05.48 T06.95 | 313.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | T03.48 T06.250 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T01.34 T03.45 T04.56 T05.63 T06.95 | 293.0 | |||||||||||||||||||||||||||||||||||||||||
| Fellipe Ramos | T01.23 T05.31 T06.63 TC7.170 | 286.5 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T01.23 T05.31 T06.63 TC7.170 | 286.5 | |||||||||||||||||||||||||||||||||||||||||
| Paul Peters | T01.45 T02.45 T03.24 T04.34 T05.23 T06.48 TC7.68 | 286.5 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T01.190 T02.95 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T02.95 T06.190 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Pallot | TC7.285 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Robertas KlimašAuskas | T01.23 T02.56 T03.34 T04.56 T05.12 TC7.104 | 284.5 | |||||||||||||||||||||||||||||||||||||||||
| Kevin Yu | T02.14 T03.14 T04.69 T05.45 TC7.135 | 277.0 | |||||||||||||||||||||||||||||||||||||||||
| Casper Baadsboel | T03.34 T04.24 T05.28 T06.113 TC7.72 | 271.0 | |||||||||||||||||||||||||||||||||||||||||
| Kynan Leong | T01.63 T02.69 T03.90 T04.48 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Marten Christiansson | TC7.270 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Woody Raasveldt | TC7.270 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Tommy Yap | T03.56 T05.28 T06.113 TC7.72 | 269.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.24 T02.34 T03.23 T04.34 T05.23 T06.48 TC7.68 | 253.5 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Hillard | T01.31 T03.69 T04.90 T05.56 | 246.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Langford | T02.34 T03.45 T04.45 T06.69 TC7.51 | 244.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.95 T03.138 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Caudle | T01.48 T02.34 T03.45 T04.45 TC7.51 | 223.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Mason | T01.48 T02.28 T04.28 T05.17 T06.90 | 211.0 | |||||||||||||||||||||||||||||||||||||||||
| Riley Donovan | T02.14 T03.14 T04.113 T05.69 | 210.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham ² | T01.138 T04.69 | 207.0 | |||||||||||||||||||||||||||||||||||||||||
| Adriano Bittencourt Vieira | T02.48 T03.17 T04.17 T05.9 T06.45 TC7.68 | 203.5 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T01.24 T02.34 T03.23 T05.6 T06.69 TC7.36 | 192.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre-Olivier Lavergne-Brossard | T06.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Gardner | T05.9 T06.180 | 189.0 | |||||||||||||||||||||||||||||||||||||||||
| Alasdair Russell | T01.14 T02.23 T03.9 T04.23 T05.14 T06.48 TC7.51 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
| Eduardo Picado | T01.14 T02.23 T03.9 T04.23 T05.14 T06.48 TC7.51 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti ² | T04.113 T05.69 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Roberts | T04.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T06.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Vanselow | T04.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Rodrigo Pulgar | T01.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T03.24 T04.24 T05.17 T06.45 TC7.68 | 177.5 | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Kyle | T01.24 T04.45 T05.34 T06.69 | 172.0 | |||||||||||||||||||||||||||||||||||||||||
| Rene Mrva | T05.16 T06.45 TC7.95 TQ4.16 | 171.5 | |||||||||||||||||||||||||||||||||||||||||
| Wilson Silva | T05.16 T06.45 TC7.95 TQ4.16 | 171.5 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Wilkinson | T06.90 TC7.72 | 162.0 | |||||||||||||||||||||||||||||||||||||||||
| Damien Glover | T01.17 T03.31 T04.63 T05.48 | 159.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Kluge | T01.48 T02.48 T03.24 TC7.36 | 156.0 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T01.11 T02.17 T03.11 T06.31 TC7.84 | 154.0 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | T04.45 T05.34 T06.69 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
| Pedro de Paula | T02.11 T03.28 T04.17 T06.56 TC7.35 | 146.5 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T01.69 T03.48 T05.24 | 141.0 | |||||||||||||||||||||||||||||||||||||||||
| Frane Vukasovic | T05.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Garrett | T04.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Taylor | T04.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Carracher | TC7.135 | 135.0 | |||||||||||||||||||||||||||||||||||||||||
| Adax Brienen | T01.16 T02.17 T03.9 T04.31 T06.34 TC7.26 | 132.5 | |||||||||||||||||||||||||||||||||||||||||
| Ciaran Mulkeen | T01.17 T02.24 T03.17 T04.12 T06.24 TC7.35 | 128.5 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T01.11 T02.17 T03.11 T04.16 T05.23 T06.24 TC7.26 | 127.5 | |||||||||||||||||||||||||||||||||||||||||
| Tom Hartley | T01.23 T02.56 T03.34 T05.12 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| Guennolé de Trogoff | T02.9 T06.31 TC7.84 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexandre Cayuela JiméNez | T02.16 T03.23 T04.23 T05.11 T06.24 TC7.26 | 122.5 | |||||||||||||||||||||||||||||||||||||||||
| Marco Tebaldi | T01.11 T02.24 T03.17 T04.12 T05.9 T06.34 TC7.14 | 120.5 | |||||||||||||||||||||||||||||||||||||||||
| Mauricio Scarcello | T01.12 T02.45 T03.17 T04.24 T05.17 | 115.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll ² | T05.113 | 113.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominic Sullivan | T02.11 T03.28 T04.17 T06.56 | 112.0 | |||||||||||||||||||||||||||||||||||||||||
| Stepan Slapeta | T02.5 T04.95 T05.6 TQ3.5 | 111.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Stiel | T02.11 T04.14 T06.23 TC7.47 TQ3.16 | 110.5 | |||||||||||||||||||||||||||||||||||||||||
| Tim Schubiger | T02.11 T04.14 T06.23 TC7.47 TQ3.16 | 110.5 | |||||||||||||||||||||||||||||||||||||||||
| Grant Brits | T05.24 TC7.72 | 96.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Frost | T06.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T05.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre-Olivier Lavergne-Brossard ² | T04.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T02.69 T05.24 | 93.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Salehi | T03.34 T04.24 T06.34 | 92.0 | |||||||||||||||||||||||||||||||||||||||||
| David Beliveau | T02.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| David Shepherd | T05.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont ² | T04.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Sacha Schmitz | T02.45 T03.45 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Fejes | T01.16 T02.17 T03.9 T04.31 TC7.17 | 89.5 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T01.12 T02.12 T03.24 T04.12 T06.17 TC7.9 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Ignacio Carreon Carrasco | T02.48 TC7.36 | 84.0 | |||||||||||||||||||||||||||||||||||||||||
| Phil White | T01.17 T05.6 T06.24 TC7.35 | 81.5 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gomelsky | T02.9 T03.11 T04.17 T06.23 TC7.21 | 81.0 | |||||||||||||||||||||||||||||||||||||||||
| Murillo Fernander Cutolo | T06.28 TC7.42 TQ4.9 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Orlando Fett | T06.28 TC7.42 TQ4.9 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Rasmus Bjorkman | T01.28 T02.45 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
| Fabrice Calatayud | T01.11 T03.12 T05.11 T06.12 TC7.24 | 70.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Smith | T01.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Rodrigo Pulgar ² | T04.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Smith | T01.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean Gregoire | TC7.24 TQ3.14 TQ4.14 TQ6.16 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
| Dmitrii Sorin | T02.11 T04.6 T06.23 TC7.21 TQ3.5 | 66.0 | |||||||||||||||||||||||||||||||||||||||||
| Jason Laffer | T01.17 T02.31 T03.16 | 64.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicks Inia Korawale ² | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Attrill | T03.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Labouze | T02.16 T03.23 T04.23 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Dane Lance | T02.9 TC7.20 TQ3.14 TQ4.14 TQ6.5 | 61.5 | |||||||||||||||||||||||||||||||||||||||||
| Scott Poynter | T01.9 T02.9 T04.11 TC7.17 TQ6.16 | 61.5 | |||||||||||||||||||||||||||||||||||||||||
| Alastair Gourlay | T01.12 T03.11 T04.12 T06.17 TC7.9 | 61.0 | |||||||||||||||||||||||||||||||||||||||||
| Emlyn Evans | T04.48 T05.12 | 60.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Diaz-Cuevas | T02.11 T04.6 T06.17 TC7.14 TQ3.11 | 58.5 | |||||||||||||||||||||||||||||||||||||||||
| Mario Lopez | T02.9 T06.12 TC7.14 TQ4.9 TQ6.14 | 57.5 | |||||||||||||||||||||||||||||||||||||||||
| Herman Ang | T01.34 T02.23 | 57.0 | |||||||||||||||||||||||||||||||||||||||||
| Nila-Madhava Poudal | T03.16 T04.16 T05.23 | 55.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Leathwood | T02.24 T03.6 T04.11 TC7.12 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
| Emmanuel Mastio | T02.24 T03.6 T04.11 T06.12 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Birke | T05.34 TC7.18 | 52.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Hutchinson | T02.3 T06.9 TC7.12 TQ3.11 TQ4.5 TQ6.11 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Dejan Savic | T02.9 T06.14 TC7.14 TQ3.9 TQ4.5 | 50.5 | |||||||||||||||||||||||||||||||||||||||||
| Jared Lipton | T02.5 TC7.21 TQ3.3 TQ4.11 TQ6.9 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Ronald Macatbag | TC7.36 TQ6.11 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| Claudio Willeke | T02.3 T06.9 TC7.12 TQ3.11 TQ6.11 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Ben Lalic | T01.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Gaurav Narra | T02.11 T04.6 T06.17 TQ3.11 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Falco | T02.11 T06.16 TC7.18 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Rahim van Leur | T02.11 T04.9 TC7.20 TQ6.5 | 44.5 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Gaussen | T01.6 T02.3 T06.11 TC7.15 TQ3.3 TQ4.5 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
| Riccardo Girardi Falcone | T02.5 T06.16 TC7.18 TQ3.3 | 42.0 | |||||||||||||||||||||||||||||||||||||||||
| Allen Amos-Binks | T02.5 TC7.35 | 39.5 | |||||||||||||||||||||||||||||||||||||||||
| Marco Cavaliere | T02.9 T06.12 TC7.9 TQ4.9 | 39.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T01.28 T05.9 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Federico Capelli | T04.6 TC7.17 TQ6.14 | 36.5 | |||||||||||||||||||||||||||||||||||||||||
| Eddy Zhou | T02.11 T06.11 TC7.8 TQ3.5 | 34.5 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Brienen | T06.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Michal Wojcik | T01.9 T02.6 TC7.9 TQ3.9 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Verheyen | T06.9 TQ3.5 TQ4.9 TQ6.9 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Zornig ² | T01.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Dimou | T02.3 T06.14 TQ3.9 TQ4.5 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Scott | T01.9 T02.9 T03.12 | 30.0 | |||||||||||||||||||||||||||||||||||||||||
| Johannes Nordqvist | T06.6 TC7.12 TQ6.9 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Tim Moore | T06.6 TC7.12 TQ6.9 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Kruettgen | TC7.12 TQ3.5 TQ6.9 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
| Will Furness | T06.11 TC7.15 | 26.0 | |||||||||||||||||||||||||||||||||||||||||
| Alex Lawson | TC7.26 | 25.5 | |||||||||||||||||||||||||||||||||||||||||
| David Brady | T01.9 T02.6 TQ3.9 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonny Hanratty | T01.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Ray Muirhead | T01.12 T02.12 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Faruk Kaymak | T01.6 T03.6 T05.11 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Jackson Cousins | T02.2 T05.12 TQ3.9 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Lynus Wong | T02.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Christopher Gill | TC7.21 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
| Ljubomir Pupovac | T02.3 TC7.15 TQ3.3 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre Nicolay | T02.12 T04.9 | 21.0 | |||||||||||||||||||||||||||||||||||||||||
| David Smith | T02.11 T04.9 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
| Hudson Clark | T02.2 TC7.18 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
| Mladen Crnogorac | TC7.15 TQ6.5 | 20.0 | |||||||||||||||||||||||||||||||||||||||||
| Nick Cellini | T06.11 TC7.8 | 18.5 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Fowler | T06.9 TQ6.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Hugh Lam | T02.9 TQ4.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Maxwell Christensen | T02.3 TQ3.5 TQ4.9 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Biswell | T01.6 T02.3 TQ3.3 TQ4.5 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Killian Donovan | TC7.17 | 16.5 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Holl | T02.5 T05.6 TQ3.5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Constable | T02.6 TC7.0 TQ4.5 TQ6.5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Aurelien de Chazournes | T02.9 TQ3.3 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Gieschen | TC7.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Edward Bond | T03.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Kurt Jaeger | T02.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Leonard Rocha | TC7.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Philip Sandford | T03.12 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Kaymak | T01.6 T03.6 | 12.0 | |||||||||||||||||||||||||||||||||||||||||
| Aliaksandr Valodzin | T06.6 TC7.0 TQ6.5 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Fruet | TQ4.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Darren Wong | T04.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Eric Arnold | T02.2 TQ3.9 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Joseph Urben | T02.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Munter | TQ4.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcello Marchesini | T06.6 TC7.0 TQ6.5 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Neo Arian | TQ6.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Sean Thorpe | T05.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Tyrone Ponggun | TQ4.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Vincent Tong | T02.2 TQ3.9 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Jelmer Pronk | TC7.0 TQ4.5 TQ6.5 | 10.0 | |||||||||||||||||||||||||||||||||||||||||
| Angus Henricks | TQ3.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel Walter | TQ6.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Kevin Mayer | TQ6.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
