2019-2020 Points Summary
Womens NBVA Open Top 20
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivana Vukasovic | T01.250 T02.190 T03.225 T04.500 T06.500 | 1665.0 | |||||||||||||||||||||||||||||||||||||||||
| Yulia Tkachenko | T01.190 T02.250 T03.190 T04.500 T06.500 | 1630.0 | |||||||||||||||||||||||||||||||||||||||||
| Saskia de Haan | T01.360 T02.190 T03.250 T04.360 T06.360 | 1520.0 | |||||||||||||||||||||||||||||||||||||||||
| Chantal Tung | T01.275 T02.225 T03.360 T04.275 T06.275 | 1410.0 | |||||||||||||||||||||||||||||||||||||||||
| Sarah Richter | T01.500 T02.450 T03.450 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiina Carpenter | T01.360 T02.275 T03.360 T04.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolette Brice | T01.360 T02.190 T04.360 T06.360 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
| Michaela Mokrohajska | T02.500 T03.500 T04.180 | 1180.0 | |||||||||||||||||||||||||||||||||||||||||
| Sarah Nolet | T01.450 T02.360 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Lisa-Marie Moegle | T01.450 T02.360 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Rosie van Epen | T01.360 T04.360 T06.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucia Michalovicova | T02.500 T03.500 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
| Alice Rohkamper | T01.500 T02.450 | 950.0 | |||||||||||||||||||||||||||||||||||||||||
| Natalie Kwai | T01.190 T02.180 T03.180 T04.190 T06.190 | 930.0 | |||||||||||||||||||||||||||||||||||||||||
| Erica Schultz | T02.225 T04.250 T06.450 | 925.0 | |||||||||||||||||||||||||||||||||||||||||
| Michelle Kopecka | T01.275 T02.275 T03.360 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Andri Courouzos | T01.275 T02.360 T03.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Talia Courouzos | T01.275 T02.360 T03.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Agata Kurczynska | T01.95 T03.113 T04.250 T06.450 | 908.0 | |||||||||||||||||||||||||||||||||||||||||
| Anna Dahmen | T01.180 T02.138 T03.180 T04.190 T06.190 | 878.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA Open Top 20
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Arkaev | T01.360 T02.500 T03.360 T04.450 T06.360 | 2030.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.360 T02.500 T03.360 T06.500 | 1720.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T02.360 T03.190 T04.450 T06.360 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.275 T04.500 T06.450 | 1225.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T01.250 T02.275 T03.180 T04.190 T06.275 | 1170.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T01.275 T02.450 T03.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.450 T02.275 T04.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.450 T02.275 T03.275 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.250 T02.275 T03.180 T06.275 | 980.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.190 T02.225 T03.190 T04.275 T06.95 | 975.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T03.275 T04.360 T06.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T01.180 T03.180 T04.275 T06.190 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T01.180 T03.180 T04.275 T06.190 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel Cattet | T02.450 T03.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T01.275 T02.250 T03.275 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.190 T03.225 T06.360 | 775.0 | |||||||||||||||||||||||||||||||||||||||||
| Matteo Camozzi | T02.250 T04.500 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.125 T02.95 T03.90 T04.250 T06.190 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WAAA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Richter | T01.500 T02.450 T03.450 | 1400.0 | |||||||||||||||||||||||||||||||||||||||||
| Yulia Tkachenko | T01.190 T03.190 T04.500 T06.500 | 1380.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiina Carpenter | T01.360 T02.275 T03.360 T04.360 | 1355.0 | |||||||||||||||||||||||||||||||||||||||||
| Saskia de Haan | T01.360 T02.190 T04.360 T06.360 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolette Brice | T01.360 T02.190 T04.360 T06.360 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
| Ivana Vukasovic | T02.190 T04.500 T06.500 | 1190.0 | |||||||||||||||||||||||||||||||||||||||||
| Chantal Tung | T01.275 T03.360 T04.275 T06.275 | 1185.0 | |||||||||||||||||||||||||||||||||||||||||
| Lisa-Marie Moegle | T01.450 T02.360 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Sarah Nolet | T01.450 T02.360 T03.275 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Rosie van Epen | T01.360 T04.360 T06.360 | 1080.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MAAA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Arkaev | T01.360 T02.500 T03.360 T04.450 T06.360 | 2030.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.360 T02.500 T03.360 T06.500 | 1720.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T02.360 T03.190 T04.450 T06.360 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.275 T04.500 T06.450 | 1225.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.450 T02.275 T04.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T01.275 T02.450 T03.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.450 T02.275 T03.275 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T03.275 T04.360 T06.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WAA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daria di Filippo | T01.225 T02.138 T03.138 T04.95 T06.138 | 734.0 | |||||||||||||||||||||||||||||||||||||||||
| Liz Green | T01.138 T02.180 T04.225 T06.180 | 723.0 | |||||||||||||||||||||||||||||||||||||||||
| Petra Mendlikova | T01.180 T02.138 T03.180 T06.180 | 678.0 | |||||||||||||||||||||||||||||||||||||||||
| Karla Fiserova | T01.180 T02.95 T03.95 T06.250 | 620.0 | |||||||||||||||||||||||||||||||||||||||||
| Anani McMahon | T01.225 T02.138 T03.95 T06.138 | 596.0 | |||||||||||||||||||||||||||||||||||||||||
| Marina Dalesio | T01.138 T03.138 T04.138 T06.180 | 594.0 | |||||||||||||||||||||||||||||||||||||||||
| Anna Dahmen | T01.180 T02.138 T03.180 | 498.0 | |||||||||||||||||||||||||||||||||||||||||
| Wan Yu Chen | T01.250 T03.225 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
| Erica Schultz | T02.225 T04.250 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
| Ivana Vukasovic | T01.250 T03.225 | 475.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MAA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane Booker | T01.138 T02.138 T04.225 T06.95 | 596.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T02.180 T03.138 T06.250 | 568.0 | |||||||||||||||||||||||||||||||||||||||||
| Victor Trindade | T02.180 T03.138 T06.250 | 568.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T01.225 T03.138 T06.180 | 543.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T01.250 T03.180 | 430.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.250 T03.180 | 430.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T02.225 T06.180 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T04.225 T06.138 | 363.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T01.225 T03.138 | 363.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.138 T06.225 | 363.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giovana Brolese | T03.90 T04.113 T06.125 | 328.0 | |||||||||||||||||||||||||||||||||||||||||
| Chiara Marconato | T03.90 T04.113 T06.125 | 328.0 | |||||||||||||||||||||||||||||||||||||||||
| Katrin Weidinger | T01.113 T03.69 T04.48 T06.90 | 320.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexandra Neumann | T02.90 T03.90 T04.90 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Alejandra Levy | T01.125 T04.69 T06.69 | 263.0 | |||||||||||||||||||||||||||||||||||||||||
| Karin Vogel | T01.125 T02.125 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Nikki Nguyen | T02.69 T03.90 T04.90 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
| Clementine Beraud | T03.113 T04.125 | 238.0 | |||||||||||||||||||||||||||||||||||||||||
| Rachael Dodwell | T01.113 T03.69 T04.48 | 230.0 | |||||||||||||||||||||||||||||||||||||||||
| Anna Hincmann | T02.90 T04.125 | 215.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MA Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Bissoli | T01.90 T02.113 T03.48 T06.113 | 364.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.113 T02.69 T03.69 T06.90 | 341.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.48 T02.90 T04.69 T06.69 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T02.125 T06.125 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T02.90 T03.69 T06.90 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.125 T03.90 | 215.0 | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Kyle | T01.48 T04.113 T06.48 | 209.0 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T01.48 T04.69 T06.90 | 207.0 | |||||||||||||||||||||||||||||||||||||||||
| Afonso Mallmann | T01.90 T06.113 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T02.113 T03.90 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WBBB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Holloway | T01.63 T04.56 T06.45 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
| Rosalind Skinner | T01.63 T04.56 T06.45 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
| Bianca Christina Alba | T01.56 T02.34 T03.24 T04.34 | 148.0 | |||||||||||||||||||||||||||||||||||||||||
| Melanie de Dain | T01.56 T02.45 T03.45 | 146.0 | |||||||||||||||||||||||||||||||||||||||||
| Marielle Bouwman | T03.45 T04.45 T06.56 | 146.0 | |||||||||||||||||||||||||||||||||||||||||
| Constance Ha | T02.34 T03.34 T04.34 T06.34 | 136.0 | |||||||||||||||||||||||||||||||||||||||||
| Clara Rigotti | T02.34 T04.34 T06.56 | 124.0 | |||||||||||||||||||||||||||||||||||||||||
| Laura Enixon | T02.56 T04.63 | 119.0 | |||||||||||||||||||||||||||||||||||||||||
| Anneke Botica | T02.56 T04.63 | 119.0 | |||||||||||||||||||||||||||||||||||||||||
| Kristin de la Fuente | T03.45 T04.45 T06.24 | 114.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MBBB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babak Bolourchi | T01.45 T02.34 T03.24 T04.45 T06.45 | 193.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.56 T02.56 T03.45 | 157.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T01.56 T02.56 T03.45 | 157.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciaran Mulkeen | T01.45 T02.34 T03.34 T06.34 | 147.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T03.56 T04.45 T06.34 | 135.0 | |||||||||||||||||||||||||||||||||||||||||
| Rob Corrado | T01.34 T02.34 T04.34 T06.24 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Sharland | T04.56 T06.56 | 112.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Fritz | T04.56 T06.56 | 112.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T02.45 T03.63 | 108.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T04.45 T06.63 | 108.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WBB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Baker | T02.23 T03.23 T06.31 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| Oksana Gladchenko | T02.28 T03.17 T06.31 | 76.0 | |||||||||||||||||||||||||||||||||||||||||
| Petra Kennis | T02.23 T03.23 T04.23 T06.6 | 75.0 | |||||||||||||||||||||||||||||||||||||||||
| Natalie Sandy | T02.28 T03.17 T04.28 | 73.0 | |||||||||||||||||||||||||||||||||||||||||
| Em Nesbitt | T02.23 T03.23 T04.23 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Jessica Jiang | T02.17 T04.28 T06.17 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Sara Torabi | T02.17 T03.12 T04.12 T06.17 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Cris Nunes | T02.17 T03.12 T06.17 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Renata Nogueira | T02.17 T03.12 T04.17 | 46.0 | |||||||||||||||||||||||||||||||||||||||||
| Yanlin Elaine Tay | T02.17 T04.17 T06.9 | 43.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MBB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus BjöRkman | T01.28 T02.23 T06.31 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicholas Thorpe | T02.28 T03.23 T04.28 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T01.17 T02.17 T04.17 T06.17 | 68.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Dunham | T01.31 T03.31 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T01.31 T03.31 | 62.0 | |||||||||||||||||||||||||||||||||||||||||
| Yuri Bergamo | T01.23 T04.31 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T01.28 T02.23 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T02.28 T03.23 | 51.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Tebaldi | T02.9 T03.12 T06.28 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Anthony Rosa | T02.23 T03.17 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
Womens NBVA WB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monica Arias | T03.9 T04.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Kaiti Haviland | T03.9 T04.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacqueline Chachaty | T03.9 T04.9 | 18.0 | |||||||||||||||||||||||||||||||||||||||||
| Aline Siqueira | T03.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Julia Menezes | T03.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Cris Nunes | T04.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Ananda Ramos | T04.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Kimberley Meyer | T03.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Rebecca Ardern | T03.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucia Alonso Sanchez | T04.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
Mens NBVA MB Top 10
| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordi Cayuelas | T03.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Yuri Bergamo | T03.16 | 16.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Maart | T03.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Ture Hedman | T03.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T03.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| David Smith | T03.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T03.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Mason | T03.11 | 11.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T03.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Faruk Kaymak | T03.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart
Scroll to Top