| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Arkaev | T01.360 T02.500 T03.360 T04.450 T06.360 | 2030.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.360 T02.500 T03.360 T06.500 | 1720.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T02.360 T03.190 T04.450 T06.360 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.500 T02.360 T03.500 | 1360.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.275 T04.500 T06.450 | 1225.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | T01.250 T02.275 T03.180 T04.190 T06.275 | 1170.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T01.275 T02.450 T03.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.450 T02.275 T04.360 | 1085.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.450 T02.275 T03.275 | 1000.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | T01.250 T02.275 T03.180 T06.275 | 980.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.190 T02.225 T03.190 T04.275 T06.95 | 975.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T03.275 T04.360 T06.275 | 910.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T01.180 T03.180 T04.275 T06.190 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T01.180 T03.180 T04.275 T06.190 | 825.0 | |||||||||||||||||||||||||||||||||||||||||
| Samuel Cattet | T02.450 T03.360 | 810.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T01.275 T02.250 T03.275 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.190 T03.225 T06.360 | 775.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.125 T02.95 T03.90 T04.250 T06.190 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Matteo Camozzi | T02.250 T04.500 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.138 T03.190 T04.190 T06.225 | 743.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T02.190 T03.190 T04.180 T06.180 | 740.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T01.225 T02.190 T03.138 T06.180 | 733.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T01.275 T03.450 | 725.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.138 T02.138 T03.125 T04.225 T06.95 | 721.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T01.360 T06.360 | 720.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T02.113 T03.90 T04.250 T06.190 | 643.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T02.360 T03.275 | 635.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T01.190 T02.225 T06.180 | 595.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | T03.95 T04.360 T06.138 | 593.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T02.180 T03.138 T06.250 | 568.0 | |||||||||||||||||||||||||||||||||||||||||
| Victor Trindade | T02.180 T03.138 T06.250 | 568.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T01.225 T02.190 T03.138 | 553.0 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | T01.95 T02.125 T03.95 T04.95 T06.125 | 535.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T01.95 T02.90 T03.69 T04.180 T06.90 | 524.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Reader | T06.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T03.125 T04.225 T06.138 | 488.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.113 T02.69 T03.69 T04.138 T06.90 | 479.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T02.90 T03.69 T04.180 T06.138 | 477.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T02.190 T06.275 | 465.0 | |||||||||||||||||||||||||||||||||||||||||
| Bo Soderberg | T03.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Scott | T06.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Glendon Jackson Evarts | T01.95 T02.138 T03.113 T06.95 | 441.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T01.90 T02.113 T03.48 T06.113 | 364.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Kraft | T04.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Izac Carracher | T01.360 | 360.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.48 T02.90 T03.45 T04.69 T06.69 | 321.0 | |||||||||||||||||||||||||||||||||||||||||
| Darryl Smith | T01.95 T02.125 T03.95 | 315.0 | |||||||||||||||||||||||||||||||||||||||||
| Max Kowald | T01.125 T02.95 T04.95 | 315.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T01.69 T02.63 T04.180 | 312.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.56 T02.56 T03.45 T04.90 T06.48 | 295.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T01.56 T02.56 T03.45 T04.90 T06.48 | 295.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Pfister | T02.63 T03.225 | 288.0 | |||||||||||||||||||||||||||||||||||||||||
| Ricardo Sarnosky | T01.138 T02.138 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Pinchon | T04.275 | 275.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Stadler | T01.180 T03.90 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | T01.180 T03.90 | 270.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T02.45 T03.63 T04.90 T06.69 | 267.0 | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Kyle | T01.48 T02.45 T04.113 T06.48 | 254.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergio Guidi | T02.90 T03.69 T04.95 | 254.0 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T01.48 T03.45 T04.69 T06.90 | 252.0 | |||||||||||||||||||||||||||||||||||||||||
| David Shepherd | T02.138 T03.113 | 251.0 | |||||||||||||||||||||||||||||||||||||||||
| Kiefer Sinclair | T03.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Roger Jones | T03.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T01.138 T03.95 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T01.90 T03.48 T04.48 T06.45 | 231.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Salehi | T01.90 T02.48 T03.56 T06.34 | 228.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Lubin | T06.225 | 225.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciaran Mulkeen | T01.45 T02.34 T03.34 T04.69 T06.34 | 216.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonny Hanratty | T02.45 T04.113 T06.48 | 206.0 | |||||||||||||||||||||||||||||||||||||||||
| Afonso Mallmann | T01.90 T06.113 | 203.0 | |||||||||||||||||||||||||||||||||||||||||
| Alastair Gourlay | T01.69 T02.48 T03.34 T04.48 | 199.0 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T01.45 T02.34 T03.24 T04.45 T06.45 | 193.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T04.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Nigel Lamont | T04.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Shane Alexander | T01.190 | 190.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Fritz | T02.48 T03.28 T04.56 T06.56 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| Vladimir Knezevic | T01.28 T02.23 T03.56 T04.45 T06.34 | 186.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Fung | T01.113 T02.69 | 182.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T06.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Marquardt | T02.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Kim Damevin | T02.180 | 180.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | T03.48 T04.125 | 173.0 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T02.69 T03.34 T04.69 | 172.0 | |||||||||||||||||||||||||||||||||||||||||
| Jordi Cayuelas | T03.16 T04.31 T06.125 | 172.0 | |||||||||||||||||||||||||||||||||||||||||
| Tiago Alves | T01.31 T03.31 T04.45 T06.63 | 170.0 | |||||||||||||||||||||||||||||||||||||||||
| James Valtorta | T02.69 T04.95 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
| Rik Blokhuis | T03.63 T04.90 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
| Phil White | T01.48 T02.34 T03.34 T06.34 | 150.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Sharland | T03.28 T04.56 T06.56 | 140.0 | |||||||||||||||||||||||||||||||||||||||||
| Andre Kluge | T04.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Emlyn Evans | T04.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Frane Vukasovic | T06.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Gigliotti | T04.138 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Rob Corrado | T01.34 T02.34 T03.12 T04.34 T06.24 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Dunham | T01.31 T03.31 T06.63 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| Sampo Seppä | T04.125 | 125.0 | |||||||||||||||||||||||||||||||||||||||||
| Alasdair Russell | T01.24 T02.34 T03.17 T04.24 T06.24 | 123.0 | |||||||||||||||||||||||||||||||||||||||||
| Eduardo Picado | T01.24 T02.34 T03.17 T04.24 T06.24 | 123.0 | |||||||||||||||||||||||||||||||||||||||||
| Jens Juul | T01.69 T04.48 | 117.0 | |||||||||||||||||||||||||||||||||||||||||
| Yuri Bergamo | T01.23 T03.16 T04.31 T06.45 | 115.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam McMillan | T02.28 T03.23 T04.63 | 114.0 | |||||||||||||||||||||||||||||||||||||||||
| Ture Hedman | T03.14 T04.45 T06.45 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Hartley | T03.48 T04.48 | 96.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Frost | T02.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mattern | T02.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | T06.95 | 95.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Coombs | T06.90 | 90.0 | |||||||||||||||||||||||||||||||||||||||||
| David Brady | T01.24 T02.34 T03.12 T06.17 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
| Fellipe Ramos | T03.23 T04.63 | 86.0 | |||||||||||||||||||||||||||||||||||||||||
| Rasmus Bjorkman | T01.28 T02.23 T06.31 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Ray Muirhead | T01.34 T03.24 T04.24 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Aidan Morrison | T01.17 T02.17 T03.11 T04.17 T06.17 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicholas Thorpe | T02.28 T03.23 T04.28 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Slava Kavelich | T01.45 T02.34 | 79.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Schickinger | T01.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| David Beliveau | T06.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T06.69 | 69.0 | |||||||||||||||||||||||||||||||||||||||||
| Arthur Klonis | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicks Inia Korawale | T01.63 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Scott | T01.34 T04.24 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Wilde | T02.9 T03.12 T04.34 | 55.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Tebaldi | T02.9 T03.12 T06.28 | 49.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T02.48 | 48.0 | |||||||||||||||||||||||||||||||||||||||||
| Gonzalo Mallo Diez | T01.24 T04.23 | 47.0 | |||||||||||||||||||||||||||||||||||||||||
| Mido Saad | T03.11 T04.17 T06.17 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Philip Sandford | T01.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Caudle | T02.45 | 45.0 | |||||||||||||||||||||||||||||||||||||||||
| Faruk Kaymak | T03.9 T04.12 T06.23 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Kaymak | T03.9 T04.12 T06.23 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Anthony Rosa | T02.23 T03.17 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Diego Montiel Iglesias | T02.23 T03.17 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Ayton | T04.23 T06.17 | 40.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Alexander | T02.6 T03.9 T06.23 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Harris | T01.23 T02.6 T04.6 | 35.0 | |||||||||||||||||||||||||||||||||||||||||
| Damien Glover | T04.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Fabio Santo | T01.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T04.34 | 34.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean-Michel Marey | T03.24 T06.9 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Mauricio Scarcello | T03.9 T06.23 | 32.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Banks | T02.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Casper Baadsboel | T06.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| Tualuga Tuimalatu | T02.31 | 31.0 | |||||||||||||||||||||||||||||||||||||||||
| David Smith | T02.9 T03.11 T06.9 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Cavaliere | T04.12 T06.17 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Mario Lopez | T04.12 T06.17 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Mason | T02.9 T03.11 T06.9 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Viktor Nola Dodd | T01.23 T02.6 | 29.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Gardner | T06.28 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Sean Thorpe | T04.28 | 28.0 | |||||||||||||||||||||||||||||||||||||||||
| Keith Sue | T03.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Nolin Hoodicoff | T06.24 | 24.0 | |||||||||||||||||||||||||||||||||||||||||
| Carlos Bozo Molina | T04.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Jake Lewkowicz | T03.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre Nicolay | T04.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Rhys Blacklidge | T02.17 T03.6 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Will Bryden | T01.23 | 23.0 | |||||||||||||||||||||||||||||||||||||||||
| Anthony Ng | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Carim el Etreby | T01.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Frederick Lun | T01.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Hayden Gu | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Ivan Ng | T01.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Wilkie | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| James Knight | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Jared Phillis | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Dan Kozono | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Markus Stauder | T02.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Lloyd | T06.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Jones | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Rene Pichardo | T06.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Lindhe | T03.6 T04.9 | 15.0 | |||||||||||||||||||||||||||||||||||||||||
| Juan Maart | T03.14 | 14.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexandre Cayuela Jimenez | T04.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Gaussen | T04.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Davide Sabbioneda | T06.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Stuart Beggs | T04.9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||
| Finbarr O'Mahony | T04.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Jacob Falco | T02.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Pascal Eckermann | T03.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
| Richard Biswell | T03.6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart