2018-2019 Points Summary
Womens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.450 T02.383 T03.298 T04.500 T05.450 TC7.575 | 2655.5 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T01.500 T02.500 T05.500 TC7.750 | 2250.0 | |||||||||||||||||||||||||||||||||||||||||
Hazel Gow | T01.383 T02.450 T03.450 T04.383 T05.298 | 1964.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T01.149 T02.250 T03.383 T04.298 T05.383 TC7.447 | 1910.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.298 T02.383 T03.383 T05.213 TC7.575 | 1851.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.383 T02.450 T03.450 T05.500 | 1783.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.500 T02.500 TC7.750 | 1750.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.298 T02.383 T03.383 T05.213 TC7.447 | 1724.0 | |||||||||||||||||||||||||||||||||||||||||
Lidija Posavec | T01.149 T02.250 T03.383 T04.298 TC7.447 | 1527.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T01.383 T02.213 T03.213 T04.383 T05.298 | 1490.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T01.191 T02.225 T03.225 T04.298 T05.225 TC7.320 | 1483.5 | |||||||||||||||||||||||||||||||||||||||||
Tiina Carpenter | T01.225 T04.383 T05.383 TC7.447 | 1438.0 | |||||||||||||||||||||||||||||||||||||||||
Yulia Tkachenko | T01.191 T02.191 T04.383 T05.298 TC7.320 | 1382.5 | |||||||||||||||||||||||||||||||||||||||||
Sabine Link | T01.450 T02.383 T03.500 | 1333.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.149 T02.149 T03.113 T04.250 T05.213 TC7.338 | 1211.5 | |||||||||||||||||||||||||||||||||||||||||
Sandrine Zawadzki | T01.298 T02.225 T04.298 TC7.320 | 1140.5 | |||||||||||||||||||||||||||||||||||||||||
Johannah Rohkamper | T04.450 TC7.675 | 1125.0 | |||||||||||||||||||||||||||||||||||||||||
Andri Courouzos | T01.250 T02.298 TC7.575 | 1122.5 | |||||||||||||||||||||||||||||||||||||||||
Talia Courouzos | T01.250 T02.298 TC7.575 | 1122.5 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T01.383 T02.213 T03.213 T05.298 | 1107.0 |
Mens NBVA Open Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.500 T04.500 T05.500 TC7.750 | 3250.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.450 T04.500 TC7.675 | 2525.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T01.383 T02.383 T03.383 T04.383 T05.383 TC7.320 | 2234.5 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.383 T02.383 T03.298 T04.383 T05.298 TC7.447 | 2192.0 | |||||||||||||||||||||||||||||||||||||||||
Gareth Mann | T01.500 T02.500 T03.500 TC7.320 | 1819.5 | |||||||||||||||||||||||||||||||||||||||||
Alexander Gibbons | T01.213 T02.213 T03.383 T04.383 TC7.575 | 1766.5 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.383 T02.298 T03.298 T05.450 TC7.320 | 1748.5 | |||||||||||||||||||||||||||||||||||||||||
Roman Arkaev | T01.191 T02.298 T03.298 T04.450 T05.383 | 1620.0 | |||||||||||||||||||||||||||||||||||||||||
Radim Mokrohajsky | T01.383 T02.383 T04.450 T05.383 | 1599.0 | |||||||||||||||||||||||||||||||||||||||||
Matt Collits | T02.213 T03.383 T04.383 TC7.575 | 1553.5 | |||||||||||||||||||||||||||||||||||||||||
Kai Martin | T01.450 T02.383 T03.298 T04.298 | 1429.0 | |||||||||||||||||||||||||||||||||||||||||
Chris Twine | T01.250 T02.213 T03.213 T04.298 T05.213 TC7.159 | 1346.0 | |||||||||||||||||||||||||||||||||||||||||
Marcelo Haag | T01.250 T02.213 T03.213 T04.298 T05.213 TC7.159 | 1346.0 | |||||||||||||||||||||||||||||||||||||||||
Mateusz Zieba | T02.125 T03.450 TC7.675 | 1250.0 | |||||||||||||||||||||||||||||||||||||||||
Bryce Marquardt | T01.125 T02.191 T03.191 T04.250 T05.213 TC7.224 | 1193.5 | |||||||||||||||||||||||||||||||||||||||||
Ciro Sirignano | T01.298 T02.149 T04.213 T05.191 TC7.287 | 1137.5 | |||||||||||||||||||||||||||||||||||||||||
Mulham Kasem | T01.74 T02.106 T03.225 T04.225 T05.191 TC7.287 | 1107.5 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.225 T02.191 T05.298 TC7.375 | 1089.0 | |||||||||||||||||||||||||||||||||||||||||
Rodrigo Ruggieri Felix | T01.298 T02.225 T05.191 TC7.287 | 1000.5 | |||||||||||||||||||||||||||||||||||||||||
Robert Kluge | T01.225 T02.106 T03.225 T04.225 T05.191 | 972.0 |
Womens NBVA WAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.450 T02.383 T03.298 T04.500 T05.450 TC7.575 | 2655.5 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T01.500 T02.500 T05.500 TC7.750 | 2250.0 | |||||||||||||||||||||||||||||||||||||||||
Hazel Gow | T01.383 T02.450 T03.450 T04.383 T05.298 | 1964.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.298 T02.383 T03.383 T05.213 TC7.575 | 1851.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | T01.383 T02.450 T03.450 T05.500 | 1783.0 | |||||||||||||||||||||||||||||||||||||||||
Alice Rohkamper | T01.500 T02.500 TC7.750 | 1750.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.298 T02.383 T03.383 T05.213 TC7.447 | 1724.0 | |||||||||||||||||||||||||||||||||||||||||
Saskia de Haan | T03.383 T04.298 T05.383 TC7.447 | 1511.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T01.383 T02.213 T03.213 T04.383 T05.298 | 1490.0 | |||||||||||||||||||||||||||||||||||||||||
Sabine Link | T01.450 T02.383 T03.500 | 1333.0 |
Mens NBVA MAAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | T01.500 T02.500 T03.500 T04.500 T05.500 TC7.750 | 3250.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T01.450 T02.450 T03.450 T04.500 TC7.675 | 2525.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | T01.383 T02.383 T03.383 T04.383 T05.383 TC7.320 | 2234.5 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.383 T02.383 T03.298 T04.383 T05.298 TC7.447 | 2192.0 | |||||||||||||||||||||||||||||||||||||||||
Gareth Mann | T01.500 T02.500 T03.500 TC7.320 | 1819.5 | |||||||||||||||||||||||||||||||||||||||||
Alexander Gibbons | T01.213 T02.213 T03.383 T04.383 TC7.575 | 1766.5 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.383 T02.298 T03.298 T05.450 TC7.320 | 1748.5 | |||||||||||||||||||||||||||||||||||||||||
Radim Mokrohajsky | T01.383 T02.383 T04.450 T05.383 | 1599.0 | |||||||||||||||||||||||||||||||||||||||||
Matt Collits | T02.213 T03.383 T04.383 TC7.575 | 1553.5 | |||||||||||||||||||||||||||||||||||||||||
Kai Martin | T01.450 T02.383 T03.298 T04.298 | 1429.0 |
Womens NBVA WAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wan Yu Chen | T01.149 T02.149 T03.191 T05.149 TC7.375 | 1013.0 | |||||||||||||||||||||||||||||||||||||||||
Petra Mendlikova | T01.149 T02.149 T04.250 TC7.338 | 885.5 | |||||||||||||||||||||||||||||||||||||||||
Sarah Nolet | T01.191 T02.225 T03.225 T05.225 | 866.0 | |||||||||||||||||||||||||||||||||||||||||
Nikki Nguyen | T01.106 T03.191 T04.149 T05.149 TC7.224 | 818.5 | |||||||||||||||||||||||||||||||||||||||||
Peggy Rentsch | T03.250 T05.191 TC7.287 | 727.5 | |||||||||||||||||||||||||||||||||||||||||
Monica Rossel | T03.191 T04.149 T05.149 TC7.224 | 712.5 | |||||||||||||||||||||||||||||||||||||||||
Nicolette Brice | T04.250 TC7.338 | 587.5 | |||||||||||||||||||||||||||||||||||||||||
Jazmin Romero | T04.191 T05.106 TC7.287 | 583.5 | |||||||||||||||||||||||||||||||||||||||||
Jesse Mann | T03.149 T04.191 T05.191 | 531.0 | |||||||||||||||||||||||||||||||||||||||||
Stefanie Fejes | T03.149 T04.191 T05.191 | 531.0 |
Mens NBVA MAA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulham Kasem | T02.106 T03.225 T04.225 T05.191 TC7.287 | 1033.5 | |||||||||||||||||||||||||||||||||||||||||
Robert Kluge | T01.225 T02.106 T03.225 T04.225 T05.191 | 972.0 | |||||||||||||||||||||||||||||||||||||||||
Bryce Marquardt | T02.191 T03.191 T04.250 TC7.224 | 855.5 | |||||||||||||||||||||||||||||||||||||||||
Christian Stadler | T01.191 T03.191 T04.191 T05.106 TC7.159 | 838.0 | |||||||||||||||||||||||||||||||||||||||||
Martin Abuhadba | T01.225 T02.191 TC7.375 | 791.0 | |||||||||||||||||||||||||||||||||||||||||
Rodrigo Ruggieri Felix | T02.225 T05.191 TC7.287 | 702.5 | |||||||||||||||||||||||||||||||||||||||||
Anderson Araujo Lopes | T01.149 T02.149 T03.106 T04.191 T05.106 | 701.0 | |||||||||||||||||||||||||||||||||||||||||
Joey Josip Brajkovic | T01.191 T03.191 T05.106 TC7.159 | 647.0 | |||||||||||||||||||||||||||||||||||||||||
Ciro Sirignano | T02.149 T05.191 TC7.287 | 626.5 | |||||||||||||||||||||||||||||||||||||||||
Sam Scott | T03.250 TC7.375 | 625.0 |
Womens NBVA WA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Hincmann | T01.96 T02.96 T03.96 T04.74 T05.74 TC7.188 | 623.5 | |||||||||||||||||||||||||||||||||||||||||
Heather Mabry | T01.113 T02.96 T03.96 T05.113 TC7.111 | 529.0 | |||||||||||||||||||||||||||||||||||||||||
Frida Blomqvist | T01.96 T02.96 T03.96 T04.74 T05.74 TC7.56 | 491.5 | |||||||||||||||||||||||||||||||||||||||||
Karla Fiserova | T03.37 T04.113 T05.125 TC7.144 | 419.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Garven | T01.113 T02.96 T03.96 T05.113 | 418.0 | |||||||||||||||||||||||||||||||||||||||||
Licia Ravaglia | T01.74 T02.74 T03.74 T05.74 TC7.111 | 407.0 | |||||||||||||||||||||||||||||||||||||||||
Anja Gudbrandsen | T02.74 T03.37 T04.74 TC7.170 | 354.5 | |||||||||||||||||||||||||||||||||||||||||
Vlatka Puseljic | T02.27 T03.37 T04.113 TC7.144 | 321.0 | |||||||||||||||||||||||||||||||||||||||||
Rachael Dodwell | T02.27 T03.74 T04.96 T05.74 TC7.41 | 311.5 | |||||||||||||||||||||||||||||||||||||||||
Elsie Wang | T02.37 T03.37 T04.125 TC7.111 | 310.0 |
Mens NBVA MA Top 10
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain Richards | T01.96 T02.96 T04.113 T05.113 TC7.144 | 562.0 | |||||||||||||||||||||||||||||||||||||||||
Jesse van de Sande | T01.113 T02.37 T03.113 T04.96 T05.37 TC7.111 | 507.0 | |||||||||||||||||||||||||||||||||||||||||
Kane Booker | T02.96 T04.113 T05.113 TC7.144 | 466.0 | |||||||||||||||||||||||||||||||||||||||||
Sergio Guidi | T01.74 T02.74 T03.125 T04.37 TC7.111 | 421.0 | |||||||||||||||||||||||||||||||||||||||||
Sebastian Fritz | T01.74 T02.74 T03.96 T04.74 T05.27 TC7.56 | 400.5 | |||||||||||||||||||||||||||||||||||||||||
Jonathan Burgess | T01.74 T02.74 T03.96 T04.37 T05.37 TC7.56 | 373.5 | |||||||||||||||||||||||||||||||||||||||||
Janno Jelistratov | T01.113 T04.96 T05.37 TC7.111 | 357.0 | |||||||||||||||||||||||||||||||||||||||||
Roberto de Simone | T02.74 T04.37 T05.74 TC7.170 | 354.5 | |||||||||||||||||||||||||||||||||||||||||
Ben Lalic | T03.74 T04.96 T05.96 TC7.56 | 321.5 | |||||||||||||||||||||||||||||||||||||||||
Sam Skinner | T03.74 T04.96 T05.96 TC7.56 | 321.5 |