2017-2018 Points Summary
Womens NBVA Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chantal Tung | T01.405 T02.405 T03.405 T05.460 T06.460 TC7.690 | 2825.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | T01.300 T02.300 T03.200 T04.405 T05.405 T06.405 TC7.450 | 2465.0 | |||||||||||||||||||||||||||||||||||||||||
Sabine Link | T01.460 T02.405 T03.460 T05.500 TC7.608 | 2432.5 | |||||||||||||||||||||||||||||||||||||||||
Iveta Kosova | T02.300 T03.500 T05.460 T06.460 TC7.608 | 2327.5 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | T01.109 T02.100 T03.200 T04.460 T05.405 T06.300 TC7.450 | 2024.0 | |||||||||||||||||||||||||||||||||||||||||
Molly Smestad | T01.405 T02.300 T03.300 T04.405 T05.500 | 1910.0 | |||||||||||||||||||||||||||||||||||||||||
Hazel Gow | T02.200 T03.100 T04.460 T05.405 T06.200 TC7.450 | 1815.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | T01.300 T02.200 T03.300 T04.405 TC7.608 | 1812.5 | |||||||||||||||||||||||||||||||||||||||||
Katie Bartoli | T01.405 T02.500 T03.500 T04.65 T05.300 | 1770.0 | |||||||||||||||||||||||||||||||||||||||||
Lucia Michalovicova | T01.500 T02.500 TC7.750 | 1750.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | T01.100 T02.300 T04.405 T06.405 TC7.450 | 1660.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | T01.500 TC7.750 | 1250.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | T01.109 T03.200 T04.200 T05.200 T06.200 TC7.300 | 1209.0 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | T01.100 T02.100 T03.100 T04.100 T05.100 T06.405 TC7.300 | 1205.0 | |||||||||||||||||||||||||||||||||||||||||
Irina Penkina | T01.405 T02.405 T04.300 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
Rosie van Epen | T02.405 T03.405 T04.300 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | T02.200 T03.300 TC7.608 | 1107.5 | |||||||||||||||||||||||||||||||||||||||||
Lauren Fallat | T01.200 T02.460 T03.405 | 1065.0 | |||||||||||||||||||||||||||||||||||||||||
Ilaria Giovannetti | T01.65 T02.100 T03.200 T05.200 T06.300 TC7.150 | 1015.0 | |||||||||||||||||||||||||||||||||||||||||
Sandrine Zawadzki | T01.200 T03.100 T04.200 T06.200 TC7.300 | 1000.0 |
Mens NBVA Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francesco Riginelli | T01.460 T02.405 T03.405 T04.500 T05.405 T06.405 TC7.608 | 3187.5 | |||||||||||||||||||||||||||||||||||||||||
Bart Bolsterlee | T01.500 T02.460 T03.500 T05.500 T06.500 TC7.690 | 3150.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | T01.405 T02.405 T03.300 T04.500 T05.300 T06.405 TC7.608 | 2922.5 | |||||||||||||||||||||||||||||||||||||||||
Gareth Mann | T01.500 T02.460 T03.500 T05.500 TC7.690 | 2650.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | T01.405 T02.200 T03.200 T04.460 T05.460 TC7.150 | 1875.0 | |||||||||||||||||||||||||||||||||||||||||
Alexander Gibbons | T01.405 T02.300 T03.405 T06.405 TC7.300 | 1815.0 | |||||||||||||||||||||||||||||||||||||||||
Glenn Piper | T01.300 T02.405 T03.300 T06.460 TC7.300 | 1765.0 | |||||||||||||||||||||||||||||||||||||||||
Carl van der Heide | T01.109 T02.300 T03.100 T04.405 T05.405 T06.200 TC7.150 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||
Bart Gaik | T02.500 T06.500 TC7.450 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
Matt Collits | T01.405 T02.300 T03.405 TC7.300 | 1410.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | T03.200 T04.460 T05.460 TC7.150 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
Nate Barke | T01.65 T02.200 T03.100 T04.200 T05.405 T06.200 TC7.98 | 1267.5 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | T03.460 TC7.750 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
Ondrej Hromadko | T03.460 TC7.750 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
Thomas Juergens | T02.200 T04.405 T05.300 T06.300 | 1205.0 | |||||||||||||||||||||||||||||||||||||||||
Semisi Lomu | T03.300 T05.300 T06.300 TC7.300 | 1200.0 | |||||||||||||||||||||||||||||||||||||||||
Danny Majewski | T01.300 T02.405 T06.460 | 1165.0 | |||||||||||||||||||||||||||||||||||||||||
Kai Martin | T03.65 T04.405 T06.200 TC7.450 | 1120.0 | |||||||||||||||||||||||||||||||||||||||||
Zack Plant | T01.300 T02.200 T03.100 T04.300 T05.100 TC7.98 | 1097.5 | |||||||||||||||||||||||||||||||||||||||||
Aaron Crook | T05.405 TC7.608 | 1012.5 |
Womens State Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucia Michalovicova | S01.500 S02.500 S03.500 SC6.500 | 2000.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Levy | S01.200 S02.405 S03.300 S04.100 S05.300 SC6.355 | 1660.0 | |||||||||||||||||||||||||||||||||||||||||
Michelle Kopecka | S01.300 S02.405 S03.200 S04.100 S05.300 SC6.355 | 1660.0 | |||||||||||||||||||||||||||||||||||||||||
Michaela Mokrohajska | S01.500 S03.500 SC6.500 | 1500.0 | |||||||||||||||||||||||||||||||||||||||||
Molly Smestad | S02.460 S03.355 S04.109 S05.500 | 1424.0 | |||||||||||||||||||||||||||||||||||||||||
Anani McMahon | S01.300 S02.300 S03.100 S05.405 SC6.300 | 1405.0 | |||||||||||||||||||||||||||||||||||||||||
Roberta Marchesini | S01.200 S02.200 S03.300 S04.65 S05.405 SC6.200 | 1370.0 | |||||||||||||||||||||||||||||||||||||||||
Iveta Kosova | S03.460 S05.460 SC6.405 | 1325.0 | |||||||||||||||||||||||||||||||||||||||||
Sabine Link | S03.460 S05.460 SC6.405 | 1325.0 | |||||||||||||||||||||||||||||||||||||||||
Sarah Richter | S01.460 S02.405 S03.405 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
Hazel Gow | S01.355 S03.100 S05.405 SC6.300 | 1160.0 | |||||||||||||||||||||||||||||||||||||||||
Wan Yu Chen | S01.300 S02.300 S04.65 S05.300 SC6.100 | 1065.0 | |||||||||||||||||||||||||||||||||||||||||
Elizabeth Graham | S01.405 S05.405 SC6.200 | 1010.0 | |||||||||||||||||||||||||||||||||||||||||
Marie Nguyen | S01.405 S02.405 SC6.200 | 1010.0 | |||||||||||||||||||||||||||||||||||||||||
Chantal Tung | S05.500 SC6.460 | 960.0 | |||||||||||||||||||||||||||||||||||||||||
Lisa-Marie Moegle | S03.300 S04.109 SC6.300 | 709.0 | |||||||||||||||||||||||||||||||||||||||||
Nicole Tung | S03.300 SC6.300 | 600.0 | |||||||||||||||||||||||||||||||||||||||||
Ilaria Giovannetti | S01.200 S03.100 SC6.200 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
Katie Bartoli | S02.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
Lauren Fallat | S01.460 | 460.0 |
Mens State Top 20
Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bart Bolsterlee | S01.500 S02.500 S03.500 S05.460 SC6.500 | 2460.0 | |||||||||||||||||||||||||||||||||||||||||
Francesco Riginelli | S01.460 S02.460 S03.460 S05.405 SC6.355 | 2140.0 | |||||||||||||||||||||||||||||||||||||||||
Julian de Luna | S01.460 S02.460 S03.460 S05.405 SC6.300 | 2085.0 | |||||||||||||||||||||||||||||||||||||||||
Gareth Mann | S01.500 S02.500 S03.500 SC6.500 | 2000.0 | |||||||||||||||||||||||||||||||||||||||||
Alexander Gibbons | S01.405 S02.355 S03.300 S05.355 SC6.200 | 1615.0 | |||||||||||||||||||||||||||||||||||||||||
Glenn Piper | S01.300 S02.355 S03.200 S05.500 SC6.200 | 1555.0 | |||||||||||||||||||||||||||||||||||||||||
Sam Halley | S03.300 S05.500 SC6.460 | 1260.0 | |||||||||||||||||||||||||||||||||||||||||
Peter Fountotos | S02.300 S03.405 SC6.405 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
Georgios Fountotos | S02.300 S03.405 SC6.405 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
Matt Collits | S01.405 S03.300 S05.355 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
Kai Martin | S01.100 S02.200 S03.100 S04.109 S05.100 SC6.300 | 909.0 | |||||||||||||||||||||||||||||||||||||||||
Gregor Salvin | S01.300 S02.405 S05.200 | 905.0 | |||||||||||||||||||||||||||||||||||||||||
Ondrej Hromadko | S01.405 SC6.460 | 865.0 | |||||||||||||||||||||||||||||||||||||||||
Izac Carracher | S02.300 S03.200 S05.300 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
Semisi Lomu | S01.300 S03.200 SC6.300 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
Bojan Tamburic | S01.100 S02.100 S03.88 S05.300 SC6.200 | 788.0 | |||||||||||||||||||||||||||||||||||||||||
Bart Gaik | S03.300 S05.460 | 760.0 | |||||||||||||||||||||||||||||||||||||||||
Oliver Evans | S02.300 S03.100 S05.300 | 700.0 | |||||||||||||||||||||||||||||||||||||||||
Radim Mokrohajsky | S01.300 S03.100 S05.200 | 600.0 | |||||||||||||||||||||||||||||||||||||||||
John Zakharia | S02.100 S05.300 SC6.200 | 600.0 |