| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Bolsterlee | S01.500 S02.500 S03.500 S05.460 SC6.500 | 2460.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | S01.460 S02.460 S03.460 S05.405 SC6.355 | 2140.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | S01.460 S02.460 S03.460 S05.405 SC6.300 | 2085.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | S01.500 S02.500 S03.500 SC6.500 | 2000.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | S01.405 S02.355 S03.300 S05.355 SC6.200 | 1615.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | S01.300 S02.355 S03.200 S05.500 SC6.200 | 1555.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | S03.300 S05.500 SC6.460 | 1260.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | S02.300 S03.405 SC6.405 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | S02.300 S03.405 SC6.405 | 1110.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | S01.405 S03.300 S05.355 | 1060.0 | |||||||||||||||||||||||||||||||||||||||||
| Kai Martin | S01.100 S02.200 S03.100 S04.109 S05.100 SC6.300 | 909.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | S01.300 S02.405 S05.200 | 905.0 | |||||||||||||||||||||||||||||||||||||||||
| Ondrej Hromadko | S01.405 SC6.460 | 865.0 | |||||||||||||||||||||||||||||||||||||||||
| Izac Carracher | S02.300 S03.200 S05.300 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | S01.300 S03.200 SC6.300 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | S01.100 S02.100 S03.88 S05.300 SC6.200 | 788.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | S03.300 S05.460 | 760.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Evans | S02.300 S03.100 S05.300 | 700.0 | |||||||||||||||||||||||||||||||||||||||||
| John Zakharia | S02.100 S05.300 SC6.200 | 600.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | S01.300 S03.100 S05.200 | 600.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciro Sirignano | S01.200 S02.200 S03.88 SC6.100 | 588.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Juergens | S01.200 S03.100 S05.200 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Boettcher | S01.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Artem Ipatyev | S02.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Duvan Vargas | S01.100 S02.200 SC6.100 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | S02.200 S03.200 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | S02.100 SC6.300 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | S01.100 S03.88 S04.100 S05.100 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | S01.100 S03.88 S04.100 S05.100 | 388.0 | |||||||||||||||||||||||||||||||||||||||||
| Christoph Gruenaug | SC6.355 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | S03.355 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Bourne | S03.355 | 355.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | S02.100 S05.100 SC6.100 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Steve Neal | S01.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | S01.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Nathan Healey | S05.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Ethan Garrett | S02.100 S03.88 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | S04.88 S05.100 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | S04.88 S05.100 | 188.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | S04.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Woody Raasveldt | S03.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| William Bradley | S03.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Rino Fomasari | SC6.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergio Guidi | S02.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | S05.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Major | S01.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Alex Lyndon | S02.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | S03.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Esteban Eduardo Espinoza Avilan | S05.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominic Leo | S01.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| David Martinelli | S02.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Carracher | S03.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl van der Heide | S01.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Max Griborn | S03.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Talkowski | S03.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Ian Garrett | S03.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Adam Kay | S04.77 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| ben Hutchinson | S04.77 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| Glen Rigby | S04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Grant Wheeler | S04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Jones | S04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Sharland | S04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart