| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Bolsterlee | T01.500 T02.500 T03.500 T04.500 T05.500 TC7.750 | 3250.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T01.450 T02.450 T03.450 T04.500 TC7.675 | 2525.0 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.383 T02.383 T03.383 T04.383 T05.383 TC7.320 | 2234.5 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.383 T02.383 T03.298 T04.383 T05.298 TC7.447 | 2192.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T01.500 T02.500 T03.500 TC7.320 | 1819.5 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T01.213 T02.213 T03.383 T04.383 TC7.575 | 1766.5 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.383 T02.298 T03.298 T05.450 TC7.320 | 1748.5 | |||||||||||||||||||||||||||||||||||||||||
| Roman Arkaev | T01.191 T02.298 T03.298 T04.450 T05.383 | 1620.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.383 T02.383 T04.450 T05.383 | 1599.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T02.213 T03.383 T04.383 TC7.575 | 1553.5 | |||||||||||||||||||||||||||||||||||||||||
| Kai Martin | T01.450 T02.383 T03.298 T04.298 | 1429.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.250 T02.213 T03.213 T04.298 T05.213 TC7.159 | 1346.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T01.250 T02.213 T03.213 T04.298 T05.213 TC7.159 | 1346.0 | |||||||||||||||||||||||||||||||||||||||||
| Mateusz Zieba | T02.125 T03.450 TC7.675 | 1250.0 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Marquardt | T01.125 T02.191 T03.191 T04.250 T05.213 TC7.224 | 1193.5 | |||||||||||||||||||||||||||||||||||||||||
| Ciro Sirignano | T01.298 T02.149 T04.213 T05.191 TC7.287 | 1137.5 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.74 T02.106 T03.225 T04.225 T05.191 TC7.287 | 1107.5 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T01.225 T02.191 T05.298 TC7.375 | 1089.0 | |||||||||||||||||||||||||||||||||||||||||
| Rodrigo Ruggieri Felix | T01.298 T02.225 T05.191 TC7.287 | 1000.5 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | T01.225 T02.106 T03.225 T04.225 T05.191 | 972.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T01.125 T02.191 T03.191 T04.213 T05.225 | 945.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Stadler | T01.191 T02.96 T03.191 T04.191 T05.106 TC7.159 | 934.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T05.298 TC7.575 | 872.5 | |||||||||||||||||||||||||||||||||||||||||
| Anderson Araujo Lopes | T01.149 T02.149 T03.106 T04.191 T05.106 TC7.144 | 845.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.191 T02.96 T03.149 T04.113 T05.113 TC7.144 | 806.0 | |||||||||||||||||||||||||||||||||||||||||
| Kim Damevin | T02.113 T04.250 T05.213 TC7.224 | 799.5 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T03.213 T05.225 TC7.338 | 775.5 | |||||||||||||||||||||||||||||||||||||||||
| David Shepherd | T01.106 T02.225 T03.149 T04.106 T05.74 TC7.111 | 771.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T05.450 TC7.320 | 769.5 | |||||||||||||||||||||||||||||||||||||||||
| Casey Grice | TC7.750 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Duvan Vargas | T01.74 T02.191 T03.106 T04.125 T05.250 | 746.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T04.298 TC7.447 | 745.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | T01.191 T02.96 T03.191 T05.106 TC7.159 | 743.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T01.96 T02.96 T03.149 T04.113 T05.113 TC7.144 | 711.0 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T02.125 T03.106 T04.149 TC7.287 | 666.5 | |||||||||||||||||||||||||||||||||||||||||
| Carl van der Heide | T01.298 T03.213 T04.149 | 660.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter van Alphen | T01.298 T02.149 T04.213 | 660.0 | |||||||||||||||||||||||||||||||||||||||||
| Luca Bagnolini | T01.149 T02.149 T03.106 T05.106 TC7.144 | 654.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Scott | T03.250 TC7.375 | 625.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T01.149 T02.106 T05.125 TC7.224 | 603.5 | |||||||||||||||||||||||||||||||||||||||||
| Victor Trindade | T01.149 T02.106 T05.125 TC7.224 | 603.5 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mattern | T01.213 T05.383 | 596.0 | |||||||||||||||||||||||||||||||||||||||||
| Bo Soderberg | TC7.575 | 574.5 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T01.113 T02.37 T03.113 T04.96 T05.37 TC7.111 | 507.0 | |||||||||||||||||||||||||||||||||||||||||
| Abubakarr Kamara | T03.125 T04.125 T05.250 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T02.250 T03.250 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Gregory | T05.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | T01.213 T03.37 T04.149 T05.74 | 473.0 | |||||||||||||||||||||||||||||||||||||||||
| Ondrej Hromadko | T02.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | TC7.447 | 447.0 | |||||||||||||||||||||||||||||||||||||||||
| Isaac Kapa | TC7.447 | 447.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergio Guidi | T01.74 T02.74 T03.125 T04.37 TC7.111 | 421.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Fritz | T01.74 T02.74 T03.96 T04.74 T05.27 TC7.56 | 400.5 | |||||||||||||||||||||||||||||||||||||||||
| Glendon Jackson Evarts | T01.106 T04.106 T05.74 TC7.111 | 397.0 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | T03.383 | 383.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T01.74 T02.74 T03.96 T04.37 T05.37 TC7.56 | 373.5 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Coombs | T02.113 T03.149 T04.106 | 368.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T04.213 T05.149 | 362.0 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T01.113 T04.96 T05.37 TC7.111 | 357.0 | |||||||||||||||||||||||||||||||||||||||||
| Roberto de Simone | T02.74 T04.37 T05.74 TC7.170 | 354.5 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | TC7.338 | 337.5 | |||||||||||||||||||||||||||||||||||||||||
| Ben Lalic | T03.74 T04.96 T05.96 TC7.56 | 321.5 | |||||||||||||||||||||||||||||||||||||||||
| Sam Skinner | T03.74 T04.96 T05.96 TC7.56 | 321.5 | |||||||||||||||||||||||||||||||||||||||||
| Roger Jones | T05.298 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Juergens | T02.298 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Woody Raasveldt | T02.298 | 298.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Fung | T01.96 T03.96 T05.37 TC7.56 | 284.5 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T01.96 T02.74 T03.37 T05.37 TC7.41 | 284.5 | |||||||||||||||||||||||||||||||||||||||||
| Max Kowald | T02.27 T03.96 T04.74 T05.27 TC7.56 | 279.5 | |||||||||||||||||||||||||||||||||||||||||
| Arash Salehi | T01.74 T02.74 T04.74 TC7.41 | 262.5 | |||||||||||||||||||||||||||||||||||||||||
| John Zakharia | T01.106 T04.149 | 255.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Raimondi | T04.106 T05.149 | 255.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll | T02.250 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Kiefer Sinclair | T03.74 T04.74 T05.96 | 244.0 | |||||||||||||||||||||||||||||||||||||||||
| Darryl Smith | T01.74 T02.74 T03.37 TC7.56 | 240.5 | |||||||||||||||||||||||||||||||||||||||||
| Jaka Murray | T01.106 T02.37 T04.74 | 217.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T01.213 | 213.0 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T01.27 T02.37 T03.37 T04.37 T05.27 TC7.41 | 205.5 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T01.27 T02.37 T03.37 T04.37 T05.27 TC7.41 | 205.5 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T01.37 T02.27 T03.27 TC7.111 | 202.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T01.37 T02.27 T04.37 T05.37 TC7.56 | 193.5 | |||||||||||||||||||||||||||||||||||||||||
| Chad Nelson | T04.191 | 191.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | T04.191 | 191.0 | |||||||||||||||||||||||||||||||||||||||||
| Alessandro Bacchini | TC7.188 | 187.5 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | TC7.188 | 187.5 | |||||||||||||||||||||||||||||||||||||||||
| James Valtorta | T01.27 T02.74 T03.74 | 175.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Gigliotti | T03.74 T05.96 | 170.0 | |||||||||||||||||||||||||||||||||||||||||
| Max Beiersdorfer | TC7.170 | 169.5 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T02.27 T03.27 T04.74 T05.27 | 155.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T05.149 | 149.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Hornak | T05.149 | 149.0 | |||||||||||||||||||||||||||||||||||||||||
| Lucas Bissoli | T03.113 T05.27 | 140.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Hillard | T03.27 T04.74 T05.37 | 138.0 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T01.37 T02.27 T03.27 TC7.41 | 131.5 | |||||||||||||||||||||||||||||||||||||||||
| Ayman Chalak | TC7.111 | 111.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Evans | T02.37 T03.74 | 111.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomas Andersen | TC7.111 | 111.0 | |||||||||||||||||||||||||||||||||||||||||
| James Baird | T01.27 T03.74 | 101.0 | |||||||||||||||||||||||||||||||||||||||||
| Jean-Michel Marey | T03.74 T04.27 | 101.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T01.37 T03.27 T04.37 | 101.0 | |||||||||||||||||||||||||||||||||||||||||
| Karim Raphael | T01.96 | 96.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T01.37 T03.37 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Gaurav Reddy | T01.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonas Seeland | T05.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T05.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Vavrla | T05.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Rennie | T04.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T05.74 | 74.0 | |||||||||||||||||||||||||||||||||||||||||
| Jimmy Kyle | T01.27 T03.37 | 64.0 | |||||||||||||||||||||||||||||||||||||||||
| Jon Quinton | T01.37 T02.27 | 64.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham ² | T04.27 T05.27 | 54.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian Virguez | TC7.41 | 40.5 | |||||||||||||||||||||||||||||||||||||||||
| Roman Strul | TC7.41 | 40.5 | |||||||||||||||||||||||||||||||||||||||||
| Ture Hedman | TC7.41 | 40.5 | |||||||||||||||||||||||||||||||||||||||||
| Adrian Anderson | T03.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Andy Stewart | T02.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Frost | T02.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Daniel White | T01.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Garrett | T05.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Viglietta | T01.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Oscar Lenior | T02.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Sacha Schmitz | T04.37 | 37.0 | |||||||||||||||||||||||||||||||||||||||||
| Ameer Ali | T01.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Colin Fabig | T02.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| David Beliveau | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| David Salomon | T03.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Denis Gertcog | T01.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham | T05.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Jett Rocker-Graham ² | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Soo | T02.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Labouze | T03.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Justin St. Pierre | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Lynus Wong | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Gardner | T01.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Paul Faraggi | T04.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
| Vahid Torabi | T03.27 | 27.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart