| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco Riginelli | T01.460 T02.405 T03.405 T04.500 T05.405 T06.405 TC7.608 | 3187.5 | |||||||||||||||||||||||||||||||||||||||||
| Bart Bolsterlee | T01.500 T02.460 T03.500 T05.500 T06.500 TC7.690 | 3150.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.405 T02.405 T03.300 T04.500 T05.300 T06.405 TC7.608 | 2922.5 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T01.500 T02.460 T03.500 T05.500 TC7.690 | 2650.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T01.405 T02.200 T03.200 T04.460 T05.460 TC7.150 | 1875.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T01.405 T02.300 T03.405 T06.405 TC7.300 | 1815.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T01.300 T02.405 T03.300 T06.460 TC7.300 | 1765.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl van der Heide | T01.109 T02.300 T03.100 T04.405 T05.405 T06.200 TC7.150 | 1669.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T02.500 T06.500 TC7.450 | 1450.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T01.405 T02.300 T03.405 TC7.300 | 1410.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T03.200 T04.460 T05.460 TC7.150 | 1270.0 | |||||||||||||||||||||||||||||||||||||||||
| Nate Barke | T01.65 T02.200 T03.100 T04.200 T05.405 T06.200 TC7.98 | 1267.5 | |||||||||||||||||||||||||||||||||||||||||
| Ondrej Hromadko | T03.460 TC7.750 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T03.460 TC7.750 | 1210.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas Juergens | T02.200 T04.405 T05.300 T06.300 | 1205.0 | |||||||||||||||||||||||||||||||||||||||||
| Semisi Lomu | T03.300 T05.300 T06.300 TC7.300 | 1200.0 | |||||||||||||||||||||||||||||||||||||||||
| Danny Majewski | T01.300 T02.405 T06.460 | 1165.0 | |||||||||||||||||||||||||||||||||||||||||
| Kai Martin | T03.65 T04.405 T06.200 TC7.450 | 1120.0 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | T01.300 T02.200 T03.100 T04.300 T05.100 TC7.98 | 1097.5 | |||||||||||||||||||||||||||||||||||||||||
| Aaron Crook | T05.405 TC7.608 | 1012.5 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mattern | T01.460 T03.405 | 865.0 | |||||||||||||||||||||||||||||||||||||||||
| John Zakharia | T01.200 T02.100 T03.100 T04.200 T05.200 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.65 T02.65 T03.88 T04.300 T05.22 T06.100 TC7.98 | 737.5 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T02.100 T04.405 T06.200 | 705.0 | |||||||||||||||||||||||||||||||||||||||||
| Christoph Gruenaug | TC7.608 | 607.5 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T01.300 T06.300 | 600.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciro Sirignano | T01.200 T02.100 T03.100 T06.100 TC7.98 | 597.5 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Raimondi | T01.88 T02.109 T03.88 T04.109 T05.100 TC7.98 | 591.5 | |||||||||||||||||||||||||||||||||||||||||
| Anderson Araujo Lopes | T01.65 T02.65 T03.65 T04.65 T05.65 T06.65 TC7.164 | 553.5 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | T01.100 T03.109 T05.300 | 509.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Brouwer | T02.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter van Alphen | T02.100 T03.300 T06.100 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.100 T02.65 T03.22 T04.88 T05.65 TC7.150 | 490.0 | |||||||||||||||||||||||||||||||||||||||||
| Luca Bagnolini | T01.65 T02.65 T03.65 T05.65 T06.65 TC7.164 | 488.5 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T01.100 T02.88 T03.100 T04.200 | 488.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T02.65 T04.100 T05.200 T06.109 | 474.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcelo Haag | T01.100 T02.65 T04.88 T06.65 TC7.150 | 468.0 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Mayer | TC7.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Roger Jones | TC7.450 | 450.0 | |||||||||||||||||||||||||||||||||||||||||
| Nicolas Major | T01.109 T02.300 | 409.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre-Olivier Lavergne-Brossard | T06.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Coombs | T01.88 T02.88 T03.22 T06.65 TC7.132 | 395.0 | |||||||||||||||||||||||||||||||||||||||||
| Kim Damevin | T02.88 T03.88 T05.100 T06.100 | 376.0 | |||||||||||||||||||||||||||||||||||||||||
| Duvan Vargas | T01.100 T02.88 T05.65 TC7.98 | 350.5 | |||||||||||||||||||||||||||||||||||||||||
| Izac Carracher | T06.300 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Marcin Szczechowicz | T04.300 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Gotz | T04.300 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T01.88 T02.109 T05.100 | 297.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T03.200 T06.88 | 288.0 | |||||||||||||||||||||||||||||||||||||||||
| Derick Conti Pereira | T04.65 T05.88 TC7.132 | 285.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergio Guidi | T01.22 T02.65 T03.22 T04.22 T05.65 T06.88 | 284.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | T01.22 T02.19 T03.22 T04.65 T05.88 T06.65 | 281.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Carracher | T02.65 T04.100 T06.109 | 274.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Fung | T01.22 T02.22 T03.19 T04.88 T05.19 T06.65 TC7.33 | 268.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T03.65 T04.100 T05.65 TC7.33 | 263.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse Terhorst | T02.100 TC7.150 | 250.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Viglietta | T01.65 T02.22 T03.65 TC7.98 | 249.5 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T01.22 T02.22 T04.88 T05.19 T06.65 TC7.33 | 249.0 | |||||||||||||||||||||||||||||||||||||||||
| David Shepherd | T01.19 T03.17 T04.65 T05.19 T06.100 TC7.29 | 248.5 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T01.200 TC7.33 | 233.0 | |||||||||||||||||||||||||||||||||||||||||
| Glendon Jackson Evarts | T03.19 T04.65 T05.19 T06.100 TC7.29 | 231.5 | |||||||||||||||||||||||||||||||||||||||||
| David Beliveau | T03.65 T04.100 T05.65 | 230.0 | |||||||||||||||||||||||||||||||||||||||||
| Victor Trindade | T05.88 TC7.132 | 220.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Pinchon | T02.22 T03.22 T04.22 T05.65 T06.88 | 219.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Stadler | T01.22 T02.19 T03.22 T05.88 T06.65 | 216.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T04.109 T05.100 | 209.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Evans | T02.19 T03.88 T04.100 | 207.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleks Jelicic | T01.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Armin Waldschmidt | T05.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll | T05.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Gigliotti | T04.100 T05.100 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Cernik | T04.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Woody Raasveldt | T03.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T01.65 T02.22 T03.65 | 152.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Burgess | T01.19 TC7.132 | 151.0 | |||||||||||||||||||||||||||||||||||||||||
| Cameron West | T06.88 TC7.33 | 121.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T03.22 T04.22 T05.19 T06.19 TC7.29 | 110.5 | |||||||||||||||||||||||||||||||||||||||||
| Martin Abuhadba | T03.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Jacobsson | T05.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T05.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| David Spikynelli | T01.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | T02.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Arnaud Motreff | TC7.98 | 97.5 | |||||||||||||||||||||||||||||||||||||||||
| Steven Bridgwood | T01.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesse van de Sande | T01.65 T04.22 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Weber | T02.19 T04.65 | 84.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T02.19 T03.17 T05.19 T06.22 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Leathwood | T04.19 T06.22 TC7.29 | 69.5 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T04.19 T06.22 TC7.29 | 69.5 | |||||||||||||||||||||||||||||||||||||||||
| Cyril Marquois | T04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Jake Murray | T01.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Justin St. Pierre | T04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T03.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Jun Sakai | T03.22 T04.22 T05.19 | 63.0 | |||||||||||||||||||||||||||||||||||||||||
| Jaka Murray | T02.19 T04.19 T05.22 | 60.0 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T01.19 T03.19 T06.22 | 60.0 | |||||||||||||||||||||||||||||||||||||||||
| James Valtorta | T01.22 T02.19 T03.17 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Neil Stanley | T02.17 T03.19 T05.19 | 55.0 | |||||||||||||||||||||||||||||||||||||||||
| Igor Neumann | T06.19 TC7.29 | 47.5 | |||||||||||||||||||||||||||||||||||||||||
| Gavin Loebel | T06.19 TC7.26 | 44.5 | |||||||||||||||||||||||||||||||||||||||||
| Janno Jelistratov | T04.22 T05.22 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T04.22 T05.22 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Frost | T05.19 T06.22 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Jon Quinton | T01.19 T06.22 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Havilah | T01.22 T04.19 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Matthew Rennie | T02.19 T05.22 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Sebastian Fritz | T02.19 T05.22 | 41.0 | |||||||||||||||||||||||||||||||||||||||||
| Kirill Frolov | T02.17 T03.19 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
| Jamie Salvin | TC7.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Odgers | TC7.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Tommy Yap | TC7.33 | 33.0 | |||||||||||||||||||||||||||||||||||||||||
| Brad Rudduck | TC7.29 | 28.5 | |||||||||||||||||||||||||||||||||||||||||
| Cillian Bracken-Conway | TC7.29 | 28.5 | |||||||||||||||||||||||||||||||||||||||||
| Gaurav Reddy | TC7.26 | 25.5 | |||||||||||||||||||||||||||||||||||||||||
| Andy Stewart | T02.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Fasaeizadeh | T05.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Salehi | T05.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Dominique Breuer | T04.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T06.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Olivier Legrand | T06.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Tom Hartley | T01.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Ameer Ali | T06.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T04.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Angus Mackay | T01.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Babak Bolourchi | T06.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| ben Vozzo | T02.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Edward Bond | T05.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Filip Ralis | T01.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Garrett | T04.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Joao Leria | T04.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Soo | T06.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Liam Simes | T01.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Skinner | T03.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Thom Smith | T04.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Tobias Klima | T01.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Brandon Eva | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Kiefer Sinclair | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Steve Grant | T03.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart