| Player | Points | Total | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Crook | T01.500 T02.500 T03.405 T04.500 T05.500 T06.500 TC7.608 | 3512.5 | |||||||||||||||||||||||||||||||||||||||||
| Francesco Riginelli | T01.405 T02.405 T03.405 T04.500 T05.405 T06.300 TC7.450 | 2870.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Halley | T02.500 T03.500 T04.460 T06.460 TC7.690 | 2610.0 | |||||||||||||||||||||||||||||||||||||||||
| Bart Gaik | T02.460 T03.460 T04.200 T05.405 T06.405 TC7.608 | 2537.5 | |||||||||||||||||||||||||||||||||||||||||
| Ondrej Hromadko | T01.405 T03.500 T04.405 T05.460 TC7.690 | 2460.0 | |||||||||||||||||||||||||||||||||||||||||
| Roger Jones | T02.460 T05.405 T06.405 TC7.608 | 1877.5 | |||||||||||||||||||||||||||||||||||||||||
| Ivan Reka | T03.460 T04.460 T05.460 T06.460 | 1840.0 | |||||||||||||||||||||||||||||||||||||||||
| Marten Christiansson | T01.500 T05.300 T06.405 TC7.608 | 1812.5 | |||||||||||||||||||||||||||||||||||||||||
| Bart Bolsterlee | T01.460 T05.500 TC7.750 | 1710.0 | |||||||||||||||||||||||||||||||||||||||||
| Gareth Mann | T01.460 T06.405 TC7.750 | 1615.0 | |||||||||||||||||||||||||||||||||||||||||
| Julian de Luna | T01.405 T02.405 T06.300 TC7.450 | 1560.0 | |||||||||||||||||||||||||||||||||||||||||
| Benjamin Pollier | T01.109 T02.405 T03.405 T04.405 | 1324.0 | |||||||||||||||||||||||||||||||||||||||||
| Alexander Gibbons | T01.100 T02.300 T03.300 T04.300 T05.100 T06.200 | 1300.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Collits | T01.100 T02.300 T03.300 T04.300 T05.100 T06.200 | 1300.0 | |||||||||||||||||||||||||||||||||||||||||
| Thomas JüRgens | T01.300 T02.300 T03.200 T04.100 T05.300 T06.100 | 1300.0 | |||||||||||||||||||||||||||||||||||||||||
| Danny Majewski | T01.300 T02.300 TC7.450 | 1050.0 | |||||||||||||||||||||||||||||||||||||||||
| Diego Vegas | T01.109 T02.405 T03.405 | 919.0 | |||||||||||||||||||||||||||||||||||||||||
| Georgios Fountotos | T02.200 T04.200 T05.200 T06.300 | 900.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Carroll | T01.300 T04.200 T05.300 T06.100 | 900.0 | |||||||||||||||||||||||||||||||||||||||||
| Glenn Piper | T01.65 T02.88 T03.100 T04.65 T05.65 TC7.450 | 833.0 | |||||||||||||||||||||||||||||||||||||||||
| Mulham Kasem | T01.100 T02.109 T03.100 T04.109 T05.100 TC7.300 | 818.0 | |||||||||||||||||||||||||||||||||||||||||
| Billy Cauvier | T02.200 T03.200 T04.100 TC7.300 | 800.0 | |||||||||||||||||||||||||||||||||||||||||
| Radim Mokrohajsky | T02.100 T03.300 T05.200 TC7.150 | 750.0 | |||||||||||||||||||||||||||||||||||||||||
| Robert Kluge | T01.100 T02.109 T04.109 T05.100 TC7.300 | 718.0 | |||||||||||||||||||||||||||||||||||||||||
| Pierre-Olivier Lavergne-Brossard | T03.200 T04.300 T06.200 | 700.0 | |||||||||||||||||||||||||||||||||||||||||
| Kane Booker | T01.88 T02.88 T03.88 T04.65 T05.22 T06.65 TC7.132 | 548.0 | |||||||||||||||||||||||||||||||||||||||||
| Christoph Gruenaug | T06.500 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Joern Bartelheimer | T04.300 T06.200 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Lawes | T01.200 TC7.300 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Kyrill Zinovyev | T03.300 T05.200 | 500.0 | |||||||||||||||||||||||||||||||||||||||||
| Stefano Raimondi | T01.88 T02.88 T03.88 T04.65 T05.22 T06.65 | 416.0 | |||||||||||||||||||||||||||||||||||||||||
| Kim Damevin | T02.100 T04.100 T05.109 TC7.98 | 406.5 | |||||||||||||||||||||||||||||||||||||||||
| Alexnder Schenzel | T01.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Artem Ipatyev | T05.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Gianluca Rafiki | T04.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mattern | T04.405 | 405.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Lowe | T02.200 T05.200 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Luke Carroll | T01.300 T04.100 | 400.0 | |||||||||||||||||||||||||||||||||||||||||
| Lynus Wong | T01.22 T02.65 T03.65 T04.22 T05.22 T06.100 TC7.98 | 393.5 | |||||||||||||||||||||||||||||||||||||||||
| Zack Plant | T01.22 T02.65 T03.65 T04.22 T05.22 T06.100 TC7.98 | 393.5 | |||||||||||||||||||||||||||||||||||||||||
| ben McKelvey | T01.200 T04.100 T05.65 | 365.0 | |||||||||||||||||||||||||||||||||||||||||
| Bryce Marquardt | T02.100 T05.109 TC7.150 | 359.0 | |||||||||||||||||||||||||||||||||||||||||
| Chris Twine | T01.65 T02.88 T03.100 T04.65 T05.22 T06.19 | 359.0 | |||||||||||||||||||||||||||||||||||||||||
| Sivan Atad | T02.100 T04.65 TC7.150 | 315.0 | |||||||||||||||||||||||||||||||||||||||||
| Bojan Tamburic | T02.65 T03.22 T04.22 T05.88 T06.109 | 306.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Kaufer | T06.300 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Michele Gimona | T01.200 T06.100 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Simon EkbäCk | T05.300 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Woody Raasveldt | T02.200 T06.100 | 300.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Carti | T02.65 T03.19 T04.100 TC7.98 | 281.5 | |||||||||||||||||||||||||||||||||||||||||
| Pete Tucker | T01.88 T02.100 T03.88 | 276.0 | |||||||||||||||||||||||||||||||||||||||||
| Tomek Wyczesany | T05.88 TC7.164 | 251.5 | |||||||||||||||||||||||||||||||||||||||||
| Alessandro Esposito | T01.88 T03.65 T04.22 T05.65 | 240.0 | |||||||||||||||||||||||||||||||||||||||||
| Carl Graham | T04.22 T05.65 TC7.150 | 237.0 | |||||||||||||||||||||||||||||||||||||||||
| Tadas Einikis | T01.100 T03.65 T04.22 T05.17 | 204.0 | |||||||||||||||||||||||||||||||||||||||||
| Fraser Lyne | T01.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Fountotos | T04.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Ricardo Sarnosky | T03.200 | 200.0 | |||||||||||||||||||||||||||||||||||||||||
| Lewis Jupp | T04.88 T05.22 T06.88 | 198.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Coombs | T01.65 T02.22 T03.88 T05.19 | 194.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Horniak | T04.22 TC7.164 | 185.5 | |||||||||||||||||||||||||||||||||||||||||
| Duvan Vargas | T05.88 T06.88 | 176.0 | |||||||||||||||||||||||||||||||||||||||||
| Craig Carracher | T04.22 TC7.150 | 172.0 | |||||||||||||||||||||||||||||||||||||||||
| Brenden Frost | T01.65 T03.65 T04.22 T05.17 | 169.0 | |||||||||||||||||||||||||||||||||||||||||
| Andrew Korompay | T01.65 T03.65 T04.17 T05.17 | 164.0 | |||||||||||||||||||||||||||||||||||||||||
| Anderson Araujo Lopes | T04.65 T05.88 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
| Ciro Sirignano | T04.88 T06.65 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter van Alphen | T04.88 T06.65 | 153.0 | |||||||||||||||||||||||||||||||||||||||||
| Michale Mikyna | TC7.150 | 150.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonny Burgess | T04.17 T06.22 TC7.98 | 136.5 | |||||||||||||||||||||||||||||||||||||||||
| Lachlan Cogan | T03.19 T05.17 TC7.98 | 133.5 | |||||||||||||||||||||||||||||||||||||||||
| David Beliveau | TC7.132 | 132.0 | |||||||||||||||||||||||||||||||||||||||||
| Massimiliano Gubbiotti | TC7.132 | 132.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Batko | T03.22 T04.22 T06.88 | 132.0 | |||||||||||||||||||||||||||||||||||||||||
| Patrick Weber | TC7.132 | 132.0 | |||||||||||||||||||||||||||||||||||||||||
| Aleksander Strasek | T01.65 T05.65 | 130.0 | |||||||||||||||||||||||||||||||||||||||||
| Jack Ducat | T02.65 T05.65 | 130.0 | |||||||||||||||||||||||||||||||||||||||||
| Oliver Evans | T03.22 T04.17 T05.22 T06.65 | 126.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Trebula | T02.100 T04.22 | 122.0 | |||||||||||||||||||||||||||||||||||||||||
| Blake Bentley | T06.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Gonzalo Ramiez | T03.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Thiebaut Labrousse | T03.109 | 109.0 | |||||||||||||||||||||||||||||||||||||||||
| Duncan Saunsbury | T01.65 T02.22 T05.19 | 106.0 | |||||||||||||||||||||||||||||||||||||||||
| Arash Fasaeizadeh | T01.22 T02.22 T03.19 T05.22 T06.19 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Cillian Bracken-Conway | T03.65 T04.22 T05.17 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Gigliotti | T03.22 T04.17 T06.65 | 104.0 | |||||||||||||||||||||||||||||||||||||||||
| Felix Kungberg | T01.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Gianluca Sgro | T03.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Laurent Parsy | T05.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Romain Cartagena | T05.100 | 100.0 | |||||||||||||||||||||||||||||||||||||||||
| Maarten Mampaey | T01.22 T02.22 T03.19 T04.17 T06.19 | 99.0 | |||||||||||||||||||||||||||||||||||||||||
| Sergio Guidi | TC7.98 | 97.5 | |||||||||||||||||||||||||||||||||||||||||
| Tom Hartley | TC7.98 | 97.5 | |||||||||||||||||||||||||||||||||||||||||
| Julien Pinchon | T02.22 T03.19 T06.19 TC7.33 | 93.0 | |||||||||||||||||||||||||||||||||||||||||
| ben Vozzo | T06.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Gregor Salvin | T04.88 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Jonathan Fung | T03.19 T04.17 T06.19 TC7.33 | 88.0 | |||||||||||||||||||||||||||||||||||||||||
| Dave Beliveau | T03.22 T05.65 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
| Dion Ofa | T03.22 T05.65 | 87.0 | |||||||||||||||||||||||||||||||||||||||||
| Sam Lewis | T02.65 T03.19 | 84.0 | |||||||||||||||||||||||||||||||||||||||||
| Matt Havilah | T03.65 T04.17 | 82.0 | |||||||||||||||||||||||||||||||||||||||||
| Cain Richards | T03.19 T04.17 T05.22 T06.19 | 77.0 | |||||||||||||||||||||||||||||||||||||||||
| Christian Stadler | T06.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Jesus Paniagua | T02.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Joey Josip Brajkovic | T06.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Martin Suchy | T02.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Sven Peters | T01.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Xavi Coscojuela | T04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Xavier Wallace | T04.65 | 65.0 | |||||||||||||||||||||||||||||||||||||||||
| Maxime van Maldeghem | T01.22 T02.22 T04.17 | 61.0 | |||||||||||||||||||||||||||||||||||||||||
| Andy Rollings | T03.19 T04.17 T05.22 | 58.0 | |||||||||||||||||||||||||||||||||||||||||
| Jon Quinton | T03.19 T05.17 T06.17 | 53.0 | |||||||||||||||||||||||||||||||||||||||||
| Alistair Leathwood | T06.19 TC7.33 | 52.0 | |||||||||||||||||||||||||||||||||||||||||
| Karim Raphael | T06.17 TC7.33 | 50.0 | |||||||||||||||||||||||||||||||||||||||||
| James Valtorta | T05.22 T06.22 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Kel Nolan | T05.22 T06.22 | 44.0 | |||||||||||||||||||||||||||||||||||||||||
| Julien Phipps | T01.22 T05.17 | 39.0 | |||||||||||||||||||||||||||||||||||||||||
| Julius Chen | T05.19 T06.19 | 38.0 | |||||||||||||||||||||||||||||||||||||||||
| Kenneth Gibson | T03.19 T06.17 | 36.0 | |||||||||||||||||||||||||||||||||||||||||
| David Woo | T06.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Hermie Quinon | T04.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| James Sharp | T01.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeff Clark | T04.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Jeffrey So | T01.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Marco Viglietta | T04.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Marko Konjevic | T02.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Paolo Alessandrini | T04.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Peter Savic | T02.22 | 22.0 | |||||||||||||||||||||||||||||||||||||||||
| Dave Hayter | T03.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| David Shepherd | T06.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Florian Stehboeck | T05.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Konrad Sosnowski | T06.19 | 19.0 | |||||||||||||||||||||||||||||||||||||||||
| Alastair Gourlay | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Clement Bessiere | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Eric Presnall | T05.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Gavin Loebel | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Jan Wirth | T05.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Joe Urban | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Joshua Soo | T05.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Lorenzo Tocco | T05.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Marc Kennis | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Mark Dakers | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Langford | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Michael Mackimnon | T06.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Olivier Legrand | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Ryan Caudle | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Steve Chapman | T04.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
| Steve Peck | T05.17 | 17.0 | |||||||||||||||||||||||||||||||||||||||||
Shopping Cart